ATTENTION |
|
COUNTY | Valid Signatures |
Bay
(Pre-Redistricting) |
317   |
Escambia | 49   |
Holmes | 0   |
Okaloosa | 110   |
Santa Rosa | 105   |
Walton | 0   |
Washington | 0   |
TOTAL | 581   |
COUNTY | Valid Signatures |
Bay | 84   |
Calhoun | 0   |
Dixie | 0   |
Franklin | 0   |
Gadsden | 0   |
Gulf | 58   |
Jackson | 0   |
Jefferson | 0   |
Lafayette | 0   |
Leon | 464   |
Liberty | 0   |
Okaloosa | 0   |
Suwannee | 0   |
Taylor | 0   |
Wakulla | 187   |
Walton | 0   |
TOTAL | 793   |
COUNTY | Valid Signatures |
Alachua | 0   |
Clay | 33   |
Duval | 276   |
Flagler
(Pre-Redistricting) |
58   |
Lake | 250   |
Marion | 0   |
Orange | 388   |
Putnam | 78   |
Seminole | 48   |
St. Johns
(Pre-Redistricting) |
161   |
Volusia | 351   |
TOTAL | 1,643   |
COUNTY | Valid Signatures |
Baker | 0   |
Columbia | 0   |
Duval | 1,416   |
Flagler
(Pre-Redistricting) |
1,775   |
Hamilton | 0   |
Jefferson | 0   |
Leon | 0   |
Madison | 0   |
Nassau | 138   |
St. Johns
(Pre-Redistricting) |
1,517   |
Union | 0   |
Volusia
(Pre-Redistricting) |
1,821   |
TOTAL | 6,667   |
COUNTY | Valid Signatures |
Alachua
(Pre-Redistricting) |
453   |
Citrus | 452   |
Hernando | 249   |
Lake | 0   |
Levy | 0   |
Marion | 183   |
Pasco | 359   |
Polk | 0   |
Sumter | 0   |
TOTAL | 1,696   |
COUNTY | Valid Signatures |
Alachua | 0   |
Bradford | 0   |
Clay | 190   |
Duval | 103   |
Gilchrist | 0   |
Lake | 1,670   |
Levy | 0   |
Marion | 1,671   |
Putnam
(Pre-Redistricting) |
72   |
Sumter
(Pre-Redistricting) |
505   |
TOTAL | 4,211   |
COUNTY | Valid Signatures |
Flagler | 0   |
Orange | 195   |
Putnam | 0   |
Seminole | 1,540   |
St. Johns | 0   |
Volusia | 5,192   |
TOTAL | 6,927   |
COUNTY | Valid Signatures |
Lake | 0   |
Marion | 0   |
Orange | 2,711   |
Osceola | 53   |
TOTAL | 2,764   |
COUNTY | Valid Signatures |
Hillsborough | 144   |
Pasco | 737   |
Pinellas | 342   |
TOTAL | 1,223   |
COUNTY | Valid Signatures |
Pinellas | 649   |
TOTAL | 649   |
COUNTY | Valid Signatures |
Hillsborough | 375   |
Manatee | 0   |
Pinellas | 0   |
TOTAL | 375   |
COUNTY | Valid Signatures |
Hillsborough | 115   |
Osceola | 0   |
Pasco
(Pre-Redistricting) |
30   |
Polk | 1,295   |
TOTAL | 1,440   |
COUNTY | Valid Signatures |
Charlotte | 82   |
DeSoto | 0   |
Hardee | 0   |
Hillsborough
(Pre-Redistricting) |
36   |
Manatee | 453   |
Sarasota | 1,373   |
TOTAL | 1,944   |
COUNTY | Valid Signatures |
Charlotte | 309   |
Collier | 110   |
Lee | 2,747   |
TOTAL | 3,166   |
COUNTY | Valid Signatures |
Brevard | 765   |
Indian River | 948   |
Osceola | 99   |
Polk | 32   |
TOTAL | 1,844   |
COUNTY | Valid Signatures |
Charlotte | 0   |
Glades | 0   |
Hendry | 0   |
Highlands | 167   |
Martin | 354   |
Okeechobee | 0   |
Palm Beach | 195   |
St. Lucie | 770   |
TOTAL | 1,486   |
COUNTY | Valid Signatures |
Broward | 0   |
Miami-Dade | 509   |
TOTAL | 509   |
COUNTY | Valid Signatures |
Miami-Dade | 1,097   |
Monroe | 0   |
TOTAL | 1,097   |
COUNTY | Valid Signatures |
Broward | 3,453   |
Palm Beach | 1,488   |
TOTAL | 4,941   |
COUNTY | Valid Signatures |
Broward | 5,606   |
Miami-Dade | 305   |
Monroe
(Pre-Redistricting) |
95   |
TOTAL | 6,006   |
COUNTY | Valid Signatures |
Broward | 0   |
Miami-Dade | 866   |
TOTAL | 866   |
COUNTY | Valid Signatures |
Broward | 5,489   |
Miami-Dade
(Pre-Redistricting) |
509   |
Palm Beach | 927   |
TOTAL | 6,925   |
COUNTY | Valid Signatures |
Broward | 1,377   |
Hendry | 0   |
Martin | 6   |
Miami-Dade
(Pre-Redistricting) |
17   |
Palm Beach | 367   |
St. Lucie | 33   |
TOTAL | 1,800   |
COUNTY | Valid Signatures |
Brevard | 0   |
Orange | 0   |
Seminole | 0   |
Volusia | 0   |
TOTAL | 0   |
COUNTY | Valid Signatures |
Collier | 0   |
Miami-Dade | 0   |
Monroe | 0   |
TOTAL | 0   |
STATE | Valid Signatures |
TOTAL | 59,553   |