Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 4,296.00 0.00 0.00 1,834.09 0.00 0.00
04/01/1996 - 06/30/1996 2,910.70 0.00 0.00 200.00 0.00 0.00
07/01/1996 - 07/26/1996 1,985.30 0.00 0.00 1,650.00 0.00 0.00
07/27/1996 - 08/09/1996 591.85 0.00 0.00 1,950.00 0.00 0.00
08/10/1996 - 08/29/1996 472.20 0.00 0.00 100.00 0.00 0.00
08/30/1996 - 09/06/1996 68.40 0.00 0.00 0.00 0.00 0.00
09/07/1996 - 09/26/1996 192.60 0.00 0.00 500.00 0.00 0.00
09/27/1996 - 10/11/1996 360.55 0.00 0.00 2,300.00 0.00 0.00
10/12/1996 - 10/31/1996 748.25 0.00 0.00 8,346.84 0.00 0.00
11/01/1996 - 12/31/1996 2,058.65 0.00 0.00 137.12 0.00 0.00
01/01/1997 - 03/31/1997 5,622.73 0.00 0.00 4,954.34 0.00 0.00
04/01/1997 - 06/30/1997 2,859.00 0.00 0.00 1,753.57 0.00 0.00
07/01/1997 - 09/04/1997 3,864.35 0.00 0.00 425.00 0.00 0.00
W 09/05/1997 - 09/18/1997 0.00 0.00 0.00 0.00 0.00 0.00
09/19/1997 - 09/26/1997 368.50 0.00 0.00 860.00 0.00 0.00
07/01/1997 - 09/30/1997 4,668.25 0.00 0.00 1,285.00 0.00 0.00
09/27/1997 - 10/16/1997 435.40 0.00 0.00 1,490.00 0.00 0.00
10/01/1997 - 12/31/1997 1,302.25 0.00 0.00 2,990.00 0.00 0.00
01/13/1998 - 02/12/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
W 02/13/1998 - 02/26/1998 0.00 0.00 0.00 0.00 0.00 0.00
02/27/1998 - 03/12/1998 0.00 0.00 0.00 200.00 0.00 0.00
01/01/1998 - 03/31/1998 3,597.05 0.00 0.00 4,200.00 0.00 0.00
04/01/1998 - 06/30/1998 5,802.85 0.00 0.00 6,350.00 0.00 0.00
07/01/1998 - 07/24/1998 551.70 0.00 0.00 600.00 0.00 0.00
07/25/1998 - 08/07/1998 378.35 0.00 0.00 2,900.00 0.00 0.00
08/08/1998 - 08/27/1998 225.65 0.00 0.00 0.00 0.00 0.00
W 08/28/1998 - 09/04/1998 0.00 0.00 0.00 0.00 0.00 0.00
09/05/1998 - 09/24/1998 0.00 0.00 0.00 500.00 0.00 0.00
09/25/1998 - 10/09/1998 1,869.75 0.00 0.00 2,000.00 0.00 0.00
10/10/1998 - 10/29/1998 0.00 0.00 0.00 1,100.00 0.00 0.00
10/30/1998 - 12/31/1998 1,058.95 0.00 0.00 0.00 0.00 0.00
01/01/1999 - 02/04/1999 1,926.90 0.00 0.00 2,950.00 0.00 0.00
02/05/1999 - 02/18/1999 283.50 0.00 0.00 0.00 0.00 0.00
02/19/1999 - 03/04/1999 110.90 0.00 0.00 0.00 0.00 0.00
01/01/1999 - 03/31/1999 1,428.95 0.00 0.00 0.00 0.00 0.00
04/01/1999 - 06/30/1999 4,251.90 0.00 0.00 2,855.00 0.00 0.00
07/01/1999 - 09/09/1999 2,900.75 0.00 0.00 0.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
07/01/1999 - 09/23/1999 2,900.75 0.00 0.00 0.00 0.00 0.00
W 09/17/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
09/24/1999 - 10/07/1999 1,248.50 0.00 0.00 2,010.00 0.00 0.00
W 10/08/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 2,834.45 0.00 0.00 950.00 0.00 0.00
01/01/2000 - 03/31/2000 3,608.50 0.00 0.00 2,560.00 0.00 0.00
04/01/2000 - 06/30/2000 21.00 0.00 0.00 4,500.00 0.00 0.00
07/01/2000 - 07/28/2000 0.00 0.00 0.00 1,000.00 17.00 0.00
07/29/2000 - 08/11/2000 23.00 0.00 0.00 500.00 0.00 0.00
08/12/2000 - 08/31/2000 0.00 0.00 0.00 4,900.00 0.00 0.00
09/01/2000 - 09/08/2000 6,636.05 0.00 0.00 211.66 0.00 0.00
09/09/2000 - 09/28/2000 0.00 0.00 0.00 3,000.00 0.00 0.00
09/29/2000 - 10/13/2000 34.00 0.00 0.00 6,750.00 0.00 0.00
10/14/2000 - 11/02/2000 0.00 0.00 0.00 500.00 1,373.35 0.00
11/03/2000 - 12/31/2000 100.00 0.00 0.00 13.95 0.00 0.00
01/01/2001 - 03/31/2001 0.00 0.00 0.00 4,965.86 0.00 0.00
04/01/2001 - 06/30/2001 3,882.35 0.00 0.00 3,585.17 0.00 0.00
07/01/2001 - 09/30/2001 59.25 0.00 0.00 33.32 0.00 0.00
10/01/2001 - 12/31/2001 5,901.42 0.00 0.00 5,590.66 0.00 0.00
01/01/2002 - 03/31/2002 3,198.07 0.00 0.00 4,061.84 0.00 0.00
04/01/2002 - 06/30/2002 4,890.73 0.00 0.00 4,974.23 0.00 0.00
07/01/2002 - 08/02/2002 5,035.00 0.00 0.00 5,500.00 0.00 0.00
08/03/2002 - 08/16/2002 6,000.00 0.00 0.00 6,000.00 0.00 0.00
08/17/2002 - 09/05/2002 2,500.00 0.00 0.00 2,500.00 0.00 0.00
09/06/2002 - 09/13/2002 100.00 0.00 0.00 14.37 0.00 0.00
09/14/2002 - 09/27/2002 1,000.00 0.00 0.00 500.00 0.00 0.00
09/28/2002 - 10/11/2002 2,635.00 0.00 0.00 3,365.68 0.00 0.00
10/12/2002 - 10/31/2002 1,945.92 0.00 0.00 2,000.00 0.00 0.00
11/01/2002 - 12/31/2002 20.00 0.00 0.00 30.76 0.00 0.00
01/01/2003 - 03/31/2003 1,446.00 0.00 0.00 1,420.54 0.00 0.00
04/01/2003 - 06/30/2003 120.00 0.00 0.00 145.99 0.00 0.00
07/01/2003 - 09/30/2003 64.00 0.00 0.00 31.98 0.00 0.00
10/01/2003 - 12/31/2003 4,591.00 0.00 0.00 2,732.04 0.00 0.00
01/01/2004 - 03/31/2004 119.00 0.00 0.00 1,658.54 0.00 0.00
04/01/2004 - 06/30/2004 2,223.00 0.00 0.00 1,658.23 0.00 0.00
07/01/2004 - 07/23/2004 0.00 0.00 0.00 500.00 0.00 0.00
07/24/2004 - 08/06/2004 1,553.00 0.00 0.00 1,773.19 0.00 0.00
08/07/2004 - 08/26/2004 500.00 0.00 0.00 250.00 0.00 0.00
08/27/2004 - 09/10/2004 50.00 0.00 0.00 16.90 0.00 0.00
W 09/11/2004 - 09/24/2004 0.00 0.00 0.00 0.00 0.00 0.00
09/25/2004 - 10/08/2004 5,000.00 0.00 0.00 4,500.00 0.00 0.00
10/09/2004 - 10/28/2004 700.00 0.00 0.00 1,600.00 0.00 0.00
10/29/2004 - 12/31/2004 159.00 0.00 0.00 -432.88 0.00 0.00
01/01/2005 - 03/31/2005 122.00 0.00 0.00 47.24 0.00 0.00
04/01/2005 - 06/30/2005 86.00 0.00 0.00 63.10 0.00 0.00
07/01/2005 - 09/30/2005 1,468.66 0.00 0.00 1,550.24 0.00 0.00
10/01/2005 - 12/31/2005 4,028.58 0.00 0.00 596.76 0.00 0.00
01/01/2006 - 03/31/2006 2,812.04 0.00 0.00 547.49 0.00 0.00
04/01/2006 - 06/30/2006 1,558.88 0.00 0.00 4,556.92 0.00 0.00
07/01/2006 - 07/28/2006 0.00 0.00 0.00 500.00 0.00 0.00
07/29/2006 - 08/11/2006 7,542.00 0.00 0.00 9,500.00 0.00 0.00
08/12/2006 - 08/31/2006 284.14 0.00 0.00 522.88 0.00 0.00
09/01/2006 - 09/15/2006 0.00 0.00 0.00 500.00 0.00 0.00
09/16/2006 - 09/29/2006 3,001.62 0.00 0.00 519.54 0.00 0.00
09/30/2006 - 10/13/2006 30.00 0.00 0.00 1,700.00 0.00 0.00
10/14/2006 - 11/02/2006 11,000.00 0.00 0.00 10,965.90 0.00 0.00
11/03/2006 - 12/31/2006 95.06 0.00 0.00 99.07 0.00 0.00
01/01/2007 - 03/31/2007 1,269.77 0.00 0.00 1,003.58 0.00 0.00
04/01/2007 - 06/30/2007 4,577.00 0.00 0.00 5,006.00 0.00 0.00
07/01/2007 - 09/30/2007 1,635.00 0.00 0.00 677.45 0.00 0.00
W 09/20/2007 - 10/14/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/15/2007 - 10/25/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/26/2007 - 11/05/2007 0.00 0.00 0.00 0.00 0.00 0.00
11/06/2007 - 11/15/2007 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2007 - 12/31/2007 4,127.00 0.00 0.00 4,554.00 0.00 0.00
W 12/22/2007 - 01/04/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/05/2008 - 01/24/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
02/02/2008 - 02/21/2008 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2008 - 03/31/2008 2,136.00 0.00 0.00 1,181.00 0.00 0.00
04/01/2008 - 07/18/2008 182.00 0.00 0.00 556.00 0.00 0.00
07/19/2008 - 08/01/2008 55.00 0.00 0.00 0.00 0.00 0.00
08/02/2008 - 08/21/2008 11,000.00 0.00 0.00 9,500.00 0.00 0.00
08/22/2008 - 09/12/2008 3,517.00 0.00 0.00 5,255.00 0.00 0.00
09/13/2008 - 09/26/2008 450.00 0.00 0.00 522.00 0.00 0.00
09/27/2008 - 10/10/2008 42.00 0.00 0.00 0.00 0.00 0.00
10/11/2008 - 10/30/2008 4,675.00 0.00 0.00 5,162.75 0.00 0.00
10/31/2008 - 12/31/2008 8,875.00 0.00 0.00 8,775.45 0.00 0.00
01/01/2009 - 03/31/2009 1,082.00 0.00 0.00 1,091.00 0.00 0.00
04/01/2009 - 06/30/2009 551.00 0.00 0.00 551.00 0.00 0.00
07/01/2009 - 09/30/2009 89.00 0.00 0.00 586.00 0.00 0.00
10/01/2009 - 12/31/2009 10,543.00 0.00 0.00 10,051.00 0.00 0.00
01/01/2010 - 03/31/2010 1,111.00 0.00 0.00 517.00 0.00 0.00
04/01/2010 - 07/16/2010 175.00 0.00 0.00 1,644.00 0.00 0.00
07/17/2010 - 07/30/2010 0.00 0.00 0.00 17.00 0.00 0.00
07/31/2010 - 08/19/2010 0.00 0.00 0.00 3,900.00 0.00 0.00
08/20/2010 - 09/10/2010 99.00 0.00 0.00 517.00 0.00 0.00
09/11/2010 - 09/24/2010 3,000.00 0.00 0.00 2,000.00 0.00 0.00
09/25/2010 - 10/08/2010 0.00 0.00 0.00 1,522.00 0.00 0.00
10/09/2010 - 10/28/2010 18,541.00 0.00 0.00 14,000.00 0.00 0.00
10/29/2010 - 12/31/2010 99.00 0.00 0.00 61.00 0.00 0.00
02/04/2011 - 02/24/2011 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2011 - 03/31/2011 120.00 0.00 0.00 534.00 0.00 0.00
04/01/2011 - 06/30/2011 2,161.00 0.00 0.00 2,669.00 0.00 0.00
07/01/2011 - 09/30/2011 165.00 0.00 0.00 51.00 0.00 0.00
10/01/2011 - 12/31/2011 1,078.00 0.00 0.00 772.85 0.00 0.00
01/01/2012 - 03/31/2012 100.00 0.00 0.00 500.00 0.00 0.00
04/01/2012 - 07/06/2012 167.00 0.00 0.00 0.00 0.00 0.00
W 07/07/2012 - 07/20/2012 0.00 0.00 0.00 0.00 0.00 0.00
07/21/2012 - 08/09/2012 3,920.00 0.00 0.00 4,663.70 0.00 0.00
08/10/2012 - 09/14/2012 40.00 0.00 0.00 0.00 0.00 0.00
W 09/15/2012 - 09/28/2012 0.00 0.00 0.00 0.00 0.00 0.00
09/29/2012 - 10/12/2012 41.00 0.00 0.00 0.00 0.00 0.00
10/13/2012 - 11/01/2012 45.00 0.00 0.00 0.00 0.00 0.00
11/02/2012 - 12/31/2012 3,104.85 0.00 0.00 3,054.86 0.00 0.00
01/01/2013 - 03/31/2013 100.00 0.00 0.00 0.00 0.00 0.00
04/01/2013 - 06/30/2013 270.00 0.00 0.00 500.00 0.00 0.00
07/01/2013 - 09/30/2013 0.00 0.00 0.00 305.00 0.00 0.00
All Dates (Totals) 249,462.77 0.00 0.00 266,172.77 1,390.35 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]