Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/25/1996 1,235.00 0.00 0.00 475.00 0.00 0.00
01/01/1996 - 03/31/1996 1,235.00 0.00 0.00 10,804.19 0.00 0.00
03/26/1996 - 04/08/1996 0.00 0.00 0.00 10,329.19 0.00 0.00
04/01/1996 - 06/30/1996 568.67 0.00 0.00 0.00 0.00 0.00
W 07/01/1996 - 07/26/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 07/27/1996 - 08/09/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/1996 - 08/29/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 09/07/1996 - 09/26/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 09/27/1996 - 10/11/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 10/12/1996 - 10/31/1996 0.00 0.00 0.00 0.00 0.00 0.00
11/01/1996 - 12/31/1996 20,345.00 0.00 26,922.00 565.00 0.00 0.00
01/01/1997 - 03/31/1997 0.00 0.00 0.00 9,955.49 0.00 0.00
04/01/1997 - 06/30/1997 100.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1997 - 09/04/1997 0.00 0.00 0.00 0.00 0.00 0.00
W 09/05/1997 - 09/18/1997 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1997 - 09/30/1997 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1997 - 12/31/1997 20,752.00 0.00 42,781.00 0.00 0.00 0.00
02/21/1998 - 03/05/1998 0.00 0.00 0.00 9,980.88 0.00 0.00
W 01/01/1998 - 03/31/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/1998 - 06/30/1998 0.00 0.00 0.00 0.00 0.00 0.00
07/01/1998 - 07/24/1998 0.00 0.00 0.00 7,250.00 0.00 0.00
W 07/25/1998 - 08/07/1998 0.00 0.00 0.00 0.00 0.00 0.00
08/08/1998 - 08/27/1998 1,000.00 0.00 0.00 3,924.65 0.00 0.00
W 08/28/1998 - 09/04/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 09/05/1998 - 09/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 09/25/1998 - 10/09/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 10/10/1998 - 10/29/1998 0.00 0.00 0.00 0.00 0.00 0.00
10/30/1998 - 12/31/1998 25,390.00 0.00 45,589.00 0.00 0.00 0.00
01/01/1999 - 03/31/1999 500.00 0.00 0.00 31,521.36 0.00 0.00
W 04/01/1999 - 06/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
07/01/1999 - 09/30/1999 238.50 0.00 0.00 260.00 0.00 0.00
10/01/1999 - 12/31/1999 20,746.00 0.00 0.00 2,709.63 0.00 0.00
01/01/2000 - 03/31/2000 5,511.00 0.00 0.00 5,671.83 0.00 0.00
04/01/2000 - 06/30/2000 955.00 0.00 0.00 4,431.02 0.00 0.00
07/01/2000 - 07/28/2000 0.00 0.00 0.00 500.00 0.00 0.00
07/29/2000 - 08/11/2000 0.00 0.00 0.00 5.00 0.00 0.00
08/12/2000 - 08/31/2000 0.00 0.00 0.00 6,401.82 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2000 - 09/28/2000 0.00 0.00 0.00 500.00 0.00 0.00
09/29/2000 - 10/13/2000 0.00 0.00 0.00 500.00 0.00 0.00
W 10/14/2000 - 11/02/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 19,610.00 0.00 0.00 2,325.81 0.00 0.00
01/01/2001 - 03/31/2001 0.00 0.00 0.00 11,052.29 0.00 0.00
04/01/2001 - 06/30/2001 2,005.00 0.00 0.00 3,091.89 0.00 0.00
W 07/01/2001 - 09/30/2001 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2001 - 12/31/2001 4,595.00 0.00 54,006.80 3,136.32 0.00 0.00
01/01/2002 - 03/31/2002 18,135.00 0.00 0.00 14,473.86 0.00 0.00
04/01/2002 - 06/30/2002 2,231.48 0.00 0.00 2,970.54 0.00 0.00
W 07/01/2002 - 08/02/2002 0.00 0.00 0.00 0.00 0.00 0.00
W 08/03/2002 - 08/16/2002 0.00 0.00 0.00 0.00 0.00 0.00
08/17/2002 - 09/05/2002 0.00 0.00 0.00 18.55 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
09/14/2002 - 09/27/2002 500.00 0.00 0.00 500.00 0.00 0.00
W 09/28/2002 - 10/11/2002 0.00 0.00 0.00 0.00 0.00 0.00
10/12/2002 - 10/31/2002 0.00 0.00 0.00 5,955.88 0.00 0.00
11/01/2002 - 12/31/2002 0.00 0.00 0.00 7,577.13 0.00 0.00
01/01/2003 - 03/31/2003 25,530.00 0.00 55,074.00 13,925.10 0.00 0.00
04/01/2003 - 06/30/2003 0.00 0.00 0.00 848.05 0.00 0.00
07/01/2003 - 09/30/2003 0.00 0.00 0.00 1,950.00 0.00 0.00
01/01/2004 - 03/31/2004 0.00 0.00 0.00 764.25 0.00 0.00
04/01/2004 - 06/30/2004 0.00 0.00 0.00 1,009.25 0.00 0.00
07/01/2004 - 07/23/2004 0.00 0.00 0.00 4.75 0.00 0.00
07/24/2004 - 08/06/2004 0.00 0.00 0.00 4.75 0.00 0.00
08/07/2004 - 08/26/2004 0.00 0.00 0.00 3,435.00 0.00 0.00
08/27/2004 - 09/10/2004 0.00 0.00 0.00 1,767.25 0.00 0.00
09/11/2004 - 09/24/2004 0.00 0.00 0.00 300.00 0.00 0.00
09/25/2004 - 10/08/2004 0.00 0.00 0.00 51.25 0.00 0.00
W 10/09/2004 - 10/28/2004 0.00 0.00 0.00 0.00 0.00 0.00
10/29/2004 - 12/31/2004 0.00 0.00 0.00 627.25 0.00 0.00
01/01/2005 - 03/31/2005 5,700.00 0.00 0.00 6,799.50 0.00 0.00
04/01/2005 - 06/30/2005 500.00 0.00 0.00 55.20 0.00 0.00
07/01/2005 - 09/30/2005 0.00 0.00 0.00 14.25 0.00 0.00
10/01/2005 - 12/31/2005 0.00 0.00 0.00 14.25 0.00 0.00
01/01/2006 - 03/31/2006 0.00 0.00 0.00 14.25 0.00 0.00
04/01/2006 - 06/30/2006 0.00 0.00 0.00 4,336.01 0.00 0.00
All Dates (Totals) 177,382.65 0.00 224,372.80 192,807.69 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]