Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
(E)01/01/1996 - 03/31/1996 1,527.24 0.00 0.00 1,095.45 0.00 0.00
(E)04/01/1996 - 06/30/1996 700.01 0.00 0.00 1,200.00 0.00 0.00
(E)07/01/1996 - 07/26/1996 15.12 0.00 0.00 0.00 0.00 0.00
(E)07/27/1996 - 08/09/1996 0.00 0.00 0.00 900.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 114.30 0.00 0.00 40.00 0.00 0.00
(E)08/30/1996 - 09/06/1996 25.00 0.00 0.00 0.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 0.00 0.00 0.00 1,200.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 165.08 0.00 0.00 4,000.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 0.00 0.00 0.00 6.95 0.00 0.00
(E)11/01/1996 - 12/31/1996 1,260.65 0.00 0.00 -379.05 0.00 0.00
01/01/1997 - 03/31/1997 513.95 0.00 0.00 3,520.30 0.00 0.00
(E)04/01/1997 - 06/30/1997 1,637.26 0.00 0.00 117.15 0.00 0.00
(E)07/01/1997 - 09/30/1997 64.80 0.00 0.00 100.00 0.00 0.00
(E)09/27/1997 - 10/16/1997 25.00 0.00 0.00 600.00 0.00 0.00
(E)10/01/1997 - 12/31/1997 78.30 0.00 0.00 102.16 0.00 0.00
(E)01/01/1998 - 03/31/1998 2,177.47 0.00 0.00 1,115.70 0.00 0.00
(E)04/01/1998 - 06/30/1998 1,768.81 0.00 0.00 2,977.16 0.00 0.00
(E)07/01/1998 - 07/24/1998 2,425.00 0.00 0.00 0.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 127.35 0.00 0.00 1.17 0.00 0.00
W 08/08/1998 - 08/27/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 3.53 0.00 0.00 1.17 0.00 0.00
(E)09/05/1998 - 09/24/1998 0.00 0.00 0.00 1,250.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 27.90 0.00 0.00 3,300.66 0.00 0.00
(E)10/10/1998 - 10/29/1998 1.76 0.00 0.00 0.60 0.00 0.00
(E)10/30/1998 - 12/31/1998 251.40 0.00 0.00 125.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 2,001.77 0.00 0.00 1,000.51 0.00 0.00
(E)04/01/1999 - 06/30/1999 376.91 0.00 0.00 15.66 0.00 0.00
(E)07/01/1999 - 09/30/1999 152.30 0.00 0.00 15.51 0.00 0.00
(E)10/01/1999 - 12/31/1999 27.28 0.00 0.00 -500.51 0.00 0.00
(E)01/01/2000 - 03/31/2000 1,902.48 0.00 0.00 1,110.51 0.00 0.00
(E)04/01/2000 - 06/30/2000 428.30 0.00 0.00 469.19 0.00 0.00
(E)07/01/2000 - 07/28/2000 1.06 0.00 0.00 0.15 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 51.05 0.00 0.00 324.98 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 51.06 0.00 0.00 0.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 25.00 0.00 0.00 0.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 100.91 0.00 0.00 -0.21 0.00 0.00
(E)11/03/2000 - 12/31/2000 26.99 0.00 0.00 -0.81 0.00 0.00
(E)01/01/2001 - 03/31/2001 377.80 1,100.00 0.00 1,152.23 0.00 0.00
(E)04/01/2001 - 06/30/2001 503.51 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 128.88 0.00 0.00 0.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 178.65 0.00 0.00 0.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 1,627.25 0.00 0.00 1,620.70 0.00 0.00
(E)04/01/2002 - 06/30/2002 527.59 0.00 0.00 513.91 0.00 0.00
(E)07/01/2002 - 08/02/2002 25.85 0.00 0.00 0.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 50.00 0.00 0.00 500.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 26.00 0.00 0.00 0.08 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 0.87 0.00 0.00 0.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 25.00 0.00 0.00 0.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 0.74 0.00 0.00 0.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 351.41 0.00 0.00 0.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 952.18 0.00 0.00 1,120.70 0.00 0.00
(E)04/01/2003 - 06/30/2003 777.34 0.00 0.00 250.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 251.39 0.00 0.00 0.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 76.06 0.00 0.00 0.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 1,301.06 0.00 0.00 1,142.10 0.00 0.00
(E)04/01/2004 - 06/30/2004 813.67 0.00 0.00 0.00 0.00 0.00
W 07/01/2004 - 07/23/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 0.46 0.00 0.00 0.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 25.00 0.00 0.00 500.00 0.00 0.00
W 08/27/2004 - 09/10/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 25.00 0.00 0.00 0.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 3,149.92 0.00 0.00 0.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 250.00 0.00 0.00 7,000.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 2.90 0.00 0.00 16.00 0.00 0.00
01/01/2005 - 03/31/2005 1,650.94 0.00 0.00 1,172.50 0.00 0.00
04/01/2005 - 06/30/2005 501.31 0.00 0.00 22.60 0.00 0.00
07/01/2005 - 09/30/2005 225.24 0.00 0.00 0.00 0.00 0.00
10/01/2005 - 12/31/2005 75.00 0.00 0.00 0.00 0.00 0.00
01/01/2006 - 03/31/2006 1,775.00 0.00 0.00 1,142.10 0.00 0.00
04/01/2006 - 06/30/2006 850.00 0.00 0.00 2,000.00 0.00 0.00
07/01/2006 - 07/28/2006 50.00 0.00 0.00 0.00 0.00 0.00
W 07/29/2006 - 08/11/2006 0.00 0.00 0.00 0.00 0.00 0.00
08/12/2006 - 08/31/2006 4,709.50 0.00 0.00 4,300.00 0.00 0.00
09/01/2006 - 09/15/2006 50.00 0.00 0.00 0.00 0.00 0.00
W 09/16/2006 - 09/29/2006 0.00 0.00 0.00 0.00 0.00 0.00
09/30/2006 - 10/13/2006 50.00 0.00 0.00 0.00 0.00 0.00
10/14/2006 - 11/02/2006 0.00 0.00 0.00 2,000.00 0.00 0.00
W 11/03/2006 - 12/31/2006 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2007 - 03/31/2007 1,850.00 0.00 0.00 1,142.10 0.00 0.00
04/01/2007 - 06/30/2007 300.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 150.00 0.00 0.00 0.00 0.00 0.00
10/01/2007 - 12/31/2007 50.00 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 1,250.00 0.00 0.00 620.00 0.00 0.00
04/01/2008 - 07/18/2008 1,325.00 0.00 0.00 500.00 0.00 0.00
07/19/2008 - 08/01/2008 125.00 0.00 0.00 0.00 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 0.00 1,500.00 0.00 0.00
W 08/22/2008 - 09/12/2008 0.00 0.00 0.00 0.00 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 31.25 0.00 0.00
W 09/27/2008 - 10/10/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 10/11/2008 - 10/30/2008 0.00 0.00 0.00 0.00 0.00 0.00
10/31/2008 - 12/31/2008 2,728.80 0.00 0.00 0.00 0.00 0.00
01/01/2009 - 03/31/2009 0.00 0.00 0.00 1,140.00 0.00 0.00
04/01/2009 - 06/30/2009 1,500.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 325.00 0.00 0.00 500.00 0.00 0.00
10/01/2009 - 12/31/2009 112.50 0.00 0.00 500.00 0.00 0.00
01/01/2010 - 03/31/2010 5,041.20 0.00 0.00 1,140.00 0.00 0.00
04/01/2010 - 07/16/2010 350.00 0.00 0.00 4,000.00 0.00 0.00
07/17/2010 - 07/30/2010 75.00 0.00 0.00 0.00 0.00 0.00
07/31/2010 - 08/19/2010 0.00 0.00 0.00 200.00 0.00 0.00
W 08/20/2010 - 09/10/2010 0.00 0.00 0.00 0.00 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 500.00 0.00 0.00
W 09/25/2010 - 10/08/2010 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2010 - 10/28/2010 0.00 0.00 0.00 1,000.00 0.00 0.00
W 10/29/2010 - 12/31/2010 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 850.00 0.00 0.00 1,198.75 0.00 0.00
All Dates (Totals) 55,473.06 1,100.00 0.00 62,134.42 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]