Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 14,467.87 0.00 0.00 14,000.00 0.00 0.00
04/01/1996 - 06/30/1996 12,033.86 0.00 0.00 14,430.00 0.00 0.00
07/01/1996 - 07/26/1996 4,418.34 0.00 0.00 3,700.00 0.00 0.00
07/27/1996 - 08/09/1996 2,026.67 0.00 0.00 2,250.00 0.00 0.00
08/10/1996 - 08/29/1996 1,761.67 0.00 0.00 4,300.00 0.00 0.00
08/30/1996 - 09/06/1996 1,991.67 0.00 0.00 450.00 0.00 0.00
09/07/1996 - 09/26/1996 2,693.58 0.00 0.00 23,715.00 0.00 0.00
09/27/1996 - 10/11/1996 2,156.67 0.00 0.00 3,000.00 0.00 0.00
10/12/1996 - 10/31/1996 2,274.63 0.00 0.00 16,750.00 0.00 0.00
11/01/1996 - 12/31/1996 8,544.72 0.00 0.00 8,018.55 0.00 0.00
01/01/1997 - 03/31/1997 25,646.89 0.00 0.00 9,524.67 0.00 0.00
04/01/1997 - 06/30/1997 20,250.06 0.00 0.00 14,505.61 0.00 0.00
07/01/1997 - 09/30/1997 24,955.29 0.00 0.00 54,221.59 0.00 0.00
(E)10/01/1997 - 12/31/1997 19,486.18 0.00 0.00 33,494.93 0.00 0.00
(E)01/01/1998 - 03/31/1998 19,103.56 0.00 0.00 15,926.25 0.00 0.00
(E)04/01/1998 - 06/30/1998 31,223.98 0.00 0.00 47,386.51 0.00 0.00
(E)07/01/1998 - 07/24/1998 8,171.24 0.00 0.00 6,000.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 3,905.25 0.00 0.00 600.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 1,375.91 0.00 0.00 8,150.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 16,842.50 0.00 0.00
(E)09/05/1998 - 09/24/1998 4,751.26 0.00 0.00 4,450.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 5,678.45 0.00 0.00 2,910.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 5,111.22 0.00 0.00 17,637.50 0.00 0.00
(E)10/30/1998 - 12/31/1998 16,282.52 0.00 0.00 10,882.94 0.00 0.00
(E)01/01/1999 - 03/31/1999 318.21 0.00 0.00 15,747.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 274.33 0.00 0.00 11,002.50 0.00 0.00
(E)07/01/1999 - 09/30/1999 17,458.68 0.00 0.00 7,750.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 22,035.87 0.00 0.00 16,212.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 11,504.33 0.00 0.00 21,026.26 0.00 0.00
(E)04/01/2000 - 06/30/2000 10,842.44 0.00 0.00 17,508.75 0.00 0.00
(E)07/01/2000 - 07/28/2000 2,564.31 0.00 0.00 15.76 0.00 0.00
(E)07/29/2000 - 08/11/2000 1,129.14 0.00 0.00 7,500.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 1,300.65 0.00 0.00 3,511.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 1,183.14 0.00 0.00 1,150.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 1,224.15 0.00 0.00 5,868.50 0.00 0.00
(E)09/29/2000 - 10/13/2000 2,141.13 0.00 0.00 3,008.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 8,647.32 0.00 0.00 10,250.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 15,328.78 0.00 0.00 3,933.75 0.00 0.00
(E)01/01/2001 - 03/31/2001 11,830.98 0.00 0.00 5,130.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 9,757.43 0.00 0.00 6,000.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 17,179.85 0.00 0.00 24,500.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 17,179.85 0.00 0.00 24,500.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 20,192.36 0.00 0.00 35,700.00 0.00 0.00
(E)04/01/2002 - 06/30/2002 13,000.26 0.00 0.00 11,519.51 0.00 0.00
(E)07/01/2002 - 08/02/2002 5,132.03 0.00 0.00 8,468.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 1,522.66 0.00 0.00 3,700.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 1,529.78 0.00 0.00 1,650.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 6,239.16 0.00 0.00 600.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 1,296.74 0.00 0.00 3,000.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 13,695.78 0.00 0.00 4,900.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 1,986.47 0.00 0.00 14,100.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 6,156.68 0.00 0.00 9,000.00 0.00 0.00
(E)01/23/2003 - 02/14/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 02/15/2003 - 03/06/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 10,080.27 0.00 0.00 6,000.00 0.00 0.00
W 04/01/2003 - 06/30/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 9,510.62 0.00 0.00 7,500.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 8,218.97 0.00 0.00 15,725.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 16,695.87 0.00 0.00 6,350.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 22,186.19 0.00 0.00 16,500.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 3,079.90 0.00 0.00 1,250.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 1,429.95 0.00 0.00 5,000.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 9,045.04 0.00 0.00 7,425.00 0.00 0.00
(E)08/27/2004 - 09/10/2004 3,887.65 0.00 0.00 500.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 3,413.78 0.00 0.00 1,800.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 2,546.99 0.00 0.00 5,500.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 8,610.63 0.00 0.00 0.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 17,659.18 0.00 0.00 15,483.75 0.00 0.00
01/01/2005 - 03/31/2005 14,173.91 0.00 0.00 8,550.00 0.00 0.00
04/01/2005 - 05/27/2005 2,131.64 0.00 0.00 -1,500.00 0.00 0.00
All Dates (Totals) 593,634.59 0.00 0.00 706,980.83 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]