Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 1,000.00 0.00 0.00 1,250.00 0.00 0.00
04/01/1996 - 06/30/1996 0.00 0.00 0.00 100.00 0.00 0.00
07/01/1996 - 07/26/1996 0.00 0.00 0.00 20.42 0.00 0.00
W 07/27/1996 - 08/09/1996 0.00 0.00 0.00 0.00 0.00 0.00
08/10/1996 - 08/29/1996 10.00 0.00 0.00 0.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
09/07/1996 - 09/26/1996 550.00 0.00 0.00 709.50 0.00 0.00
09/27/1996 - 10/11/1996 1,165.00 0.00 0.00 778.74 0.00 0.00
10/12/1996 - 10/31/1996 535.00 0.00 0.00 1,000.00 0.00 0.00
W 11/01/1996 - 12/31/1996 0.00 0.00 0.00 0.00 0.00 0.00
01/01/1997 - 03/31/1997 500.00 0.00 0.00 0.00 0.00 0.00
W 04/01/1997 - 06/30/1997 0.00 0.00 0.00 0.00 0.00 0.00
07/01/1997 - 09/30/1997 200.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1997 - 12/31/1997 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/1998 - 03/31/1998 0.00 0.00 0.00 0.00 0.00 0.00
04/01/1998 - 06/30/1998 500.00 0.00 0.00 500.00 0.00 0.00
W 07/01/1998 - 07/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
07/25/1998 - 08/07/1998 0.00 0.00 0.00 400.00 0.00 0.00
08/08/1998 - 08/27/1998 220.00 0.00 0.00 450.00 0.00 0.00
08/28/1998 - 09/04/1998 10.00 0.00 0.00 0.00 0.00 0.00
09/05/1998 - 09/24/1998 0.00 0.00 0.00 62.85 0.00 0.00
09/25/1998 - 10/09/1998 500.00 0.00 0.00 0.00 0.00 0.00
W 10/10/1998 - 10/29/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 10/30/1998 - 12/31/1998 0.00 0.00 0.00 0.00 0.00 0.00
01/01/1999 - 03/31/1999 500.00 0.00 0.00 250.00 0.00 0.00
04/01/1999 - 06/30/1999 0.00 0.00 0.00 62.50 0.00 0.00
W 07/01/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 625.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2000 - 03/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/2000 - 06/30/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/2000 - 07/28/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 08/12/2000 - 08/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
09/09/2000 - 09/28/2000 500.00 0.00 0.00 1,000.00 0.00 0.00
W 09/29/2000 - 10/13/2000 0.00 0.00 0.00 0.00 0.00 0.00
11/03/2000 - 12/31/2000 0.00 0.00 0.00 125.00 0.00 0.00
01/01/2001 - 03/31/2001 0.00 0.00 0.00 31.25 0.00 0.00
W 04/01/2001 - 06/30/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/2001 - 09/30/2001 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2001 - 12/31/2001 500.00 0.00 0.00 0.00 0.00 0.00
01/01/2002 - 03/31/2002 500.00 0.00 0.00 0.00 0.00 0.00
W 04/01/2002 - 06/30/2002 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/2002 - 08/02/2002 0.00 0.00 0.00 0.00 0.00 0.00
W 08/03/2002 - 08/16/2002 0.00 0.00 0.00 0.00 0.00 0.00
All Dates (Totals) 7,815.00 0.00 0.00 6,740.26 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]