Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 109,410.38 0.00 0.00 129,157.10 0.00 0.00
03/26/1996 - 04/08/1996 0.00 0.00 0.00 500.00 0.00 0.00
04/01/1996 - 06/30/1996 140,901.14 0.00 0.00 148,598.64 0.00 0.00
(E)07/01/1996 - 07/26/1996 0.00 0.00 0.00 13,630.25 0.00 0.00
(E)07/27/1996 - 08/09/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 4,053.29 0.00 0.00 29,719.72 0.00 0.00
(E)08/30/1996 - 09/06/1996 9,016.82 0.00 0.00 9,273.67 0.00 0.00
(E)09/07/1996 - 09/26/1996 2,701.50 0.00 0.00 33,828.41 0.00 0.00
(E)09/27/1996 - 10/11/1996 5,770.32 0.00 0.00 10,778.62 0.00 0.00
10/12/1996 - 10/31/1996 3,243.58 0.00 0.00 49,529.04 0.00 0.00
11/01/1996 - 12/31/1996 19,355.82 0.00 0.00 89,463.61 0.00 0.00
01/01/1997 - 03/31/1997 87,667.15 0.00 0.00 144,223.80 0.00 0.00
(E)04/01/1997 - 06/30/1997 55,000.00 0.00 0.00 0.00 0.00 0.00
W 09/19/1997 - 09/26/1997 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/1997 - 09/30/1997 27,739.50 0.00 0.00 545.74 0.00 0.00
09/27/1997 - 10/16/1997 0.00 0.00 0.00 500.00 0.00 0.00
10/01/1997 - 12/31/1997 48,387.20 0.00 0.00 47,721.36 0.00 0.00
(E)01/01/1998 - 03/31/1998 78,873.63 0.00 0.00 128,090.02 0.00 0.00
(E)04/01/1998 - 06/30/1998 40,891.83 0.00 0.00 38,181.31 0.00 0.00
(E)07/01/1998 - 07/24/1998 9,415.45 0.00 0.00 6,751.84 0.00 0.00
(E)07/25/1998 - 08/07/1998 15,638.12 0.00 0.00 5,450.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 12,784.00 0.00 0.00 16,155.20 0.00 0.00
(E)08/28/1998 - 09/04/1998 1,473.37 0.00 0.00 27,821.58 0.00 0.00
(E)09/05/1998 - 09/24/1998 2,541.50 0.00 0.00 26,883.17 0.00 0.00
(E)09/25/1998 - 10/09/1998 731.50 0.00 0.00 13,535.51 0.00 0.00
(E)10/10/1998 - 10/29/1998 10,780.34 0.00 0.00 12,411.01 0.00 0.00
(E)10/30/1998 - 12/31/1998 40,656.33 0.00 0.00 16,295.61 0.00 0.00
W 01/01/1999 - 02/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
02/05/1999 - 02/18/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 63,280.03 0.00 0.00 16,551.52 0.00 0.00
(E)04/01/1999 - 06/30/1999 46,678.05 0.00 0.00 17,500.00 0.00 0.00
07/01/1999 - 09/09/1999 0.00 0.00 0.00 492.20 0.00 0.00
W 07/01/1999 - 09/23/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 09/17/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 39,392.08 0.00 0.00 27,210.66 0.00 0.00
W 09/24/1999 - 10/07/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/08/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 11/19/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 11/20/1999 - 12/09/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 17,622.00 0.00 0.00 21,572.30 0.00 0.00
W 12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
01/07/2000 - 01/20/2000 0.00 0.00 0.00 492.20 0.00 0.00
(E)01/01/2000 - 03/31/2000 69,816.90 0.00 0.00 28,333.61 0.00 0.00
W 01/01/2000 - 04/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 04/07/2000 - 04/13/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 04/14/2000 - 04/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 52,114.28 0.00 0.00 24,267.79 0.00 0.00
(E)07/01/2000 - 07/28/2000 15,804.94 0.00 0.00 1,500.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 3,809.65 0.00 0.00 21,765.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 897.44 0.00 0.00 3,500.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 3,728.50 0.00 0.00 2,500.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 7,237.14 0.00 0.00 35,500.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 5,734.33 0.00 0.00 30,830.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 4,721.33 0.00 0.00 6,900.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 35,721.20 0.00 0.00 2,500.00 0.00 0.00
(E)01/01/2001 - 03/31/2001 49,532.89 0.00 0.00 31,252.29 0.00 0.00
06/09/2001 - 06/22/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 01/01/2001 - 06/29/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 66,825.36 0.00 0.00 22,381.00 0.00 0.00
W 01/01/2001 - 07/06/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 06/23/2001 - 07/12/2001 0.00 0.00 0.00 0.00 0.00 0.00
06/30/2001 - 07/19/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/13/2001 - 07/26/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/20/2001 - 08/10/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
08/10/2001 - 08/23/2001 0.00 0.00 0.00 500.00 0.00 0.00
08/11/2001 - 08/30/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
08/31/2001 - 09/21/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 65,392.65 0.00 0.00 4,048.73 0.00 0.00
W 09/22/2001 - 10/11/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 42,491.26 0.00 0.00 28,749.57 0.00 0.00
(E)01/01/2002 - 03/31/2002 110,346.12 0.00 0.00 76,995.60 0.00 0.00
04/01/2002 - 06/30/2002 58,584.22 0.00 0.00 44,898.49 0.00 0.00
(E)07/01/2002 - 08/02/2002 13,216.43 0.00 0.00 7,000.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 14,894.41 0.00 0.00 40,000.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 8,516.96 0.00 0.00 9,500.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 5,065.10 0.00 0.00
(E)09/14/2002 - 09/27/2002 13,061.05 0.00 0.00 39,700.00 0.00 0.00
09/28/2002 - 10/11/2002 502.83 0.00 0.00 33,500.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 4,334.85 0.00 0.00 15,783.05 0.00 0.00
(E)11/01/2002 - 12/31/2002 31,725.77 0.00 0.00 15,000.00 0.00 0.00
W 01/23/2003 - 02/14/2003 0.00 0.00 0.00 0.00 0.00 0.00
02/15/2003 - 03/06/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
03/07/2003 - 03/20/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
01/31/2003 - 03/21/2003 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2003 - 03/31/2003 240.99 0.00 0.00 42,704.25 0.00 0.00
W 03/22/2003 - 04/10/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 04/11/2003 - 04/18/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 04/19/2003 - 05/08/2003 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2003 - 06/30/2003 62,897.33 0.00 0.00 41,344.92 0.00 0.00
W 07/01/2003 - 08/01/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 08/02/2003 - 08/15/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 08/16/2003 - 09/04/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 09/05/2003 - 09/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 48,381.82 0.00 0.00 53,831.71 0.00 0.00
09/13/2003 - 10/02/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 10/21/2003 - 11/28/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 11/29/2003 - 12/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 41,415.81 0.00 0.00 161,218.50 0.00 0.00
W 12/13/2003 - 01/01/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 01/02/2004 - 01/22/2004 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2004 - 03/31/2004 478.62 0.00 0.00 97,898.53 0.00 0.00
(E)04/01/2004 - 06/30/2004 55,617.39 0.00 0.00 168,990.45 0.00 0.00
(E)07/01/2004 - 07/23/2004 37,679.69 0.00 0.00 27,000.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 14,763.41 0.00 0.00 46,501.50 0.00 0.00
(E)08/07/2004 - 08/26/2004 7,283.69 0.00 0.00 14,950.00 0.00 0.00
08/27/2004 - 09/10/2004 8,957.25 0.00 0.00 40,099.95 0.00 0.00
09/11/2004 - 09/24/2004 5,702.01 0.00 0.00 26,440.65 0.00 0.00
09/25/2004 - 10/08/2004 11,972.59 0.00 0.00 60,070.00 0.00 0.00
10/09/2004 - 10/28/2004 82,651.06 0.00 0.00 109,646.31 0.00 0.00
10/29/2004 - 12/31/2004 49,719.38 0.00 0.00 62,282.56 0.00 0.00
01/01/2005 - 03/31/2005 143,181.39 0.00 0.00 100,091.24 0.00 0.00
05/20/2005 - 05/26/2005 0.00 0.00 0.00 500.00 0.00 0.00
W 05/27/2005 - 06/09/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 47,495.29 0.00 0.00 59,929.50 0.00 0.00
07/01/2005 - 09/30/2005 44,965.57 0.00 0.00 228,889.49 750.00 0.00
10/01/2005 - 12/31/2005 38,888.03 0.00 0.00 120,703.09 0.00 0.00
01/01/2006 - 03/31/2006 433,479.12 0.00 0.00 425,205.74 0.00 0.00
04/01/2006 - 06/30/2006 106,499.25 0.00 0.00 188,460.83 0.00 0.00
07/01/2006 - 07/28/2006 73,046.62 0.00 0.00 57,798.30 0.00 0.00
07/29/2006 - 08/11/2006 90,303.14 0.00 0.00 89,061.50 0.00 0.00
08/12/2006 - 08/31/2006 28,221.08 0.00 0.00 27,388.00 0.00 0.00
09/01/2006 - 09/15/2006 894.92 0.00 0.00 6,080.75 1,580.75 0.00
09/16/2006 - 09/29/2006 117,055.34 0.00 0.00 148,179.40 0.00 0.00
09/30/2006 - 10/13/2006 7,701.55 0.00 0.00 28,525.94 0.00 0.00
10/14/2006 - 11/02/2006 3,359.56 0.00 0.00 12,463.65 0.00 0.00
11/03/2006 - 12/31/2006 167,870.36 0.00 0.00 49,497.63 0.00 0.00
W 01/05/2007 - 01/18/2007 0.00 0.00 0.00 0.00 0.00 0.00
01/19/2007 - 02/01/2007 0.00 0.00 0.00 500.00 0.00 0.00
02/02/2007 - 02/12/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 02/13/2007 - 02/22/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2007 - 03/01/2007 0.00 0.00 0.00 0.00 0.00 0.00
03/02/2007 - 03/15/2007 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2007 - 03/31/2007 389,252.45 0.00 0.00 294,888.56 0.00 0.00
W 03/16/2007 - 04/05/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 04/06/2007 - 04/19/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 05/24/2007 0.00 0.00 0.00 1,500.00 0.00 0.00
W 05/25/2007 - 05/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
06/01/2007 - 06/07/2007 0.00 0.00 0.00 1,500.00 0.00 0.00
W 06/08/2007 - 06/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 27,834.21 0.00 0.00 19,758.18 0.00 0.00
07/12/2007 - 08/09/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2007 - 08/23/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2007 - 09/06/2007 0.00 0.00 0.00 0.00 0.00 0.00
09/07/2007 - 09/13/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 07/01/2007 - 09/20/2007 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 15,698.77 0.00 0.00 32,269.22 0.00 0.00
09/21/2007 - 10/04/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 10/05/2007 - 10/18/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/19/2007 - 11/01/2007 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2007 - 12/31/2007 31,511.13 0.00 0.00 72,701.48 0.00 0.00
02/02/2008 - 02/21/2008 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2008 - 03/31/2008 25,143.90 0.00 0.00 19,765.58 0.00 0.00
03/28/2008 - 04/10/2008 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2008 - 07/18/2008 221,290.76 0.00 0.00 47,651.26 0.00 0.00
07/19/2008 - 08/01/2008 3,608.53 0.00 0.00 12,520.04 0.00 0.00
08/02/2008 - 08/21/2008 7,600.00 0.00 0.00 167,753.77 0.00 0.00
08/22/2008 - 09/12/2008 20,275.59 0.00 0.00 4,569.70 0.00 0.00
09/13/2008 - 09/26/2008 17,973.40 0.00 0.00 5,500.00 0.00 0.00
09/27/2008 - 10/10/2008 673.00 0.00 0.00 43,711.73 0.00 0.00
10/11/2008 - 10/30/2008 9,558.54 0.00 0.00 27,155.06 0.00 0.00
10/31/2008 - 12/31/2008 38,341.81 0.00 0.00 18,494.47 0.00 0.00
01/01/2009 - 03/31/2009 147,723.27 0.00 0.00 93,061.69 0.00 0.00
05/18/2009 - 06/11/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 84,375.42 0.00 0.00 103,938.37 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
08/28/2009 - 09/10/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 31,435.74 0.00 0.00 10,028.23 0.00 0.00
W 09/25/2009 - 10/01/2009 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 3,213.94 0.00 0.00 58,345.52 0.00 0.00
01/02/2010 - 01/21/2010 0.00 0.00 0.00 500.00 0.00 0.00
W 01/22/2010 - 01/29/2010 0.00 0.00 0.00 0.00 0.00 0.00
01/30/2010 - 02/18/2010 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2010 - 03/31/2010 143,343.98 0.00 0.00 14,669.58 0.00 0.00
03/19/2010 - 04/08/2010 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2010 - 07/16/2010 24,683.86 0.00 0.00 12,186.26 0.00 0.00
07/17/2010 - 07/30/2010 0.90 0.00 0.00 13,750.00 0.00 0.00
07/31/2010 - 08/19/2010 0.00 0.00 0.00 14,699.09 0.00 0.00
08/20/2010 - 09/10/2010 735.11 0.00 0.00 3,527.69 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 56,250.00 0.00 0.00
09/25/2010 - 10/08/2010 28.10 0.00 0.00 6,000.00 0.00 0.00
10/09/2010 - 10/28/2010 3,937.50 0.00 0.00 1,531.11 0.00 0.00
10/29/2010 - 12/31/2010 4,159.71 0.00 0.00 30,457.38 0.00 0.00
01/15/2011 - 02/03/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 02/04/2011 - 02/24/2011 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 3,797.12 0.00 0.00 15,882.76 0.00 0.00
04/23/2011 - 05/19/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 05/20/2011 - 06/03/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 06/04/2011 - 06/23/2011 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 1,517.92 0.00 0.00 536.56 0.00 0.00
07/29/2011 - 08/26/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 08/27/2011 - 09/15/2011 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2011 - 09/30/2011 8,680.12 0.00 0.00 3,048.72 0.00 0.00
10/01/2011 - 12/31/2011 4,355.81 0.00 0.00 32,324.72 0.00 0.00
01/01/2012 - 03/31/2012 5,898.04 0.00 0.00 6,390.54 0.00 0.00
04/01/2012 - 07/06/2012 19,669.58 0.00 0.00 6,741.08 0.00 0.00
07/07/2012 - 07/20/2012 70.00 0.00 0.00 7,650.00 0.00 0.00
07/21/2012 - 08/09/2012 2.75 0.00 0.00 22,750.00 0.00 0.00
08/10/2012 - 09/14/2012 1,117.93 0.00 0.00 5,580.00 0.00 0.00
09/15/2012 - 09/28/2012 281.06 0.00 0.00 5,999.54 0.00 0.00
09/29/2012 - 10/12/2012 6,605.00 0.00 0.00 9,500.00 0.00 0.00
10/13/2012 - 11/01/2012 2,120.63 0.00 0.00 8,894.70 0.00 0.00
11/02/2012 - 12/31/2012 440.47 0.00 0.00 -35.70 0.00 0.00
01/01/2013 - 03/31/2013 8,393.31 0.00 0.00 6,250.00 0.00 0.00
04/01/2013 - 06/30/2013 3,598.23 0.00 0.00 3,050.80 0.00 0.00
07/01/2013 - 09/30/2013 536.31 0.00 0.00 8,567.96 0.00 0.00
All Dates (Totals) 4,623,221.60 0.00 0.00 5,456,904.36 2,330.75 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]