Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 4,670.00 0.00 0.00 4,679.79 0.00 0.00
(E)04/01/1996 - 06/30/1996 2,827.00 0.00 0.00 6,316.74 0.00 0.00
(E)07/01/1996 - 07/26/1996 0.00 0.00 0.00 552.95 0.00 0.00
(E)07/27/1996 - 08/09/1996 2,307.00 0.00 0.00 4,000.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 0.00 0.00 0.00 3,214.83 0.00 0.00
(E)08/30/1996 - 09/06/1996 1,125.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 2,365.00 0.00 0.00 8,000.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 0.00 0.00 0.00 750.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 2,331.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/1997 - 03/31/1997 12,031.00 0.00 0.00 4,632.86 0.00 0.00
(E)04/01/1997 - 06/30/1997 2,270.00 0.00 0.00 5,121.00 0.00 0.00
(E)07/01/1997 - 09/30/1997 4,516.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/01/1997 - 12/31/1997 2,089.00 0.00 0.00 1,000.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 4,782.00 0.00 0.00 5,000.00 0.00 0.00
(E)04/01/1998 - 06/30/1998 2,125.00 0.00 0.00 869.36 0.00 0.00
W 07/01/1998 - 07/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 2,134.00 0.00 0.00 4,553.49 0.00 0.00
(E)08/08/1998 - 08/27/1998 5,000.00 0.00 0.00 2,500.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 600.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 0.00 0.00 0.00 3,500.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 2,140.00 0.00 0.00 2,000.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 2,138.00 0.00 0.00 710.01 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 4,245.00 0.00 0.00 10,500.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 2,410.00 0.00 0.00 1,625.00 0.00 0.00
(E)07/01/1999 - 09/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/17/1999 - 09/30/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 4,375.00 0.00 0.00 2,500.00 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 7,184.00 0.00 0.00 2,000.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 4,356.00 0.00 0.00 4,259.08 0.00 0.00
(E)04/01/2000 - 06/30/2000 2,182.00 0.00 0.00 6,488.63 0.00 0.00
(E)07/01/2000 - 07/28/2000 2,147.00 0.00 0.00 500.00 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 2,127.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 0.00 0.00 0.00 2,000.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 0.00 0.00 0.00 2,500.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 2,132.00 0.00 0.00 500.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 0.00 0.00 0.00 275.60 0.00 0.00
(E)01/01/2001 - 03/31/2001 4,275.00 0.00 0.00 6,497.03 0.00 0.00
(E)04/01/2001 - 06/30/2001 4,300.00 0.00 0.00 2,327.06 0.00 0.00
(E)07/01/2001 - 09/30/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/22/2001 - 10/11/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 4,279.00 0.00 0.00 1,500.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 2,299.00 0.00 0.00 1,000.00 0.00 0.00
(E)04/01/2002 - 06/30/2002 4,658.00 0.00 0.00 1,500.00 0.00 0.00
(E)07/01/2002 - 08/02/2002 0.00 0.00 0.00 5,500.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 0.00 4,000.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 2,370.00 0.00 0.00 750.00 0.00 0.00
W (E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 0.00 0.00 0.00 2,500.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 2,398.00 0.00 0.00 1,500.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 4,796.00 0.00 0.00 2,500.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 0.00 0.00 0.00 3,500.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 4,751.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 2,483.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 5,613.00 0.00 0.00 1,250.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 5,225.00 0.00 0.00 1,800.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 2,720.00 0.00 0.00 1,350.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 0.00 0.00 0.00 3,000.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 2,760.00 0.00 0.00 1,000.00 0.00 0.00
W 08/07/2004 - 08/26/2004 0.00 0.00 0.00 0.00 0.00 0.00
08/27/2004 - 09/10/2004 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 2,816.00 0.00 0.00 1,000.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 0.00 0.00 0.00 1,900.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 2,997.00 0.00 0.00 0.00 0.00 0.00
01/01/2005 - 03/31/2005 0.00 0.00 0.00 3,400.00 0.00 0.00
04/01/2005 - 06/30/2005 6,250.00 0.00 0.00 1,000.00 0.00 0.00
07/01/2005 - 09/30/2005 6,471.00 0.00 0.00 93.42 0.00 0.00
10/01/2005 - 12/31/2005 3,312.00 0.00 0.00 2,000.00 0.00 0.00
01/01/2006 - 03/31/2006 6,693.00 0.00 0.00 4,500.00 0.00 0.00
04/01/2006 - 06/30/2006 3,202.00 0.00 0.00 1,500.00 0.00 0.00
W 07/01/2006 - 07/28/2006 0.00 0.00 0.00 0.00 0.00 0.00
07/29/2006 - 08/11/2006 3,266.00 0.00 0.00 3,000.00 0.00 0.00
08/12/2006 - 08/31/2006 0.00 0.00 0.00 500.00 0.00 0.00
09/01/2006 - 09/15/2006 0.00 0.00 0.00 500.00 0.00 0.00
09/16/2006 - 09/29/2006 3,285.00 0.00 0.00 1,000.00 0.00 0.00
09/30/2006 - 10/13/2006 0.00 0.00 0.00 1,500.00 0.00 0.00
10/14/2006 - 11/02/2006 386.13 0.00 0.00 0.00 0.00 0.00
11/03/2006 - 12/31/2006 3,332.00 0.00 0.00 50.00 0.00 0.00
01/01/2007 - 03/31/2007 6,739.00 0.00 0.00 2,500.00 0.00 0.00
04/01/2007 - 06/30/2007 3,427.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 6,941.00 0.00 0.00 1,500.00 0.00 0.00
10/01/2007 - 12/31/2007 3,512.00 0.00 0.00 500.00 0.00 0.00
01/01/2008 - 03/31/2008 7,243.00 0.00 0.00 2,500.00 0.00 0.00
04/01/2008 - 07/18/2008 3,659.00 0.00 0.00 9,500.00 0.00 0.00
07/19/2008 - 08/01/2008 3,661.00 0.00 0.00 1,000.00 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 0.00 1,000.00 0.00 0.00
08/22/2008 - 09/12/2008 0.00 0.00 0.00 500.00 0.00 0.00
09/13/2008 - 09/26/2008 3,656.00 0.00 0.00 1,500.00 0.00 0.00
W 09/27/2008 - 10/10/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 10/11/2008 - 10/30/2008 0.00 0.00 0.00 0.00 0.00 0.00
10/31/2008 - 12/31/2008 3,687.00 0.00 0.00 500.00 0.00 0.00
01/01/2009 - 03/31/2009 7,382.00 0.00 0.00 4,000.00 0.00 0.00
05/18/2009 - 06/11/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 3,709.00 0.00 0.00 1,500.00 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/09/2009 - 08/06/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 08/07/2009 - 08/20/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 08/21/2009 - 09/03/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 09/04/2009 - 09/17/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 3,731.00 0.00 0.00 1,500.00 0.00 0.00
10/01/2009 - 12/31/2009 7,489.00 0.00 0.00 500.00 0.00 0.00
01/01/2010 - 03/31/2010 3,719.00 0.00 0.00 3,500.00 0.00 0.00
04/01/2010 - 07/16/2010 7,425.00 0.00 0.00 14,250.00 0.00 0.00
07/17/2010 - 07/30/2010 3,685.00 0.00 0.00 0.00 0.00 0.00
07/31/2010 - 08/19/2010 0.00 0.00 0.00 1,500.00 0.00 0.00
08/20/2010 - 09/10/2010 0.00 0.00 0.00 8,500.00 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 3,000.00 0.00 0.00
09/25/2010 - 10/08/2010 3,706.00 0.00 0.00 500.00 0.00 0.00
10/09/2010 - 10/28/2010 0.00 0.00 0.00 500.00 0.00 0.00
10/29/2010 - 12/31/2010 3,663.00 0.00 0.00 500.00 0.00 0.00
01/01/2011 - 03/31/2011 3,625.00 0.00 0.00 5,000.00 0.00 0.00
04/01/2011 - 06/30/2011 3,646.00 0.00 0.00 2,750.00 0.00 0.00
07/01/2011 - 09/30/2011 7,291.00 0.00 0.00 1,500.00 0.00 0.00
10/01/2011 - 12/31/2011 3,624.00 0.00 0.00 1,500.00 0.00 0.00
01/01/2012 - 03/31/2012 7,241.00 0.00 0.00 5,000.00 0.00 0.00
04/01/2012 - 07/06/2012 2,715.00 0.00 0.00 5,000.00 0.00 0.00
07/07/2012 - 07/20/2012 0.00 0.00 0.00 1,300.00 0.00 0.00
07/21/2012 - 08/09/2012 0.00 0.00 0.00 500.00 0.00 0.00
08/10/2012 - 09/14/2012 0.00 0.00 0.00 1,000.00 0.00 0.00
09/15/2012 - 09/28/2012 0.00 0.00 0.00 2,000.00 0.00 0.00
09/29/2012 - 10/12/2012 0.00 0.00 0.00 1,500.00 0.00 0.00
10/13/2012 - 11/01/2012 0.00 0.00 0.00 1,000.00 0.00 0.00
W 11/02/2012 - 12/31/2012 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2013 - 03/31/2013 0.00 0.00 0.00 7,000.00 0.00 0.00
W 04/01/2013 - 06/30/2013 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2013 - 09/30/2013 0.00 0.00 0.00 62,235.51 0.00 0.00
All Dates (Totals) 296,121.13 0.00 0.00 325,602.36 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]