Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 10,499.15 0.00 0.00 7,300.00 0.00 1,500.00
03/26/1996 - 04/08/1996 0.00 0.00 0.00 500.00 0.00 0.00
04/01/1996 - 06/30/1996 8,481.35 0.00 0.00 4,500.00 0.00 0.00
07/01/1996 - 07/26/1996 0.00 0.00 0.00 5,500.00 0.00 0.00
07/27/1996 - 08/09/1996 700.00 0.00 0.00 900.00 0.00 0.00
08/10/1996 - 08/29/1996 40.00 0.00 0.00 18,212.50 0.00 0.00
08/30/1996 - 09/06/1996 4,088.53 0.00 0.00 500.00 0.00 0.00
09/07/1996 - 09/26/1996 3,132.94 0.00 0.00 2,500.00 0.00 0.00
09/27/1996 - 10/11/1996 222.25 0.00 1,500.00 8,527.57 1,500.00 0.00
10/12/1996 - 10/31/1996 2,876.88 0.00 0.00 19,717.82 0.00 0.00
11/01/1996 - 12/31/1996 7,043.54 0.00 0.00 8,080.05 0.00 0.00
01/01/1997 - 03/31/1997 9,467.32 0.00 0.00 17,945.00 0.00 0.00
04/01/1997 - 06/30/1997 11,927.59 0.00 0.00 0.00 0.00 0.00
(E)07/01/1997 - 09/30/1997 6,762.30 0.00 0.00 10,170.31 0.00 0.00
(E)10/01/1997 - 12/31/1997 10,605.64 0.00 0.00 11,827.19 0.00 0.00
(E)02/13/1998 - 02/26/1998 0.00 0.00 0.00 2,000.00 0.00 0.00
(E)02/27/1998 - 03/12/1998 3,082.45 0.00 0.00 2,500.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 6,812.54 0.00 0.00 13,857.97 0.00 0.00
(E)04/01/1998 - 06/30/1998 9,531.02 0.00 0.00 13,661.59 0.00 0.00
(E)07/01/1998 - 07/24/1998 2,493.18 0.00 0.00 1,888.95 0.00 0.00
(E)07/25/1998 - 08/07/1998 3,045.90 0.00 0.00 2,538.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 2,617.87 0.00 0.00 7,725.38 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 4,501.33 0.00 0.00 3,200.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 0.00 0.00 0.00 13,240.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 0.00 0.00 0.00 11,250.00 0.00 0.00
10/30/1998 - 12/31/1998 2,697.03 0.00 0.00 5,000.00 0.00 0.00
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 02/05/1999 - 02/18/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 6,253.09 0.00 0.00 12,152.13 0.00 0.00
04/01/1999 - 06/30/1999 7,768.89 0.00 0.00 11,500.00 0.00 0.00
(E)07/01/1999 - 09/23/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/17/1999 - 09/30/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 10,047.65 0.00 0.00 6,900.00 0.00 0.00
(E)09/24/1999 - 10/07/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 10/08/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 11/19/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 11/20/1999 - 12/09/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 12/10/1999 - 12/17/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 9,007.46 0.00 0.00 16,750.00 0.00 0.00
W 01/07/2000 - 01/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 7,764.71 0.00 0.00 14,940.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 9,288.36 0.00 0.00 12,633.00 0.00 0.00
(E)07/01/2000 - 07/28/2000 0.00 0.00 0.00 4,160.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 3,334.24 0.00 0.00 4,000.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 3,289.27 0.00 0.00 11,000.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 0.00 0.00 0.00 5,500.00 0.00 0.00
09/09/2000 - 09/28/2000 3,472.62 0.00 0.00 10,000.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 188.42 0.00 0.00 2,500.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 3,451.13 0.00 0.00 1,000.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 12,218.65 0.00 0.00 0.00 0.00 0.00
(E)01/01/2001 - 03/31/2001 16,730.37 0.00 0.00 2,000.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 9,445.98 0.00 0.00 9,987.50 0.00 0.00
(E)01/01/2001 - 07/06/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 5,727.53 0.00 0.00 4,953.95 0.00 0.00
(E)10/01/2001 - 12/31/2001 9,910.82 0.00 0.00 5,864.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 6,190.27 0.00 0.00 11,135.00 0.00 0.00
(E)04/01/2002 - 06/30/2002 8,398.44 0.00 0.00 17,640.00 0.00 0.00
(E)07/01/2002 - 08/02/2002 3,603.04 0.00 0.00 10,000.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 249.24 0.00 0.00 7,000.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 2,582.55 0.00 0.00 10,000.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 2,791.42 0.00 0.00 1,250.00 0.00 0.00
09/28/2002 - 10/11/2002 235.41 0.00 0.00 13,500.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 3,170.70 0.00 0.00 500.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 6,391.02 0.00 0.00 0.00 0.00 0.00
W 02/18/2003 - 03/21/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 8,277.48 0.00 0.00 8,500.00 0.00 0.00
W 03/22/2003 - 04/10/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 04/11/2003 - 04/18/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/19/2003 - 05/08/2003 3,168.64 0.00 0.00 5,130.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 7,733.15 0.00 0.00 9,630.00 0.00 0.00
07/01/2003 - 09/30/2003 6,810.29 0.00 0.00 3,835.00 0.00 0.00
10/01/2003 - 12/31/2003 3,807.76 0.00 0.00 7,545.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 8,459.94 0.00 0.00 3,700.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 10,413.12 0.00 0.00 4,000.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 3,807.22 0.00 0.00 7,000.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 5,155.88 0.00 0.00 750.00 0.00 0.00
W 08/07/2004 - 08/26/2004 0.00 0.00 0.00 0.00 0.00 0.00
08/27/2004 - 09/10/2004 3,070.38 0.00 0.00 0.00 0.00 0.00
W 09/11/2004 - 09/24/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 3,997.43 0.00 0.00 1,000.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 0.00 0.00 0.00 2,300.00 0.00 0.00
10/29/2004 - 12/31/2004 7,685.53 0.00 0.00 4,000.00 0.00 0.00
01/01/2005 - 03/31/2005 10,021.11 0.00 0.00 5,500.00 0.00 0.00
04/01/2005 - 06/30/2005 8,162.63 0.00 0.00 3,000.00 0.00 0.00
07/01/2005 - 09/30/2005 8,113.79 0.00 0.00 3,550.00 0.00 0.00
10/01/2005 - 12/31/2005 10,522.57 0.00 0.00 6,500.00 0.00 0.00
01/01/2006 - 03/31/2006 9,563.25 0.00 0.00 3,000.00 0.00 0.00
04/01/2006 - 06/30/2006 10,481.00 0.00 0.00 8,250.00 0.00 0.00
07/01/2006 - 07/28/2006 3,275.17 0.00 0.00 2,350.00 0.00 0.00
07/29/2006 - 08/11/2006 3,619.50 0.00 0.00 1,300.00 0.00 0.00
08/12/2006 - 08/31/2006 0.00 0.00 0.00 3,500.00 0.00 0.00
W 09/01/2006 - 09/15/2006 0.00 0.00 0.00 0.00 0.00 0.00
09/16/2006 - 09/29/2006 4,525.31 0.00 0.00 0.00 0.00 0.00
09/30/2006 - 10/13/2006 3,867.64 0.00 0.00 1,000.00 0.00 0.00
10/14/2006 - 11/02/2006 5,028.50 0.00 0.00 17,750.00 0.00 0.00
11/03/2006 - 12/31/2006 5,184.95 0.00 0.00 4,230.00 0.00 0.00
W 01/01/2007 - 03/01/2007 0.00 0.00 0.00 0.00 0.00 0.00
03/02/2007 - 03/15/2007 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2007 - 03/31/2007 14,144.57 0.00 0.00 8,000.00 0.00 0.00
W 03/16/2007 - 04/05/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 04/06/2007 - 04/19/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 15,244.02 0.00 0.00 0.00 0.00 0.00
W 07/12/2007 - 08/09/2007 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2007 - 08/23/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 08/24/2007 - 09/06/2007 0.00 0.00 0.00 0.00 0.00 0.00
09/07/2007 - 09/13/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 07/01/2007 - 09/20/2007 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 14,389.00 0.00 0.00 3,800.00 0.00 0.00
W 09/21/2007 - 10/04/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 09/20/2007 - 10/14/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/05/2007 - 10/18/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/15/2007 - 10/25/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/19/2007 - 11/01/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/26/2007 - 11/05/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 11/06/2007 - 11/15/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 11/20/2007 - 12/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 12/08/2007 - 12/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2007 - 12/31/2007 14,146.10 0.00 0.00 1,500.00 0.00 0.00
W 12/22/2007 - 01/04/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/05/2008 - 01/24/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
02/02/2008 - 02/21/2008 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2008 - 03/31/2008 12,069.54 0.00 0.00 2,600.00 0.00 0.00
04/01/2008 - 07/18/2008 15,114.07 0.00 0.00 9,000.00 0.00 0.00
07/19/2008 - 08/01/2008 4,004.26 0.00 0.00 1,800.00 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 0.00 2,456.27 0.00 0.00
08/22/2008 - 09/12/2008 3,552.65 0.00 0.00 16,500.00 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 14,000.00 0.00 0.00
09/27/2008 - 10/10/2008 3,687.11 0.00 0.00 16,000.00 0.00 0.00
10/11/2008 - 10/30/2008 34.93 0.00 0.00 5,500.00 0.00 0.00
10/31/2008 - 12/31/2008 6,015.30 0.00 0.00 10,140.63 0.00 0.00
01/01/2009 - 03/31/2009 8,090.44 0.00 0.00 4,397.79 0.00 0.00
W 05/18/2009 - 06/11/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 7,817.40 0.00 0.00 21,020.00 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
08/28/2009 - 09/10/2009 1,401.66 0.00 0.00 3,285.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 3,740.28 0.00 0.00 6,005.00 0.00 0.00
W 09/25/2009 - 10/01/2009 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 4,540.37 0.00 0.00 350.00 0.00 0.00
01/01/2010 - 03/31/2010 4,705.57 0.00 0.00 6,500.00 0.00 0.00
04/01/2010 - 07/16/2010 6,335.21 0.00 0.00 16,800.00 0.00 0.00
07/17/2010 - 07/30/2010 44.30 0.00 0.00 4,000.00 0.00 0.00
07/31/2010 - 08/19/2010 1,243.06 0.00 0.00 3,000.00 0.00 0.00
08/20/2010 - 09/10/2010 1,248.27 0.00 0.00 9,520.00 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 2,000.00 0.00 0.00
09/25/2010 - 10/08/2010 1,490.89 0.00 0.00 9,000.00 0.00 0.00
W 10/09/2010 - 10/28/2010 0.00 0.00 0.00 0.00 0.00 0.00
10/29/2010 - 12/31/2010 2,885.60 0.00 0.00 2,350.00 0.00 0.00
01/01/2011 - 03/31/2011 3,944.08 0.00 0.00 8,881.56 631.56 0.00
04/01/2011 - 06/30/2011 4,025.13 0.00 0.00 8,252.65 275.65 0.00
08/27/2011 - 09/15/2011 0.00 0.00 0.00 500.00 0.00 0.00
07/01/2011 - 09/30/2011 5,174.71 0.00 0.00 0.00 0.00 0.00
10/01/2011 - 12/31/2011 5,814.30 0.00 0.00 3,548.62 198.62 0.00
01/01/2012 - 03/31/2012 6,178.61 0.00 0.00 5,700.00 0.00 0.00
04/01/2012 - 07/06/2012 6,923.27 0.00 0.00 4,480.00 0.00 0.00
W 07/07/2012 - 07/20/2012 0.00 0.00 0.00 0.00 0.00 0.00
07/21/2012 - 08/09/2012 2,163.49 0.00 0.00 4,200.00 0.00 0.00
08/10/2012 - 09/14/2012 4,874.03 0.00 0.00 2,500.00 0.00 0.00
09/15/2012 - 09/28/2012 303.70 0.00 0.00 7,800.00 0.00 0.00
09/29/2012 - 10/12/2012 2,296.85 0.00 0.00 500.00 0.00 0.00
10/13/2012 - 11/01/2012 5,191.53 0.00 0.00 2,750.00 0.00 0.00
11/02/2012 - 12/31/2012 5,573.97 0.00 0.00 9,500.00 0.00 0.00
01/01/2013 - 03/31/2013 8,309.39 0.00 0.00 730.00 0.00 0.00
05/10/2013 - 06/06/2013 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2013 - 06/30/2013 10,188.47 0.00 0.00 1,500.00 0.00 0.00
07/01/2013 - 09/30/2013 2,685.98 0.00 0.00 26,051.67 0.00 0.00
All Dates (Totals) 636,484.44 0.00 1,500.00 791,147.10 2,605.83 1,500.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]