Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
(E)01/01/1996 - 03/31/1996 2,571.65 0.00 0.00 0.00 0.00 0.00
(E)04/01/1996 - 06/30/1996 2,957.69 0.00 0.00 0.00 0.00 0.00
(E)07/01/1996 - 07/26/1996 807.48 0.00 0.00 0.00 0.00 0.00
(E)07/27/1996 - 08/09/1996 178.24 0.00 0.00 0.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 797.48 0.00 0.00 13,988.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 612.74 0.00 0.00 0.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 353.48 0.00 0.00 0.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 842.74 0.00 0.00 500.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 1,517.71 0.00 0.00 0.00 0.00 0.00
(E)01/01/1997 - 03/31/1997 2,378.68 0.00 0.00 0.00 0.00 0.00
(E)04/01/1997 - 06/30/1997 2,069.44 0.00 0.00 0.00 0.00 0.00
07/01/1997 - 09/30/1997 1,549.09 0.00 0.00 120.00 0.00 0.00
(E)10/01/1997 - 12/31/1997 2,180.93 0.00 0.00 250.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 1,981.44 0.00 0.00 0.00 0.00 0.00
(E)04/01/1998 - 06/30/1998 1,896.19 0.00 0.00 0.00 0.00 0.00
(E)07/01/1998 - 07/24/1998 613.73 0.00 0.00 0.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 145.24 0.00 0.00 1,500.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 456.49 0.00 0.00 0.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 144.49 0.00 0.00 1,250.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 456.49 0.00 0.00 0.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 442.23 0.00 0.00 12,400.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 599.74 0.00 0.00 0.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 2,286.45 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 1,973.96 0.00 0.00 0.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 2,845.44 0.00 0.00 0.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 3,009.43 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 2,742.93 0.00 0.00 0.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 2,406.44 0.00 0.00 0.00 0.00 0.00
04/01/2000 - 06/30/2000 2,534.43 0.00 0.00 500.00 0.00 0.00
(E)07/01/2000 - 07/28/2000 772.23 0.00 0.00 0.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 238.99 0.00 0.00 0.00 0.00 0.00
08/12/2000 - 08/31/2000 521.99 0.00 0.00 12,500.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 520.99 0.00 0.00 2,500.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 520.99 0.00 0.00 0.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 238.99 0.00 0.00 0.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 1,758.95 0.00 0.00 66.28 0.00 0.00
(E)01/01/2001 - 03/31/2001 2,269.94 0.00 0.00 0.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 2,463.93 0.00 0.00 1,500.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 2,209.94 0.00 0.00 0.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 2,416.43 0.00 0.00 0.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 2,182.44 0.00 0.00 0.00 0.00 0.00
04/01/2002 - 06/30/2002 2,359.93 0.00 0.00 -2,000.00 0.00 0.00
07/01/2002 - 08/02/2002 695.48 0.00 0.00 0.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 476.24 0.00 0.00 0.00 0.00 0.00
08/17/2002 - 09/05/2002 219.24 0.00 0.00 9,500.00 0.00 0.00
09/06/2002 - 09/13/2002 219.24 0.00 0.00 0.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 219.24 0.00 0.00 0.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 219.24 0.00 0.00 0.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 499.74 0.00 0.00 0.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 1,942.95 0.00 0.00 0.00 0.00 0.00
01/01/2003 - 03/31/2003 2,485.94 0.00 0.00 0.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 2,790.43 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 3,023.69 0.00 0.00 0.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 3,346.59 0.00 0.00 -4,000.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 2,881.47 0.00 0.00 0.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 3,049.84 0.00 0.00 750.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 877.74 0.00 0.00 0.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 336.37 0.00 0.00 -500.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 491.37 0.00 0.00 14,500.00 0.00 0.00
(E)08/27/2004 - 09/10/2004 334.87 0.00 0.00 0.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 459.87 0.00 0.00 0.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 334.87 0.00 0.00 0.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 459.87 0.00 0.00 15,000.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 2,051.85 0.00 0.00 -500.00 0.00 0.00
01/01/2005 - 03/31/2005 2,936.86 0.00 0.00 -742.50 0.00 0.00
04/01/2005 - 06/30/2005 3,281.50 0.00 0.00 -500.00 0.00 0.00
07/01/2005 - 09/30/2005 3,316.00 0.00 0.00 1,000.00 0.00 0.00
10/01/2005 - 12/31/2005 2,859.83 0.00 0.00 0.00 0.00 0.00
01/01/2006 - 03/31/2006 3,117.41 0.00 0.00 3.00 0.00 0.00
04/01/2006 - 06/30/2006 2,604.28 0.00 0.00 6,500.00 0.00 0.00
07/01/2006 - 07/28/2006 857.89 0.00 0.00 6,500.00 0.00 0.00
07/29/2006 - 08/11/2006 375.01 0.00 0.00 0.00 0.00 0.00
08/12/2006 - 08/31/2006 509.67 0.00 0.00 0.00 0.00 0.00
09/01/2006 - 09/15/2006 865.93 0.00 0.00 0.00 0.00 0.00
09/16/2006 - 09/29/2006 354.26 0.00 0.00 0.00 0.00 0.00
09/30/2006 - 10/13/2006 472.26 0.00 0.00 0.00 0.00 0.00
10/14/2006 - 11/02/2006 370.92 0.00 0.00 18,500.00 0.00 0.00
11/03/2006 - 12/31/2006 1,633.11 0.00 0.00 0.00 0.00 0.00
01/01/2007 - 03/31/2007 2,787.80 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 3,031.42 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 2,719.42 0.00 0.00 2,500.00 0.00 0.00
10/01/2007 - 12/31/2007 2,287.40 0.00 0.00 2.00 0.00 0.00
01/01/2008 - 03/31/2008 2,429.59 0.00 0.00 0.00 0.00 0.00
04/01/2008 - 07/18/2008 2,997.14 0.00 0.00 0.00 0.00 0.00
07/19/2008 - 08/01/2008 296.97 0.00 0.00 0.00 0.00 0.00
08/02/2008 - 08/21/2008 457.03 0.00 0.00 0.00 0.00 0.00
08/22/2008 - 09/12/2008 582.43 0.00 0.00 0.00 0.00 0.00
09/13/2008 - 09/26/2008 437.53 0.00 0.00 0.00 0.00 0.00
09/27/2008 - 10/10/2008 273.59 0.00 0.00 0.00 0.00 0.00
10/11/2008 - 10/30/2008 433.31 0.00 0.00 16,500.00 0.00 0.00
10/31/2008 - 12/31/2008 1,905.56 0.00 0.00 0.00 0.00 0.00
01/01/2009 - 03/31/2009 2,347.01 0.00 0.00 8,000.00 0.00 0.00
04/01/2009 - 06/30/2009 2,064.28 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 2,237.16 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 2,207.70 0.00 0.00 0.00 0.00 0.00
01/01/2010 - 03/31/2010 1,906.67 0.00 0.00 500.00 0.00 0.00
04/01/2010 - 07/16/2010 2,778.93 0.00 0.00 1,000.00 0.00 0.00
07/17/2010 - 07/30/2010 274.77 0.00 0.00 500.00 0.00 0.00
07/31/2010 - 08/19/2010 406.16 0.00 0.00 0.00 0.00 0.00
08/20/2010 - 09/10/2010 574.19 0.00 0.00 0.00 0.00 0.00
09/11/2010 - 09/24/2010 416.47 0.00 0.00 0.00 0.00 0.00
09/25/2010 - 10/08/2010 288.14 0.00 0.00 1,000.00 0.00 0.00
10/09/2010 - 10/28/2010 426.58 0.00 0.00 17,000.00 0.00 0.00
10/29/2010 - 12/31/2010 2,054.13 0.00 0.00 -500.00 0.00 0.00
01/01/2011 - 03/31/2011 1,811.59 0.00 0.00 4,500.00 0.00 0.00
04/01/2011 - 06/30/2011 1,728.87 0.00 0.00 0.00 0.00 0.00
07/01/2011 - 09/30/2011 1,892.46 0.00 0.00 -500.00 0.00 0.00
10/01/2011 - 12/31/2011 1,835.08 0.00 0.00 750.00 0.00 0.00
01/01/2012 - 03/31/2012 1,605.72 0.00 0.00 -250.00 0.00 0.00
04/01/2012 - 07/06/2012 1,756.66 0.00 0.00 0.00 0.00 0.00
07/07/2012 - 07/20/2012 239.83 0.00 0.00 0.00 0.00 0.00
07/21/2012 - 08/09/2012 244.92 0.00 0.00 11,000.00 0.00 0.00
08/10/2012 - 09/14/2012 687.09 0.00 0.00 0.00 0.00 0.00
09/15/2012 - 09/28/2012 226.17 0.00 0.00 3,000.00 0.00 0.00
09/29/2012 - 10/12/2012 226.17 0.00 0.00 2,000.00 0.00 0.00
10/13/2012 - 11/01/2012 376.17 0.00 0.00 0.00 0.00 0.00
11/02/2012 - 12/31/2012 1,084.25 0.00 0.00 0.00 0.00 0.00
01/01/2013 - 03/31/2013 1,297.56 0.00 0.00 0.00 0.00 0.00
04/01/2013 - 06/30/2013 1,708.34 0.00 0.00 500.00 0.00 0.00
07/01/2013 - 09/30/2013 531.30 0.00 0.00 4,363.10 0.00 0.00
All Dates (Totals) 168,672.84 0.00 0.00 182,949.88 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]