Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 900.00 0.00 0.00 7,250.00 0.00 0.00
(E)04/01/1996 - 06/30/1996 0.00 0.00 0.00 6,500.00 0.00 0.00
(E)07/01/1996 - 07/26/1996 0.00 0.00 0.00 250.00 0.00 0.00
(E)07/27/1996 - 08/09/1996 3,600.00 0.00 0.00 250.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 8,975.00 0.00 0.00 0.00 0.00 0.00
(E)08/30/1996 - 09/06/1996 20,150.00 0.00 0.00 241.95 0.00 0.00
(E)09/07/1996 - 09/26/1996 2,150.00 0.00 0.00 11,189.39 0.00 0.00
(E)09/27/1996 - 10/11/1996 350.00 0.00 0.00 10,520.32 0.00 0.00
(E)10/12/1996 - 10/31/1996 750.00 0.00 0.00 250.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 400.00 0.00 0.00 64.73 0.00 0.00
(E)01/01/1997 - 03/31/1997 400.00 0.00 0.00 1,860.46 0.00 0.00
(E)04/01/1997 - 06/30/1997 0.00 0.00 0.00 2,059.58 0.00 0.00
(E)07/01/1997 - 09/30/1997 0.00 0.00 0.00 11,250.00 0.00 0.00
(E)10/01/1997 - 12/31/1997 21,115.00 0.00 0.00 6,155.36 0.00 0.00
(E)02/06/1998 - 02/19/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/13/1998 - 02/26/1998 0.00 0.00 0.00 500.00 0.00 0.00
W 02/21/1998 - 03/05/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 02/27/1998 - 03/12/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 1,250.00 0.00 0.00 1,136.12 0.00 0.00
(E)04/01/1998 - 06/30/1998 250.00 0.00 0.00 5,678.38 0.00 0.00
(E)07/01/1998 - 07/24/1998 0.00 0.00 0.00 128.63 0.00 0.00
W 07/25/1998 - 08/07/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 0.00 0.00 0.00 3,250.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 250.00 0.00 0.00
W 09/05/1998 - 09/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 0.00 0.00 0.00 10,000.00 0.00 0.00
W 10/10/1998 - 10/29/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 200.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 750.00 0.00 0.00
W 02/05/1999 - 02/18/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 8,977.00 0.00 0.00 2,510.15 0.00 0.00
(E)04/01/1999 - 06/30/1999 2,250.00 0.00 0.00 2,106.97 0.00 0.00
(E)07/01/1999 - 09/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1999 - 09/23/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 950.00 0.00 0.00 4,500.00 0.00 0.00
W 09/17/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/1999 - 10/28/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 225.00 0.00 0.00 7,250.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 15,513.75 0.00 0.00 9,305.53 0.00 0.00
(E)04/01/2000 - 06/30/2000 6,350.00 0.00 0.00 1,831.40 0.00 0.00
(E)07/01/2000 - 07/28/2000 100.00 0.00 0.00 300.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 0.00 0.00 0.00 3,000.00 0.00 0.00
08/12/2000 - 08/31/2000 3,100.00 0.00 0.00 0.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 900.00 0.00 0.00 29.60 0.00 0.00
(E)09/09/2000 - 09/28/2000 0.00 0.00 0.00 12,500.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 10,250.00 0.00 0.00 12,750.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 475.00 0.00 0.00 0.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 3,800.00 0.00 0.00 72.42 0.00 0.00
(E)01/01/2001 - 03/31/2001 21,025.00 0.00 0.00 3,816.29 0.00 0.00
(E)01/01/2001 - 06/08/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 06/09/2001 - 06/22/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 11,517.19 0.00 0.00 3,270.66 0.00 0.00
W 01/01/2001 - 07/06/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 06/23/2001 - 07/12/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/13/2001 - 07/26/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 1,100.00 0.00 0.00 6,671.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 6,355.00 0.00 0.00 14,935.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 27,300.00 0.00 0.00 11,927.60 0.00 0.00
(E)04/01/2002 - 06/30/2002 10,017.45 0.00 0.00 19,256.12 0.00 0.00
(E)07/01/2002 - 08/02/2002 2,750.00 0.00 0.00 12,710.74 0.00 0.00
(E)08/03/2002 - 08/16/2002 900.00 0.00 0.00 2,947.46 0.00 0.00
08/17/2002 - 09/05/2002 0.00 0.00 0.00 2,992.14 0.00 0.00
(E)09/06/2002 - 09/13/2002 100.00 0.00 0.00 1,000.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 6,000.00 0.00 0.00 3,754.00 0.00 0.00
10/12/2002 - 10/31/2002 0.00 0.00 0.00 6,000.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 24,240.00 0.00 0.00 1,046.99 0.00 0.00
(E)03/07/2003 - 03/20/2003 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2003 - 03/31/2003 25,650.00 0.00 0.00 6,353.00 0.00 0.00
(E)03/22/2003 - 04/10/2003 0.00 0.00 0.00 500.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 13,018.81 0.00 0.00 999.00 0.00 0.00
(E)08/16/2003 - 09/04/2003 0.00 0.00 0.00 250.00 0.00 0.00
W 09/05/2003 - 09/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 1,350.00 0.00 0.00 24,793.66 0.00 0.00
(E)09/13/2003 - 10/02/2003 0.00 0.00 0.00 250.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 7,200.00 0.00 0.00 8,014.14 0.00 0.00
(E)01/01/2004 - 03/31/2004 43,454.43 0.00 0.00 12,245.64 0.00 0.00
(E)04/01/2004 - 06/30/2004 12,250.00 0.00 0.00 8,118.93 0.00 0.00
(E)07/01/2004 - 07/23/2004 0.00 0.00 0.00 16,828.56 0.00 0.00
(E)07/24/2004 - 08/06/2004 1,795.00 0.00 0.00 1,675.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 700.00 0.00 0.00 5,439.21 0.00 0.00
(E)08/27/2004 - 09/10/2004 175.00 0.00 0.00 0.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 10,350.00 0.00 0.00 19,547.21 0.00 0.00
(E)09/25/2004 - 10/08/2004 37.50 0.00 0.00 6,500.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 0.00 0.00 0.00 2,680.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 875.00 0.00 0.00 456.00 0.00 0.00
01/01/2005 - 03/31/2005 32,725.00 0.00 0.00 10,247.55 0.00 0.00
04/01/2005 - 06/30/2005 14,725.00 0.00 0.00 15,464.00 0.00 0.00
07/01/2005 - 09/30/2005 1,750.00 0.00 0.00 25,763.00 0.00 0.00
10/01/2005 - 12/31/2005 0.00 0.00 0.00 5,084.00 0.00 0.00
01/01/2006 - 03/31/2006 24,320.00 0.00 0.00 15,755.23 0.00 0.00
04/01/2006 - 06/30/2006 11,475.00 0.00 0.00 10,980.00 0.00 0.00
07/01/2006 - 07/28/2006 500.00 0.00 0.00 2,908.00 0.00 0.00
07/29/2006 - 08/11/2006 0.00 0.00 0.00 18,440.00 0.00 0.00
08/12/2006 - 08/31/2006 1,225.00 0.00 0.00 0.00 0.00 0.00
09/01/2006 - 09/15/2006 0.00 0.00 0.00 1,156.00 0.00 0.00
09/16/2006 - 09/29/2006 4,000.00 0.00 0.00 9,250.00 0.00 0.00
09/30/2006 - 10/13/2006 2,500.00 0.00 0.00 440.00 0.00 0.00
10/14/2006 - 11/02/2006 0.00 0.00 0.00 3,000.00 0.00 0.00
11/03/2006 - 12/31/2006 24,155.25 0.00 0.00 3,478.00 0.00 0.00
01/01/2007 - 03/31/2007 16,826.33 0.00 0.00 6,665.86 0.00 0.00
04/01/2007 - 06/30/2007 10,875.00 0.00 0.00 5,432.00 0.00 0.00
07/01/2007 - 09/30/2007 5,255.00 0.00 0.00 17,590.00 0.00 0.00
10/01/2007 - 12/31/2007 5,900.00 0.00 0.00 17,772.00 0.00 0.00
01/05/2008 - 01/24/2008 0.00 0.00 0.00 500.00 0.00 0.00
W 01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 02/02/2008 - 02/21/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 37,406.42 0.00 0.00 17,484.51 0.00 0.00
04/01/2008 - 07/18/2008 20,565.00 0.00 0.00 19,272.00 0.00 0.00
07/19/2008 - 08/01/2008 0.00 0.00 0.00 14,500.00 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 0.00 676.00 0.00 0.00
08/22/2008 - 09/12/2008 4,927.45 0.00 0.00 9,852.00 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 1,500.00 0.00 0.00
09/27/2008 - 10/10/2008 0.00 0.00 0.00 5,776.00 0.00 0.00
10/11/2008 - 10/30/2008 20.00 0.00 0.00 1,000.00 0.00 0.00
10/31/2008 - 12/31/2008 0.00 0.00 0.00 1,918.00 0.00 0.00
01/01/2009 - 03/31/2009 21,045.00 0.00 0.00 6,208.00 0.00 0.00
04/01/2009 - 06/30/2009 14,450.00 0.00 0.00 9,734.46 0.00 0.00
08/05/2009 - 08/27/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 08/28/2009 - 09/10/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 14,100.00 0.00 0.00 19,085.00 0.00 0.00
09/25/2009 - 10/01/2009 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2009 - 12/31/2009 1,000.00 0.00 0.00 10,417.00 0.00 0.00
01/01/2010 - 03/31/2010 14,265.00 0.00 0.00 14,000.00 0.00 0.00
04/01/2010 - 07/16/2010 18,780.00 0.00 0.00 9,000.00 0.00 0.00
07/17/2010 - 07/30/2010 2,000.00 0.00 0.00 500.00 0.00 0.00
07/31/2010 - 08/19/2010 0.00 0.00 0.00 14,500.00 0.00 0.00
08/20/2010 - 09/10/2010 2,970.00 0.00 0.00 8,000.00 0.00 0.00
W 09/11/2010 - 09/24/2010 0.00 0.00 0.00 0.00 0.00 0.00
09/25/2010 - 10/08/2010 845.00 0.00 0.00 0.00 0.00 0.00
10/09/2010 - 10/28/2010 14,400.00 0.00 0.00 9,500.00 0.00 0.00
10/29/2010 - 12/31/2010 3,180.00 0.00 0.00 2,500.00 0.00 0.00
01/01/2011 - 03/31/2011 18,545.00 0.00 0.00 13,800.00 0.00 0.00
06/04/2011 - 06/23/2011 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2011 - 06/30/2011 52,450.00 0.00 0.00 4,600.00 0.00 0.00
07/01/2011 - 09/30/2011 23,485.00 0.00 0.00 20,500.00 0.00 0.00
10/01/2011 - 12/31/2011 870.00 0.00 0.00 16,000.00 0.00 0.00
01/01/2012 - 03/31/2012 33,776.65 0.00 0.00 550.00 0.00 0.00
04/01/2012 - 07/06/2012 10,600.00 0.00 0.00 11,502.44 502.44 0.00
07/07/2012 - 07/20/2012 0.00 0.00 0.00 21,900.00 0.00 0.00
07/21/2012 - 08/09/2012 0.00 0.00 0.00 13,000.00 0.00 0.00
08/10/2012 - 09/14/2012 0.00 0.00 0.00 23,000.00 0.00 0.00
09/15/2012 - 09/28/2012 14,524.31 0.00 0.00 0.00 0.00 0.00
09/29/2012 - 10/12/2012 1,012.51 0.00 0.00 3,500.00 0.00 0.00
10/13/2012 - 11/01/2012 0.00 0.00 0.00 8,000.00 0.00 0.00
11/02/2012 - 12/31/2012 17,239.18 0.00 0.00 10,000.00 0.00 0.00
01/01/2013 - 03/31/2013 4,801.69 0.00 0.00 11,500.00 0.00 0.00
04/03/2013 - 05/09/2013 0.00 0.00 0.00 500.00 0.00 0.00
05/10/2013 - 06/06/2013 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2013 - 06/30/2013 44,156.67 0.00 0.00 28,075.00 0.00 0.00
07/01/2013 - 08/13/2013 17,855.00 0.00 0.00 58,960.39 0.00 0.00
All Dates (Totals) 907,042.59 0.00 0.00 938,905.78 502.44 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]