Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/25/1996 0.00 0.00 0.00 500.00 0.00 0.00
01/01/1996 - 03/31/1996 14,595.57 0.00 0.00 11,647.70 0.00 0.00
W 03/26/1996 - 04/08/1996 0.00 0.00 0.00 0.00 0.00 0.00
04/09/1996 - 04/22/1996 0.00 0.00 0.00 500.00 0.00 0.00
04/01/1996 - 06/30/1996 11,400.12 0.00 0.00 8,422.81 0.00 0.00
07/01/1996 - 07/26/1996 1,194.50 0.00 0.00 850.25 0.00 0.00
07/27/1996 - 08/09/1996 2,446.05 0.00 0.00 0.00 0.00 0.00
08/10/1996 - 08/29/1996 68.34 0.00 0.00 15,345.91 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
09/07/1996 - 09/26/1996 3,175.14 0.00 0.00 21,650.50 0.00 0.00
09/27/1996 - 10/11/1996 3,935.35 0.00 0.00 21,803.44 0.00 0.00
(E)10/12/1996 - 10/31/1996 3,245.00 0.00 0.00 1,625.23 0.00 0.00
(E)11/01/1996 - 12/31/1996 3,796.80 0.00 0.00 295.72 0.00 0.00
01/01/1997 - 03/31/1997 11,252.94 0.00 0.00 7,410.65 0.00 0.00
04/01/1997 - 06/30/1997 11,294.90 0.00 0.00 7,410.65 0.00 0.00
07/01/1997 - 09/30/1997 7,556.01 0.00 0.00 4,574.50 0.00 0.00
09/27/1997 - 10/16/1997 0.00 0.00 0.00 500.00 0.00 0.00
10/01/1997 - 12/31/1997 11,865.29 0.00 0.00 18,942.05 0.00 0.00
01/13/1998 - 02/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
02/13/1998 - 02/26/1998 0.00 0.00 0.00 500.00 0.00 0.00
02/27/1998 - 03/12/1998 0.00 0.00 0.00 0.00 0.00 0.00
01/01/1998 - 03/31/1998 9,107.48 0.00 0.00 8,061.40 0.00 0.00
04/01/1998 - 06/30/1998 12,507.08 0.00 0.00 2,911.71 0.00 0.00
07/01/1998 - 07/24/1998 9,614.75 0.00 0.00 3,596.70 0.00 0.00
07/25/1998 - 08/07/1998 186.06 0.00 0.00 872.85 0.00 0.00
08/08/1998 - 08/27/1998 10,569.10 0.00 0.00 22,726.79 0.00 0.00
08/28/1998 - 09/04/1998 192.35 0.00 0.00 8,052.25 0.00 0.00
09/05/1998 - 09/24/1998 500.00 0.00 0.00 138.60 0.00 0.00
09/25/1998 - 10/09/1998 0.00 0.00 0.00 0.00 0.00 0.00
10/10/1998 - 10/29/1998 3,736.50 0.00 0.00 1,000.00 0.00 0.00
10/30/1998 - 12/31/1998 9,459.24 0.00 0.00 4,339.93 0.00 0.00
01/01/1999 - 02/04/1999 7,764.23 0.00 0.00 5,622.29 0.00 0.00
02/05/1999 - 02/18/1999 221.00 0.00 0.00 2,032.05 0.00 0.00
02/19/1999 - 03/04/1999 3,257.38 0.00 0.00 636.00 0.00 0.00
01/01/1999 - 03/31/1999 4,868.05 0.00 0.00 1,973.61 0.00 0.00
04/01/1999 - 06/30/1999 13,832.23 0.00 0.00 5,076.37 0.00 0.00
07/01/1999 - 09/09/1999 9,455.62 0.00 0.00 6,490.80 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
09/17/1999 - 09/30/1999 411.55 0.00 0.00 1,431.16 0.00 0.00
W 07/01/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 10/08/1999 2,867.38 0.00 0.00 2,594.50 0.00 0.00
W 10/08/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/09/1999 - 10/28/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 10/01/1999 - 11/19/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 11/20/1999 - 12/09/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 12/10/1999 - 12/17/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 10,472.14 0.00 0.00 29,253.60 0.00 0.00
W 12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2000 - 03/31/2000 33,091.70 0.00 0.00 35,324.06 0.00 0.00
04/01/2000 - 06/30/2000 16,237.73 0.00 0.00 2,268.10 0.00 0.00
07/01/2000 - 07/28/2000 4,542.91 0.00 0.00 11,538.20 0.00 0.00
07/29/2000 - 08/11/2000 133.57 0.00 0.00 8,781.23 0.00 0.00
08/12/2000 - 08/31/2000 4,043.38 0.00 0.00 3,216.11 0.00 0.00
09/01/2000 - 09/08/2000 134.70 0.00 0.00 20,000.00 0.00 0.00
09/09/2000 - 09/28/2000 4,378.38 0.00 0.00 2,178.75 0.00 0.00
09/29/2000 - 10/13/2000 268.25 0.00 0.00 40,027.37 0.00 0.00
10/14/2000 - 11/02/2000 2,986.13 0.00 0.00 1,975.60 0.00 0.00
11/03/2000 - 12/31/2000 12,427.88 0.00 0.00 5,973.99 0.00 0.00
(E)01/01/2001 - 03/31/2001 21,788.06 0.00 0.00 2,237.90 0.00 0.00
(E)04/01/2001 - 06/30/2001 16,204.80 0.00 0.00 6,852.95 0.00 0.00
(E)07/07/2001 - 07/20/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 11,303.97 0.00 0.00 16,103.37 0.00 0.00
(E)10/01/2001 - 12/31/2001 7,488.08 0.00 0.00 13,881.45 0.00 0.00
(E)01/01/2002 - 03/31/2002 24,280.39 0.00 0.00 16,469.22 0.00 0.00
(E)04/01/2002 - 06/30/2002 15,744.07 0.00 0.00 6,983.32 0.00 0.00
(E)07/01/2002 - 08/02/2002 9,091.80 0.00 0.00 1,513.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 375.00 0.00 0.00 25,785.13 0.00 0.00
(E)08/17/2002 - 09/05/2002 5,985.17 0.00 0.00 2,623.88 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 490.06 0.00 0.00
(E)09/14/2002 - 09/27/2002 4,938.00 0.00 0.00 27,500.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 119.17 0.00 0.00 3,629.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 8,114.38 0.00 0.00 19,453.63 0.00 0.00
(E)11/01/2002 - 12/31/2002 12,257.80 0.00 0.00 1,227.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 14,184.71 0.00 0.00 5,138.84 0.00 0.00
(E)04/01/2003 - 06/30/2003 12,832.15 0.00 0.00 6,767.14 0.00 0.00
(E)07/01/2003 - 09/30/2003 12,677.15 0.00 0.00 2,884.86 0.00 0.00
(E)10/21/2003 - 11/28/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 11/29/2003 - 12/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 31,162.82 0.00 0.00 3,909.85 0.00 0.00
W 12/13/2003 - 01/01/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 22,196.93 0.00 0.00 28,076.14 0.00 0.00
(E)04/01/2004 - 06/30/2004 15,007.91 0.00 0.00 7,200.91 0.00 0.00
(E)07/01/2004 - 07/23/2004 8,101.50 0.00 0.00 3,218.61 0.00 0.00
(E)07/24/2004 - 08/06/2004 85.55 0.00 0.00 398.38 0.00 0.00
(E)08/07/2004 - 08/26/2004 7,356.50 0.00 0.00 23,500.00 0.00 0.00
08/27/2004 - 09/10/2004 52.65 0.00 0.00 0.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 5,231.00 0.00 0.00 8,500.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 38.00 0.00 0.00 3,775.20 0.00 0.00
(E)10/09/2004 - 10/28/2004 64.00 0.00 0.00 2,602.93 0.00 0.00
(E)10/29/2004 - 12/31/2004 24,866.69 0.00 0.00 561.50 0.00 0.00
01/01/2005 - 03/31/2005 18,371.25 0.00 0.00 7,091.82 0.00 0.00
05/13/2005 - 05/19/2005 0.00 0.00 0.00 5,500.00 0.00 0.00
W 05/20/2005 - 05/26/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/27/2005 - 06/09/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 9,123.11 0.00 0.00 3,219.25 0.00 0.00
07/01/2005 - 09/30/2005 28,411.86 0.00 0.00 10,771.72 0.00 0.00
10/01/2005 - 12/31/2005 30,208.42 0.00 0.00 2,023.67 0.00 0.00
01/01/2006 - 03/31/2006 23,906.27 0.00 0.00 19,966.62 0.00 0.00
04/01/2006 - 06/30/2006 22,870.78 0.00 0.00 7,550.96 0.00 0.00
07/01/2006 - 07/28/2006 7,069.25 0.00 0.00 5,195.94 0.00 0.00
07/29/2006 - 08/11/2006 258.29 0.00 0.00 0.00 0.00 0.00
08/12/2006 - 08/31/2006 11,319.11 0.00 0.00 49,550.89 0.00 0.00
09/01/2006 - 09/15/2006 0.00 0.00 0.00 19.00 0.00 0.00
09/16/2006 - 09/29/2006 4,773.25 0.00 0.00 500.00 0.00 0.00
09/30/2006 - 10/13/2006 299.85 0.00 0.00 0.00 0.00 0.00
10/14/2006 - 11/02/2006 9,049.37 0.00 0.00 69,763.03 0.00 0.00
11/03/2006 - 12/31/2006 20,111.15 0.00 0.00 1,515.45 0.00 0.00
01/01/2007 - 03/31/2007 23,947.49 0.00 0.00 22,246.01 0.00 0.00
06/08/2007 - 06/21/2007 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2007 - 06/30/2007 14,689.77 0.00 0.00 7,346.19 0.00 0.00
07/01/2007 - 09/30/2007 31,237.84 0.00 0.00 20,633.74 0.00 0.00
10/01/2007 - 12/31/2007 18,416.24 0.00 0.00 1,680.30 0.00 0.00
01/01/2008 - 03/31/2008 33,048.43 0.00 0.00 43,398.83 0.00 0.00
04/01/2008 - 07/18/2008 12,154.88 0.00 0.00 2,965.52 0.00 0.00
07/19/2008 - 08/01/2008 11,944.46 0.00 0.00 8,174.97 0.00 0.00
08/02/2008 - 08/21/2008 4,102.24 0.00 0.00 44,545.68 0.00 0.00
08/22/2008 - 09/12/2008 20,708.43 0.00 0.00 1,055.18 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 53,742.13 0.00 0.00
09/27/2008 - 10/10/2008 21,278.97 0.00 0.00 3,246.74 0.00 0.00
10/11/2008 - 10/30/2008 6,620.34 0.00 0.00 510.00 0.00 0.00
10/31/2008 - 12/31/2008 16,492.89 0.00 0.00 1,467.51 0.00 0.00
01/01/2009 - 03/31/2009 21,513.84 0.00 0.00 4,208.60 0.00 0.00
04/01/2009 - 06/30/2009 14,120.31 0.00 0.00 7,832.12 0.00 0.00
08/28/2009 - 09/10/2009 12,161.07 0.00 0.00 2,152.45 0.00 0.00
09/04/2009 - 09/17/2009 0.00 0.00 0.00 0.00 0.00 0.00
09/11/2009 - 09/24/2009 5,372.72 0.00 0.00 1,247.55 0.00 0.00
07/01/2009 - 09/30/2009 11,907.09 0.00 0.00 11,011.73 0.00 0.00
09/25/2009 - 10/01/2009 23.89 0.00 0.00 1,500.00 0.00 0.00
10/01/2009 - 12/31/2009 16,151.63 0.00 0.00 7,898.49 0.00 0.00
01/01/2010 - 03/31/2010 21,873.18 0.00 0.00 39,995.35 0.00 0.00
04/01/2010 - 07/16/2010 12,362.01 0.00 0.00 8,253.05 0.00 0.00
07/17/2010 - 07/30/2010 5,995.00 0.00 0.00 6,002.83 0.00 0.00
07/31/2010 - 08/19/2010 22.86 0.00 0.00 3,239.65 0.00 0.00
08/20/2010 - 09/10/2010 8,437.50 0.00 0.00 2,483.36 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 1,015.51 0.00 0.00
09/25/2010 - 10/08/2010 8,845.45 0.00 0.00 62,000.00 0.00 0.00
W 10/09/2010 - 10/28/2010 0.00 0.00 0.00 0.00 0.00 0.00
10/29/2010 - 12/31/2010 7,446.68 0.00 0.00 3,396.90 0.00 0.00
01/15/2011 - 02/03/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 02/04/2011 - 02/24/2011 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 22.42 0.00 0.00 92,575.17 0.00 0.00
All Dates (Totals) 1,111,310.62 0.00 0.00 1,252,851.61 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]