Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
10/27/1997 - 12/31/1997 0.00 0.00 0.00 94.90 0.00 0.00
01/01/1998 - 03/31/1998 7,050.00 0.00 0.00 3,740.40 0.00 0.00
(E)04/01/1998 - 06/30/1998 450.00 0.00 0.00 689.30 0.00 0.00
(E)07/01/1998 - 07/24/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 30,000.00 0.00 0.00 0.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 750.00 0.00 0.00 13,700.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 300.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 200.00 0.00 0.00 11,550.00 0.00 0.00
10/30/1998 - 12/31/1998 100.00 0.00 0.00 1,951.45 0.00 0.00
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 750.00 0.00 0.00
W 02/05/1999 - 02/18/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 1,000.00 0.00 0.00 1,216.46 0.00 0.00
(E)04/01/1999 - 06/30/1999 200.00 0.00 0.00 560.72 0.00 0.00
(E)07/01/1999 - 09/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/17/1999 - 09/30/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 2,250.00 0.00 0.00 521.85 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1999 - 11/19/1999 0.00 0.00 0.00 0.00 0.00 0.00
11/20/1999 - 12/09/1999 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 6,075.00 0.00 0.00 1,477.99 0.00 0.00
W 12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 01/07/2000 - 01/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 100.00 0.00 0.00 1,153.60 0.00 0.00
W 01/01/2000 - 04/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 04/07/2000 - 04/13/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 04/14/2000 - 04/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 0.00 0.00 0.00 765.51 0.00 0.00
W 07/01/2000 - 07/28/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 08/12/2000 - 08/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 0.00 0.00 0.00 4,000.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 15,000.00 0.00 0.00 14,500.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 250.00 0.00 0.00 1,160.67 0.00 0.00
(E)01/01/2001 - 03/31/2001 5,000.00 0.00 0.00 3,795.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 533.00 0.00 0.00 1,650.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 0.00 0.00 0.00 2,977.50 0.00 0.00
(E)10/01/2001 - 12/31/2001 11,300.00 0.00 0.00 8,971.63 0.00 0.00
(E)01/01/2002 - 03/31/2002 8,100.00 0.00 0.00 5,234.22 0.00 0.00
(E)04/01/2002 - 06/30/2002 1,675.00 0.00 0.00 330.00 0.00 0.00
(E)07/01/2002 - 08/02/2002 25,535.00 0.00 0.00 17,500.00 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 0.00 552.94 0.00 0.00
(E)08/17/2002 - 09/05/2002 500.00 0.00 0.00 160.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 5,030.33 0.00 0.00
(E)09/14/2002 - 09/27/2002 50,000.00 0.00 0.00 5,777.51 0.00 0.00
(E)09/28/2002 - 10/11/2002 0.00 0.00 0.00 48,997.24 0.00 0.00
(E)10/12/2002 - 10/31/2002 21,970.00 0.00 0.00 24,285.84 0.00 0.00
(E)11/01/2002 - 12/31/2002 1,050.00 0.00 0.00 2,184.73 0.00 0.00
(E)01/01/2003 - 03/31/2003 6,000.00 0.00 0.00 8,456.44 0.00 0.00
(E)04/01/2003 - 06/30/2003 8,100.00 0.00 0.00 4,156.04 0.00 0.00
(E)07/01/2003 - 09/30/2003 1,000.00 0.00 0.00 1,204.70 0.00 0.00
(E)10/01/2003 - 12/31/2003 26,000.00 0.00 0.00 5,627.48 0.00 0.00
(E)01/01/2004 - 03/31/2004 10,000.00 0.00 0.00 10,360.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 0.00 0.00 0.00 659.43 0.00 0.00
(E)07/01/2004 - 07/23/2004 0.00 0.00 0.00 147.21 0.00 0.00
W 07/24/2004 - 08/06/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 0.00 0.00 0.00 157.25 0.00 0.00
(E)08/27/2004 - 09/10/2004 0.00 0.00 0.00 1,179.03 0.00 0.00
(E)09/11/2004 - 09/24/2004 0.00 0.00 0.00 10,090.42 0.00 0.00
W 09/25/2004 - 10/08/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 0.00 0.00 0.00 8,510.46 0.00 0.00
(E)10/29/2004 - 12/31/2004 0.00 0.00 0.00 398.17 0.00 0.00
01/01/2005 - 03/31/2005 75,075.00 0.00 0.00 8,015.25 0.00 0.00
04/01/2005 - 06/30/2005 0.00 0.00 0.00 1,786.01 0.00 0.00
07/01/2005 - 09/30/2005 0.00 0.00 0.00 40,252.55 0.00 0.00
10/01/2005 - 12/31/2005 22,210.88 0.00 0.00 11,726.39 0.00 0.00
01/01/2006 - 03/31/2006 13,850.00 0.00 0.00 7,874.44 0.00 0.00
04/01/2006 - 06/30/2006 2,575.00 0.00 0.00 9,492.67 0.00 0.00
07/01/2006 - 07/28/2006 340.00 0.00 0.00 574.98 278.98 0.00
07/29/2006 - 08/11/2006 1,000.00 0.00 0.00 38,550.00 0.00 0.00
08/12/2006 - 08/31/2006 8,267.50 0.00 0.00 326.15 0.00 0.00
09/01/2006 - 09/15/2006 41,200.00 0.00 0.00 34,383.51 0.00 0.00
09/16/2006 - 09/29/2006 1,500.00 0.00 0.00 1,000.00 0.00 0.00
09/30/2006 - 10/13/2006 1,200.00 0.00 0.00 1,976.74 0.00 0.00
10/14/2006 - 11/02/2006 6,686.13 0.00 0.00 2,721.00 0.00 0.00
11/03/2006 - 12/31/2006 6,027.31 0.00 0.00 2,454.85 0.00 0.00
01/01/2007 - 03/31/2007 2,451.00 0.00 0.00 7,225.65 0.00 0.00
04/06/2007 - 04/19/2007 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2007 - 06/30/2007 0.00 0.00 0.00 3,453.48 0.00 0.00
09/07/2007 - 09/13/2007 0.00 0.00 0.00 1,000.00 0.00 0.00
07/01/2007 - 09/30/2007 11,600.00 0.00 0.00 16,955.25 0.00 0.00
10/01/2007 - 12/31/2007 50,500.00 0.00 0.00 15,691.36 0.00 0.00
01/01/2008 - 03/31/2008 2,000.00 0.00 0.00 5,552.01 0.00 0.00
04/01/2008 - 07/18/2008 1,000.00 0.00 0.00 8,706.87 0.00 0.00
07/19/2008 - 08/01/2008 0.00 0.00 0.00 518.85 0.00 0.00
08/02/2008 - 08/21/2008 1,000.00 0.00 0.00 9,339.65 0.00 0.00
08/22/2008 - 09/12/2008 5,000.00 0.00 0.00 312.00 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 7,340.93 0.00 0.00
09/27/2008 - 10/10/2008 0.00 0.00 0.00 5,701.69 0.00 0.00
10/11/2008 - 10/30/2008 31,000.00 0.00 0.00 1,200.00 0.00 0.00
10/31/2008 - 12/31/2008 0.00 0.00 0.00 4,638.35 0.00 0.00
01/01/2009 - 03/31/2009 0.00 0.00 0.00 10,520.00 0.00 0.00
05/18/2009 - 06/11/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 0.00 0.00 0.00 3,742.00 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 9,150.18 0.00 0.00 20,146.79 0.00 0.00
10/01/2009 - 12/31/2009 27,750.00 0.00 0.00 2,741.63 0.00 0.00
01/01/2010 - 03/31/2010 6,950.00 0.00 0.00 23,549.67 0.00 0.00
04/01/2010 - 07/16/2010 2,550.00 0.00 0.00 2,800.18 0.00 0.00
07/17/2010 - 07/30/2010 1,000.00 0.00 0.00 4,500.00 0.00 0.00
07/31/2010 - 08/19/2010 4,000.00 0.00 0.00 12,051.43 0.00 0.00
08/20/2010 - 09/10/2010 1,000.00 0.00 0.00 5,755.84 0.00 0.00
09/11/2010 - 09/24/2010 4,000.00 0.00 0.00 5,429.63 0.00 0.00
09/25/2010 - 10/08/2010 1,000.00 0.00 0.00 1,500.00 0.00 0.00
10/09/2010 - 10/28/2010 18,000.00 0.00 0.00 7,459.00 0.00 0.00
10/29/2010 - 12/31/2010 0.00 0.00 0.00 1,265.96 0.00 0.00
12/15/2010 - 01/14/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 01/15/2011 - 02/03/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 02/04/2011 - 02/24/2011 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 0.00 0.00 0.00 9,774.13 0.00 0.00
04/01/2011 - 06/30/2011 1,010.00 0.00 0.00 589.77 0.00 0.00
07/01/2011 - 09/30/2011 0.00 0.00 0.00 818.84 0.00 0.00
10/01/2011 - 11/28/2011 303.26 0.00 0.00 1,966.39 0.00 0.00
All Dates (Totals) 601,684.26 0.00 0.00 607,608.31 278.98 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]