Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
(E)08/20/1997 - 09/30/1997 9,747.26 0.00 0.00 3,951.74 0.00 0.00
(E)10/01/1997 - 12/31/1997 2,727.56 0.00 0.00 2,531.29 0.00 0.00
(E)01/01/1998 - 03/31/1998 30,780.02 0.00 0.00 7,258.84 0.00 0.00
(E)04/01/1998 - 06/30/1998 3,945.09 0.00 0.00 22,164.64 0.00 0.00
(E)07/01/1998 - 07/24/1998 0.00 0.00 0.00 1,961.26 0.00 0.00
07/25/1998 - 08/07/1998 0.00 0.00 0.00 1,800.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 0.00 0.00 0.00 2,812.04 0.00 0.00
(E)08/28/1998 - 09/04/1998 0.00 0.00 0.00 710.82 0.00 0.00
(E)09/05/1998 - 09/24/1998 0.00 0.00 0.00 3,055.55 0.00 0.00
(E)09/25/1998 - 10/09/1998 0.00 0.00 0.00 809.66 0.00 0.00
(E)10/10/1998 - 10/29/1998 3,070.94 0.00 0.00 1,250.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 2,510.47 0.00 0.00 26.00 0.00 0.00
01/01/1999 - 02/04/1999 2,000.00 0.00 0.00 300.00 0.00 0.00
W 02/05/1999 - 02/18/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 1,500.00 0.00 0.00 700.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 7,151.00 0.00 0.00 2,831.64 0.00 0.00
(E)07/01/1999 - 09/30/1999 0.00 0.00 0.00 1,449.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 0.00 0.00 0.00 2,000.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 7,000.00 0.00 0.00 559.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 1,000.00 0.00 0.00 3,785.00 0.00 0.00
(E)07/01/2000 - 07/28/2000 2,033.13 0.00 0.00 1,820.88 0.00 0.00
(E)07/29/2000 - 08/11/2000 0.00 0.00 0.00 6,950.00 0.00 0.00
W 08/12/2000 - 08/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 0.00 0.00 0.00 3,850.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 1,000.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 1,000.00 0.00 0.00 1,000.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 1,760.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2001 - 03/31/2001 6,500.00 0.00 0.00 100.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 1,791.00 0.00 0.00 108.29 0.00 0.00
(E)07/21/2001 - 08/09/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 525.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 426.00 0.00 2,026.00 25.84 0.00 0.00
(E)01/01/2002 - 03/31/2002 7,700.00 0.00 0.00 100.00 0.00 0.00
(E)04/01/2002 - 06/30/2002 0.00 0.00 0.00 1,763.70 0.00 0.00
(E)07/01/2002 - 08/02/2002 0.00 0.00 0.00 1,335.57 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 0.00 10,000.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 618.53 0.00 0.00
(E)09/14/2002 - 09/27/2002 200.00 0.00 0.00 2,350.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 0.00 0.00 0.00 2,000.00 0.00 0.00
W 10/12/2002 - 10/31/2002 0.00 0.00 0.00 0.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 1,000.00 0.00 0.00 1,774.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 0.00 0.00 0.00 645.70 0.00 0.00
(E)04/01/2003 - 06/30/2003 1,743.00 0.00 2,896.00 91.14 0.00 0.00
(E)07/01/2003 - 09/30/2003 3,120.00 0.00 0.00 0.00 0.00 0.00
W (E)10/01/2003 - 12/31/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 4,750.00 0.00 0.00 370.00 0.00 0.00
(E)04/01/2004 - 06/30/2004 4,000.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 0.00 0.00 0.00 2,038.39 0.00 0.00
(E)07/24/2004 - 08/06/2004 0.00 0.00 0.00 580.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 0.00 0.00 0.00 8,513.62 0.00 0.00
(E)08/27/2004 - 09/10/2004 500.00 0.00 0.00 1.50 0.00 0.00
W 09/11/2004 - 09/24/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 0.00 0.00 0.00 1,150.00 0.00 0.00
W 10/09/2004 - 10/28/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 10/29/2004 - 12/31/2004 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2005 - 03/31/2005 1,850.00 0.00 0.00 370.00 0.00 0.00
04/01/2005 - 06/30/2005 2,050.00 0.00 0.00 0.00 0.00 0.00
07/01/2005 - 09/30/2005 1,000.00 0.00 0.00 0.00 0.00 0.00
10/01/2005 - 12/31/2005 500.00 0.00 0.00 50.00 0.00 0.00
01/01/2006 - 03/31/2006 2,000.00 0.00 0.00 0.00 0.00 0.00
04/01/2006 - 06/30/2006 0.00 0.00 0.00 620.00 0.00 0.00
07/01/2006 - 07/28/2006 250.00 0.00 0.00 1,820.26 0.00 0.00
07/29/2006 - 08/11/2006 1,050.00 0.00 0.00 1,500.00 0.00 0.00
08/12/2006 - 08/31/2006 0.00 0.00 0.00 2,900.00 0.00 0.00
W 09/01/2006 - 09/15/2006 0.00 0.00 0.00 0.00 0.00 0.00
09/16/2006 - 09/29/2006 500.00 0.00 0.00 1,000.00 0.00 0.00
09/30/2006 - 10/13/2006 200.00 0.00 0.00 650.00 0.00 0.00
W 10/14/2006 - 11/02/2006 0.00 0.00 0.00 0.00 0.00 0.00
W 11/03/2006 - 12/31/2006 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2007 - 03/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 0.00 0.00 0.00 1,620.00 0.00 0.00
W 07/01/2007 - 09/30/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/2007 - 12/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 0.00 0.00 0.00 155.97 0.00 0.00
04/01/2008 - 07/18/2008 0.00 0.00 0.00 2,500.00 0.00 0.00
W 07/19/2008 - 08/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 08/02/2008 - 08/21/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 08/22/2008 - 09/12/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 09/13/2008 - 09/26/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 09/27/2008 - 10/10/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 10/11/2008 - 10/30/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 10/31/2008 - 12/31/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2009 - 03/31/2009 1,500.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 0.00 0.00 0.00 140.00 0.00 0.00
07/01/2009 - 09/30/2009 500.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 500.00 0.00 0.00 635.62 0.00 0.00
01/01/2010 - 03/31/2010 6,000.00 0.00 0.00 2,000.00 0.00 0.00
04/01/2010 - 07/16/2010 0.00 0.00 0.00 5,000.00 0.00 0.00
W 07/17/2010 - 07/30/2010 0.00 0.00 0.00 0.00 0.00 0.00
W 07/31/2010 - 08/19/2010 0.00 0.00 0.00 0.00 0.00 0.00
W 08/20/2010 - 09/10/2010 0.00 0.00 0.00 0.00 0.00 0.00
W 09/11/2010 - 09/24/2010 0.00 0.00 0.00 0.00 0.00 0.00
W 09/25/2010 - 10/08/2010 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2010 - 10/28/2010 0.00 0.00 0.00 500.00 0.00 0.00
W 10/29/2010 - 12/31/2010 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 7,550.03 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 4,581.00 0.00 0.00 4,718.71 1,218.71 0.00
W 07/01/2011 - 09/30/2011 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2011 - 12/31/2011 500.00 0.00 5,000.00 500.00 0.00 0.00
01/01/2012 - 03/31/2012 12,500.00 0.00 0.00 150.00 0.00 0.00
04/01/2012 - 07/06/2012 5,500.00 0.00 0.00 16,829.00 0.00 0.00
07/07/2012 - 07/20/2012 0.00 0.00 0.00 3,000.00 0.00 0.00
W 07/21/2012 - 08/09/2012 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2012 - 09/14/2012 0.00 0.00 0.00 4,000.00 0.00 0.00
W 09/15/2012 - 09/28/2012 0.00 0.00 0.00 0.00 0.00 0.00
W 09/29/2012 - 10/12/2012 0.00 0.00 0.00 0.00 0.00 0.00
10/13/2012 - 11/01/2012 0.00 0.00 0.00 15.00 0.00 0.00
W 11/02/2012 - 12/31/2012 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2013 - 03/31/2013 11,000.00 0.00 0.00 515.00 0.00 0.00
04/01/2013 - 06/30/2013 0.00 0.00 0.00 1,000.00 0.00 0.00
07/01/2013 - 09/30/2013 5,500.00 0.00 0.00 16,741.77 0.00 0.00
All Dates (Totals) 174,511.50 0.00 9,922.00 179,074.97 1,218.71 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]