Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/25/1996 13,319.00 0.00 0.00 28,000.00 0.00 0.00
(E)01/01/1996 - 03/31/1996 13,319.00 0.00 0.00 28,000.00 0.00 0.00
W 03/26/1996 - 04/08/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/09/1996 - 04/22/1996 0.00 0.00 0.00 500.00 0.00 0.00
(E)04/01/1996 - 06/30/1996 32,275.00 0.00 0.00 11,538.21 0.00 0.00
(E)07/01/1996 - 07/26/1996 11,500.00 0.00 0.00 13,250.00 0.00 0.00
(E)07/27/1996 - 08/09/1996 7,000.00 0.00 0.00 500.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 3,225.00 0.00 52,065.00 4,000.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 25,400.00 0.00 0.00 21,250.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 7,540.00 0.00 0.00 23,000.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 9,115.00 0.00 0.00 21,750.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 0.00 0.00 0.00 61.22 0.00 0.00
01/01/1997 - 03/31/1997 3,910.00 0.00 0.00 6,250.00 0.00 0.00
(E)04/01/1997 - 06/30/1997 18,000.00 0.00 11,982.00 6,000.00 0.00 0.00
(E)07/01/1997 - 09/30/1997 76,882.00 0.00 58,172.00 21,749.10 0.00 0.00
(E)10/01/1997 - 12/31/1997 16,470.00 0.00 0.00 32,655.67 0.00 0.00
(E)01/07/1998 - 02/05/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/13/1998 - 02/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/06/1998 - 02/19/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/13/1998 - 02/26/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/21/1998 - 03/05/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/27/1998 - 03/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 8,100.00 0.00 0.00 33,498.06 3,388.06 0.00
(E)04/01/1998 - 06/30/1998 31,400.00 0.00 0.00 31,500.00 0.00 0.00
(E)07/01/1998 - 07/24/1998 12,400.00 0.00 58,788.00 2,500.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 1,400.00 0.00 0.00 14,000.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 8,615.00 0.00 750.00 5,500.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 8,145.00 0.00 0.00 12,000.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 15,850.00 0.00 0.00 18,750.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 1,825.00 0.00 0.00 14,250.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 3,655.00 0.00 0.00 2,000.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 4,014.00 0.00 0.00 1,000.00 0.00 0.00
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)02/05/1999 - 02/18/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 51,745.00 0.00 38,280.00 27,110.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 24,000.00 0.00 0.00 16,660.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 45,687.00 0.00 22,090.00 36,950.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)12/18/1999 - 01/06/2000 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/07/2000 - 01/20/2000 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 66,625.00 0.00 60,300.00 29,001.65 0.00 0.00
(E)04/01/2000 - 06/30/2000 21,400.00 0.00 0.00 19,549.30 0.00 0.00
(E)07/01/2000 - 07/28/2000 15,800.00 0.00 0.00 21,000.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 3,750.00 0.00 0.00 6,000.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 1,000.00 0.00 18,170.00 10,500.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 9,170.00 0.00 0.00 8,750.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 4,005.00 0.00 0.00 23,000.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 6,760.00 0.00 0.00 24,750.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 725.00 0.00 0.00 4,000.00 0.00 0.00
W 11/03/2000 - 12/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2001 - 03/31/2001 199.50 0.00 0.00 7,140.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 63,950.00 0.00 72,043.00 10,000.00 0.00 0.00
(E)01/01/2001 - 07/06/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/11/2001 - 08/30/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/31/2001 - 09/21/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 64,360.00 0.00 17,660.00 39,000.00 0.00 0.00
W 09/22/2001 - 10/11/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 10,385.00 0.00 0.00 53,600.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 3,000.00 0.00 0.00 4,640.00 0.00 0.00
(E)04/01/2002 - 06/30/2002 90,550.00 0.00 64,243.00 31,500.00 0.00 0.00
(E)07/01/2002 - 08/02/2002 22,900.00 0.00 0.00 60,546.65 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 20,708.00 15,000.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 26,080.00 0.00 0.00 38,500.00 0.00 0.00
(E)09/06/2002 - 09/13/2002 4,375.00 0.00 0.00 0.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 7,691.00 0.00 0.00 28,250.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 1,935.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 715.00 0.00 0.00 5,000.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 1,349.43 0.00 0.00 0.00 0.00 0.00
(E)02/15/2003 - 03/06/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2003 - 03/31/2003 525.00 0.00 0.00 4,000.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 113,060.00 0.00 86,139.00 10,500.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 48,085.00 0.00 45,290.00 29,740.60 0.00 0.00
(E)09/13/2003 - 10/02/2003 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/2003 - 12/31/2003 6,385.00 0.00 0.00 36,200.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 30,750.00 0.00 57,450.00 13,000.00 0.00 0.00
04/01/2004 - 06/30/2004 69,950.00 0.00 0.00 53,700.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 6,000.00 0.00 0.00 74,700.00 0.00 0.00
(E)07/24/2004 - 08/06/2004 8,000.00 0.00 0.00 5,000.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 500.00 0.00 35,263.00 20,000.00 0.00 0.00
(E)08/27/2004 - 09/10/2004 5,308.00 0.00 0.00 5,000.00 0.00 0.00
(E)09/11/2004 - 09/24/2004 23,517.00 0.00 0.00 49,500.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 520.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 216.30 0.00 0.00 10,000.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 4,059.00 0.00 0.00 425.00 0.00 0.00
01/01/2005 - 03/31/2005 23,850.00 0.00 82,100.00 17,500.00 0.00 0.00
04/01/2005 - 05/06/2005 0.00 0.00 0.00 500.00 0.00 0.00
W 05/07/2005 - 05/12/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/13/2005 - 05/19/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/20/2005 - 05/26/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/27/2005 - 06/09/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 95,650.00 0.00 0.00 2,150.00 0.00 0.00
07/01/2005 - 09/30/2005 41,760.00 0.00 42,719.00 26,000.00 0.00 0.00
10/01/2005 - 12/31/2005 13,470.00 0.00 0.00 87,500.00 0.00 0.00
01/01/2006 - 03/31/2006 25,950.00 0.00 101,375.00 56,000.00 0.00 0.00
04/01/2006 - 06/30/2006 132,100.00 0.00 0.00 22,500.00 0.00 0.00
07/01/2006 - 07/28/2006 22,000.00 0.00 0.00 6,700.00 0.00 0.00
07/29/2006 - 08/11/2006 18,600.00 0.00 7,610.00 35,000.00 0.00 0.00
08/12/2006 - 08/31/2006 3,910.00 0.00 33,400.00 89,700.00 0.00 0.00
09/01/2006 - 09/15/2006 21,300.00 0.00 0.00 1,000.00 0.00 0.00
09/16/2006 - 09/29/2006 10,065.00 0.00 0.00 45,700.00 0.00 0.00
09/30/2006 - 10/13/2006 0.00 0.00 0.00 8,000.00 0.00 0.00
10/14/2006 - 11/02/2006 150.00 0.00 0.00 5,000.00 0.00 0.00
11/03/2006 - 12/31/2006 1,206.00 0.00 0.00 0.00 0.00 0.00
01/01/2007 - 03/31/2007 102,700.00 0.00 96,391.00 31,500.00 0.00 0.00
04/01/2007 - 05/24/2007 0.00 0.00 0.00 1,000.00 0.00 0.00
W 05/25/2007 - 05/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 06/01/2007 - 06/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
06/08/2007 - 06/21/2007 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2007 - 06/30/2007 56,800.00 0.00 0.00 37,500.00 0.00 0.00
07/01/2007 - 09/20/2007 0.00 0.00 0.00 500.00 0.00 0.00
07/01/2007 - 09/30/2007 155,885.00 0.00 62,145.00 42,692.80 0.00 0.00
W 09/21/2007 - 10/04/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/05/2007 - 10/18/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/19/2007 - 11/01/2007 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2007 - 12/31/2007 17,465.00 0.00 0.00 92,200.00 0.00 0.00
01/05/2008 - 01/24/2008 0.00 0.00 0.00 500.00 0.00 0.00
W 01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
02/02/2008 - 02/21/2008 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2008 - 03/31/2008 0.00 0.00 97,525.00 116,000.00 0.00 0.00
04/01/2008 - 07/18/2008 168,350.00 0.00 0.00 67,075.00 0.00 0.00
07/19/2008 - 08/01/2008 9,900.00 0.00 0.00 26,780.48 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 72,549.00 25,000.00 0.00 0.00
08/22/2008 - 09/12/2008 51,357.00 0.00 0.00 45,220.00 0.00 0.00
09/13/2008 - 09/26/2008 14,888.00 0.00 0.00 3,500.00 0.00 0.00
09/27/2008 - 10/10/2008 19,590.00 0.00 0.00 55.95 0.00 0.00
10/11/2008 - 10/30/2008 20,571.00 0.00 0.00 25,000.00 0.00 0.00
10/31/2008 - 12/31/2008 1,610.00 0.00 0.00 0.00 0.00 0.00
01/01/2009 - 03/31/2009 28,500.00 0.00 72,456.00 70,000.00 0.00 0.00
04/01/2009 - 06/30/2009 73,700.00 0.00 0.00 12,179.41 0.00 0.00
07/01/2009 - 09/30/2009 63,255.00 0.00 99,868.00 38,000.00 0.00 0.00
10/01/2009 - 12/31/2009 7,890.00 0.00 0.00 54,500.00 0.00 0.00
01/01/2010 - 03/31/2010 8,769.00 0.00 0.00 51,500.00 0.00 0.00
04/01/2010 - 07/16/2010 2,147.63 0.00 0.00 34,150.00 0.00 0.00
07/17/2010 - 07/30/2010 15,200.00 0.00 0.00 500.00 0.00 0.00
07/31/2010 - 08/19/2010 12,585.00 0.00 62,450.00 26,000.00 0.00 0.00
08/20/2010 - 09/10/2010 11,715.00 0.00 0.00 500.00 0.00 0.00
09/11/2010 - 09/24/2010 12,500.00 0.00 0.00 47,000.00 0.00 0.00
09/25/2010 - 10/08/2010 5,430.00 0.00 0.00 34,500.00 0.00 0.00
10/09/2010 - 10/28/2010 8,300.00 0.00 0.00 500.00 0.00 0.00
W 10/29/2010 - 12/31/2010 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 135,450.00 0.00 139,485.00 39,500.00 0.00 0.00
04/01/2011 - 06/30/2011 63,900.00 0.00 0.00 933.87 0.00 0.00
07/29/2011 - 08/26/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 08/27/2011 - 09/15/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 09/16/2011 - 09/23/2011 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2011 - 09/30/2011 10,980.00 0.00 14,600.00 13,500.00 0.00 0.00
10/01/2011 - 12/31/2011 2,569.00 0.00 0.00 70,000.00 0.00 0.00
01/01/2012 - 03/31/2012 17,750.00 0.00 0.00 12,000.00 0.00 0.00
04/01/2012 - 07/06/2012 71,850.00 0.00 0.00 83,500.00 0.00 0.00
07/07/2012 - 07/20/2012 21,500.00 0.00 0.00 500.00 0.00 0.00
07/21/2012 - 08/09/2012 11,050.00 0.00 0.00 2,000.00 0.00 0.00
08/10/2012 - 09/14/2012 29,904.00 0.00 0.00 51,830.00 0.00 0.00
09/15/2012 - 09/28/2012 -4,000.00 0.00 0.00 500.00 0.00 0.00
09/29/2012 - 10/12/2012 6,500.00 0.00 0.00 16,500.00 0.00 0.00
10/13/2012 - 11/01/2012 190.00 0.00 0.00 500.00 0.00 0.00
11/02/2012 - 12/31/2012 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2013 - 03/31/2013 72,225.00 0.00 0.00 48,517.02 0.00 0.00
04/01/2013 - 06/30/2013 24,550.00 0.00 30,100.00 56,186.17 0.00 0.00
08/09/2013 - 09/12/2013 0.00 0.00 0.00 500.00 0.00 0.00
07/01/2013 - 09/27/2013 32,550.00 0.00 5,000.00 112,898.92 0.00 0.00
09/13/2013 - 10/10/2013 0.00 0.00 0.00 500.00 0.00 0.00
All Dates (Totals) 2,974,477.86 0.00 1,739,166.00 2,999,185.08 3,388.06 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]