Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 2,718.40 0.00 0.00 28,344.00 0.00 0.00
(E)04/01/1996 - 06/30/1996 16,725.00 0.00 0.00 13,277.55 0.00 0.00
(E)07/01/1996 - 07/26/1996 2,036.00 0.00 0.00 18,480.00 0.00 0.00
(E)07/27/1996 - 08/09/1996 2,892.00 0.00 0.00 3,654.40 0.00 0.00
(E)08/10/1996 - 08/29/1996 4,544.00 0.00 0.00 0.00 0.00 0.00
08/30/1996 - 09/06/1996 50.00 0.00 0.00 1,500.00 0.00 0.00
09/07/1996 - 09/26/1996 29,470.50 0.00 0.00 2,500.00 0.00 0.00
09/27/1996 - 10/11/1996 352.00 0.00 0.00 3,500.00 0.00 0.00
10/12/1996 - 10/31/1996 2,885.00 0.00 0.00 10,250.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 1,986.00 0.00 0.00 535.02 0.00 0.00
01/01/1997 - 03/31/1997 4,155.00 0.00 0.00 3,500.00 0.00 0.00
04/01/1997 - 06/30/1997 20,100.00 0.00 0.00 10,061.25 0.00 0.00
07/01/1997 - 09/30/1997 48,684.00 0.00 0.00 3,613.00 0.00 113.00
(E)10/01/1997 - 12/31/1997 2,627.20 0.00 0.00 27,350.25 0.00 0.00
(E)01/01/1998 - 03/31/1998 26,141.07 0.00 0.00 33,558.22 800.00 0.00
(E)04/01/1998 - 06/30/1998 30,908.95 0.00 0.00 55,811.25 0.00 0.00
(E)07/01/1998 - 07/24/1998 1,710.53 0.00 0.00 7,811.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 3,275.00 0.00 0.00 9,880.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 8,851.40 0.00 0.00 26,250.00 0.00 0.00
(E)08/28/1998 - 09/04/1998 11,614.00 0.00 0.00 1,500.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 658.69 0.00 0.00 9,567.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 475.00 0.00 0.00 10,050.00 300.00 0.00
(E)10/10/1998 - 10/29/1998 -1,255.01 0.00 0.00 9,666.68 100.00 0.00
(E)10/30/1998 - 12/31/1998 -402.24 0.00 0.00 2,748.26 740.77 740.77
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/05/1999 - 02/18/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 14,088.31 0.00 0.00 8,395.51 100.00 0.00
(E)04/01/1999 - 06/30/1999 42,934.85 0.00 0.00 12,250.00 0.00 0.00
(E)07/01/1999 - 09/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 09/17/1999 - 09/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 22,371.15 0.00 0.00 15,169.06 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/1999 - 10/28/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)10/01/1999 - 11/19/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
W 11/20/1999 - 12/09/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 12/10/1999 - 12/17/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 1,920.66 0.00 0.00 17,124.85 632.94 0.00
W 12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/07/2000 - 01/20/2000 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 9,516.07 0.00 0.00 16,293.81 1,606.65 0.00
(E)04/01/2000 - 06/30/2000 50,372.26 0.00 0.00 35,212.44 0.00 0.00
(E)07/01/2000 - 07/28/2000 1,678.00 0.00 0.00 4,130.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 1,232.04 0.00 0.00 23.46 0.00 0.00
(E)08/12/2000 - 08/31/2000 1,965.75 0.00 0.00 3,521.72 0.00 0.00
(E)09/01/2000 - 09/08/2000 4,055.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 21,192.00 0.00 0.00 29,736.10 500.00 0.00
(E)09/29/2000 - 10/13/2000 237.94 0.00 0.00 26,000.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 2,791.99 0.00 0.00 5,532.50 206.78 0.00
(E)11/03/2000 - 12/31/2000 1,267.17 0.00 0.00 52.09 0.00 0.00
(E)01/01/2001 - 03/31/2001 26,947.68 0.00 0.00 4,201.46 0.00 0.00
(E)04/01/2001 - 06/30/2001 1,979.57 0.00 0.00 28,110.47 0.00 0.00
(E)07/13/2001 - 07/26/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/21/2001 - 08/09/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)08/10/2001 - 08/23/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 42,339.98 0.00 0.00 19,819.22 700.00 0.00
09/22/2001 - 10/11/2001 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2001 - 12/31/2001 26,791.62 0.00 0.00 10,206.51 0.00 0.00
(E)01/01/2002 - 03/31/2002 12,400.34 0.00 0.00 27,202.85 10,000.00 0.00
04/01/2002 - 06/30/2002 26,518.94 0.00 0.00 10,123.69 0.00 0.00
(E)07/01/2002 - 08/02/2002 5,518.16 0.00 0.00 9,078.74 0.00 0.00
08/03/2002 - 08/16/2002 75.00 0.00 0.00 7,000.00 0.00 0.00
08/17/2002 - 09/05/2002 5,117.97 0.00 0.00 3,022.59 0.00 0.00
09/06/2002 - 09/13/2002 125.00 0.00 0.00 6,500.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 14,050.00 0.00 0.00 10,793.61 0.00 0.00
09/28/2002 - 10/11/2002 101,213.45 0.00 0.00 62,000.00 0.00 0.00
10/12/2002 - 10/31/2002 424.35 0.00 0.00 55,267.50 267.50 0.00
11/01/2002 - 12/31/2002 1,074.64 0.00 0.00 343.60 0.00 0.00
03/07/2003 - 03/20/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
01/01/2003 - 03/31/2003 2,710.31 0.00 0.00 91.60 0.00 0.00
03/22/2003 - 04/10/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 04/11/2003 - 04/18/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2003 - 06/30/2003 7,159.97 0.00 0.00 1,571.00 0.00 0.00
W 07/01/2003 - 08/01/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 08/02/2003 - 08/15/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 08/16/2003 - 09/04/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 09/05/2003 - 09/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 21,423.50 0.00 0.00 21,062.40 0.00 0.00
(E)09/13/2003 - 10/02/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 10/21/2003 - 11/28/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 11/29/2003 - 12/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2003 - 12/31/2003 26,855.62 0.00 0.00 27,560.34 0.00 0.00
W 12/13/2003 - 01/01/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 37,980.49 0.00 0.00 31,204.56 1,455.21 0.00
(E)04/01/2004 - 06/30/2004 6,079.26 0.00 0.00 19,266.24 0.00 0.00
(E)07/01/2004 - 07/23/2004 375.00 0.00 0.00 521.34 0.00 0.00
(E)07/24/2004 - 08/06/2004 50.00 0.00 0.00 500.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 275.82 0.00 0.00 3,500.00 0.00 0.00
(E)08/27/2004 - 09/10/2004 8,150.94 0.00 0.00 20.86 0.00 0.00
(E)09/25/2004 - 10/08/2004 326.43 0.00 0.00 1,000.00 0.00 0.00
10/09/2004 - 10/28/2004 18,491.30 0.00 0.00 17,000.00 0.00 0.00
(E)10/29/2004 - 12/31/2004 5,453.13 0.00 0.00 205.94 0.00 0.00
01/01/2005 - 03/31/2005 34,149.73 0.00 0.00 29,358.70 0.00 0.00
04/01/2005 - 05/06/2005 0.00 0.00 0.00 500.00 0.00 0.00
W 05/07/2005 - 05/12/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/13/2005 - 05/19/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/20/2005 - 05/26/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 05/27/2005 - 06/09/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 52,040.55 0.00 0.00 7,543.43 0.00 0.00
07/01/2005 - 09/30/2005 16,185.93 0.00 0.00 26,229.94 0.00 0.00
10/01/2005 - 12/31/2005 94,396.84 0.00 0.00 9,665.00 0.00 0.00
01/01/2006 - 03/31/2006 8,582.60 0.00 0.00 49,702.49 702.49 0.00
04/01/2006 - 06/30/2006 1,940.14 0.00 0.00 1,245.50 0.00 0.00
07/01/2006 - 07/28/2006 7,300.00 0.00 0.00 25,000.00 0.00 0.00
07/29/2006 - 08/11/2006 358.97 0.00 0.00 15,788.50 0.00 0.00
08/12/2006 - 08/31/2006 225.00 0.00 0.00 1,000.00 0.00 0.00
09/01/2006 - 09/15/2006 14,007.78 0.00 0.00 87,500.00 0.00 0.00
09/16/2006 - 09/29/2006 100.00 0.00 0.00 0.00 0.00 0.00
09/30/2006 - 10/13/2006 180.90 0.00 0.00 12,500.00 0.00 0.00
10/14/2006 - 11/02/2006 13,162.11 0.00 0.00 29.00 0.00 0.00
11/03/2006 - 12/31/2006 36,302.20 0.00 0.00 1,395.00 0.00 0.00
01/01/2007 - 03/31/2007 44,170.22 0.00 0.00 43,363.42 0.00 0.00
04/01/2007 - 05/24/2007 0.00 0.00 0.00 1,000.00 0.00 0.00
W 05/25/2007 - 05/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 06/01/2007 - 06/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 06/08/2007 - 06/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 9,362.44 0.00 0.00 552.50 0.00 0.00
07/12/2007 - 08/09/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2007 - 08/23/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2007 - 09/06/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 09/07/2007 - 09/13/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/2007 - 09/20/2007 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 7,650.06 0.00 0.00 53,463.18 483.18 0.00
W 09/21/2007 - 10/04/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/05/2007 - 10/18/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 10/19/2007 - 11/01/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2007 - 12/31/2007 53,316.48 0.00 0.00 32,160.00 0.00 0.00
01/01/2008 - 03/31/2008 25,494.96 0.00 0.00 15,480.31 495.31 0.00
04/01/2008 - 07/18/2008 26,972.20 0.00 0.00 42,570.77 0.00 0.00
07/19/2008 - 08/01/2008 452.76 0.00 0.00 5,000.00 0.00 0.00
08/02/2008 - 08/21/2008 5,400.00 0.00 0.00 18,500.00 500.00 0.00
08/22/2008 - 09/12/2008 551.98 0.00 0.00 13,000.00 0.00 0.00
09/13/2008 - 09/26/2008 11,232.49 0.00 0.00 8,462.00 0.00 0.00
09/27/2008 - 10/10/2008 21,216.17 0.00 0.00 16,500.00 0.00 0.00
10/11/2008 - 10/30/2008 375.00 0.00 0.00 0.00 0.00 0.00
10/31/2008 - 12/31/2008 28,581.98 0.00 0.00 500.00 0.00 0.00
01/01/2009 - 03/31/2009 59,435.02 0.00 0.00 20,446.23 1,089.77 0.00
04/01/2009 - 06/30/2009 8,000.27 0.00 0.00 5,800.00 0.00 0.00
08/05/2009 - 08/27/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 08/28/2009 - 09/10/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 10,124.32 0.00 0.00 35,985.00 0.00 0.00
W 09/25/2009 - 10/01/2009 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 22,173.63 0.00 0.00 21,940.00 0.00 0.00
01/01/2010 - 03/31/2010 47,860.00 0.00 0.00 33,000.00 0.00 0.00
W 03/19/2010 - 04/08/2010 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2010 - 07/16/2010 18,971.15 0.00 0.00 27,340.00 0.00 0.00
07/17/2010 - 07/30/2010 1,650.00 0.00 0.00 11,500.00 0.00 0.00
07/31/2010 - 08/19/2010 2,725.00 0.00 0.00 7,129.00 0.00 0.00
08/20/2010 - 09/10/2010 425.00 0.00 0.00 500.00 0.00 0.00
09/11/2010 - 09/24/2010 10,725.00 0.00 0.00 5,500.00 0.00 0.00
09/25/2010 - 10/08/2010 175.00 0.00 0.00 500.00 0.00 0.00
10/09/2010 - 10/28/2010 52,330.00 0.00 0.00 20,500.00 0.00 0.00
10/29/2010 - 12/31/2010 26,895.00 0.00 0.00 23,980.00 0.00 0.00
12/15/2010 - 01/14/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 01/15/2011 - 02/03/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 02/04/2011 - 02/24/2011 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 23,771.00 0.00 0.00 34,877.50 0.00 0.00
04/01/2011 - 06/30/2011 42,985.00 0.00 0.00 16,740.00 0.00 0.00
07/01/2011 - 09/30/2011 35,860.00 0.00 0.00 29,608.00 0.00 0.00
10/01/2011 - 12/31/2011 53,155.00 0.00 0.00 48,623.00 0.00 0.00
01/01/2012 - 03/31/2012 1,405.00 0.00 0.00 15,000.00 0.00 0.00
04/01/2012 - 07/06/2012 25,699.00 0.00 0.00 16,320.00 0.00 0.00
07/07/2012 - 07/20/2012 12,955.00 0.00 0.00 9,030.00 0.00 0.00
07/21/2012 - 08/09/2012 5,400.00 0.00 0.00 28,500.00 0.00 0.00
08/10/2012 - 09/14/2012 41,890.00 0.00 0.00 9,000.00 0.00 0.00
09/15/2012 - 09/28/2012 20,625.00 0.00 0.00 33,476.66 0.00 0.00
09/29/2012 - 10/12/2012 575.00 0.00 0.00 1,000.00 0.00 0.00
10/13/2012 - 11/01/2012 175.00 0.00 0.00 0.00 0.00 0.00
11/02/2012 - 12/31/2012 2,430.00 0.00 0.00 2,500.00 0.00 0.00
01/01/2013 - 03/31/2013 26,757.00 0.00 0.00 30,680.00 0.00 0.00
05/10/2013 - 06/06/2013 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2013 - 06/30/2013 17,520.00 0.00 0.00 13,218.44 0.00 0.00
07/01/2013 - 09/30/2013 11,875.00 0.00 0.00 28,976.27 0.00 0.00
All Dates (Totals) 1,895,010.03 0.00 0.00 1,905,703.78 20,680.60 853.77


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]