Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
(E)01/01/1996 - 03/31/1996 3,506.69 0.00 0.00 12,744.65 0.00 0.00
(E)04/01/1996 - 06/30/1996 14,847.18 0.00 700.00 4,911.88 0.00 0.00
07/01/1996 - 07/26/1996 0.00 0.00 0.00 6,500.00 0.00 0.00
W 07/27/1996 - 08/09/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/1996 - 08/29/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/30/1996 - 09/06/1996 2,734.37 0.00 0.00 0.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 933.72 0.00 0.00 30,500.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 388.60 0.00 0.00 36,794.82 0.00 0.00
(E)10/12/1996 - 10/31/1996 1,000.00 0.00 0.00 2,300.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 16,479.31 0.00 1,960.60 121.34 0.00 0.00
(E)01/01/1997 - 03/31/1997 45,949.30 0.00 0.00 1,820.13 0.00 0.00
(E)04/01/1997 - 06/30/1997 15,255.89 0.00 0.00 0.00 0.00 0.00
(E)07/01/1997 - 09/30/1997 3,297.42 0.00 0.00 21,097.30 0.00 0.00
(E)10/01/1997 - 12/31/1997 11,341.44 0.00 2,337.50 45,000.00 0.00 0.00
(E)01/07/1998 - 02/05/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/06/1998 - 02/19/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/13/1998 - 02/26/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/21/1998 - 03/05/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
W 02/27/1998 - 03/12/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 47,166.15 0.00 0.00 10,791.80 0.00 0.00
(E)04/01/1998 - 06/30/1998 11,991.97 0.00 0.00 6,560.91 0.00 0.00
(E)07/01/1998 - 07/24/1998 3,825.00 0.00 0.00 1,500.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 824.65 0.00 0.00 5,250.00 0.00 0.00
(E)08/08/1998 - 08/27/1998 920.00 0.00 0.00 786.12 0.00 0.00
W 08/28/1998 - 09/04/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 1,885.17 0.00 0.00 81,465.00 0.00 0.00
(E)09/25/1998 - 10/09/1998 5,528.47 0.00 0.00 7,564.09 0.00 0.00
(E)10/10/1998 - 10/29/1998 2,417.00 0.00 0.00 48,125.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 7,927.66 0.00 9,813.80 501.00 0.00 0.00
(E)01/01/1999 - 02/04/1999 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)02/05/1999 - 02/18/1999 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 1,500.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 58,735.11 0.00 0.00 1,870.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 1,857.75 0.00 0.00 6,776.16 0.00 0.00
(E)07/01/1999 - 09/09/1999 0.00 0.00 0.00 250.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/1999 - 09/23/1999 0.00 0.00 0.00 250.00 0.00 0.00
(E)09/17/1999 - 09/30/1999 0.00 0.00 0.00 250.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 27,814.48 0.00 0.00 13,170.00 0.00 0.00
W 09/24/1999 - 10/07/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 10/08/1999 - 10/08/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/1999 - 10/28/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/09/1999 - 10/28/1999 0.00 0.00 0.00 250.00 0.00 0.00
(E)11/20/1999 - 12/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 12/10/1999 - 12/17/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 928.71 0.00 2,387.00 44,632.90 0.00 0.00
W 12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 01/07/2000 - 01/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 64,161.27 0.00 0.00 31,316.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 12,407.12 0.00 0.00 32,000.00 0.00 0.00
(E)07/01/2000 - 07/28/2000 6,250.00 0.00 0.00 500.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 884.76 0.00 0.00 12,750.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 1,250.00 0.00 0.00 0.00 0.00 0.00
(E)09/01/2000 - 09/08/2000 143.56 0.00 0.00 770.30 0.00 0.00
(E)09/09/2000 - 09/28/2000 2,250.00 0.00 0.00 29,250.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 109.13 0.00 0.00 0.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 759.36 0.00 0.00 33,545.15 0.00 0.00
(E)11/03/2000 - 12/31/2000 714.42 0.00 3,875.00 162.18 0.00 0.00
(E)01/01/2001 - 03/31/2001 64,224.22 0.00 0.00 570.60 0.00 0.00
(E)04/01/2001 - 06/30/2001 1,552.86 0.00 0.00 7,000.00 0.00 0.00
W 01/01/2001 - 07/06/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)06/23/2001 - 07/12/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/13/2001 - 07/26/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/28/2001 - 08/16/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 21,034.38 0.00 0.00 8,059.23 0.00 0.00
(E)09/22/2001 - 10/11/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 50,487.66 0.00 2,822.00 58,725.64 0.00 0.00
(E)01/01/2002 - 03/31/2002 71,826.04 0.00 0.00 6,557.75 0.00 0.00
(E)04/01/2002 - 06/30/2002 1,450.16 0.00 0.00 69,937.00 0.00 0.00
(E)07/01/2002 - 08/02/2002 19,000.00 0.00 0.00 1,718.64 0.00 0.00
(E)08/03/2002 - 08/16/2002 1,605.03 0.00 0.00 36,300.00 0.00 0.00
(E)08/17/2002 - 09/05/2002 1,000.00 0.00 0.00 427.22 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/14/2002 - 09/27/2002 70.67 0.00 0.00 11,182.75 0.00 0.00
(E)09/28/2002 - 10/11/2002 56,841.33 0.00 0.00 38,578.36 0.00 0.00
(E)10/12/2002 - 10/31/2002 8,774.35 0.00 0.00 41,682.36 0.00 0.00
(E)11/01/2002 - 12/31/2002 1,364.15 0.00 0.00 14,535.83 0.00 0.00
(E)01/01/2003 - 03/31/2003 72,664.80 0.00 3,813.73 4,823.10 0.00 0.00
(E)04/01/2003 - 06/30/2003 395.86 0.00 0.00 15,000.00 0.00 0.00
(E)07/01/2003 - 09/30/2003 22,594.87 0.00 0.00 62,785.83 0.00 0.00
10/01/2003 - 12/31/2003 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2004 - 03/31/2004 86,709.76 0.00 2,090.00 17,482.37 0.00 0.00
(E)04/01/2004 - 06/30/2004 2,077.15 0.00 0.00 0.00 0.00 0.00
(E)07/01/2004 - 07/23/2004 16,500.00 0.00 0.00 2,151.81 0.00 0.00
(E)07/24/2004 - 08/06/2004 1,750.00 0.00 0.00 9,000.00 0.00 0.00
(E)08/07/2004 - 08/26/2004 32,697.07 0.00 0.00 5,500.00 0.00 0.00
(E)08/27/2004 - 09/10/2004 5,153.39 0.00 0.00 697.23 0.00 0.00
(E)09/11/2004 - 09/24/2004 38,625.00 0.00 0.00 56,961.18 0.00 0.00
(E)09/25/2004 - 10/08/2004 34,250.00 0.00 0.00 0.00 0.00 0.00
(E)10/09/2004 - 10/28/2004 5,785.42 0.00 0.00 4,523.24 0.00 0.00
(E)10/29/2004 - 12/31/2004 876.58 0.00 9,314.62 18,637.99 0.00 0.00
01/01/2005 - 03/31/2005 138,158.56 0.00 0.00 27,238.34 0.00 0.00
05/20/2005 - 05/26/2005 0.00 0.00 0.00 500.00 0.00 0.00
W 05/27/2005 - 06/09/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 2,879.79 0.00 0.00 8,742.55 0.00 0.00
07/01/2005 - 09/30/2005 53,538.82 0.00 0.00 113,457.69 0.00 0.00
10/01/2005 - 12/31/2005 145,205.27 0.00 0.00 94,014.80 0.00 0.00
01/01/2006 - 03/31/2006 147,911.78 0.00 8,113.00 127,354.36 0.00 0.00
04/01/2006 - 06/30/2006 1,266.05 0.00 0.00 9,055.60 0.00 0.00
07/01/2006 - 07/28/2006 25,631.45 0.00 0.00 12,957.00 0.00 0.00
07/29/2006 - 08/11/2006 13,845.01 0.00 0.00 76,500.00 0.00 0.00
08/12/2006 - 08/31/2006 7,900.00 0.00 0.00 6,177.65 0.00 0.00
W 09/01/2006 - 09/15/2006 0.00 0.00 0.00 0.00 0.00 0.00
09/16/2006 - 09/29/2006 39,825.55 0.00 0.00 165,500.00 0.00 0.00
09/30/2006 - 10/13/2006 26,209.79 0.00 0.00 42,076.80 0.00 0.00
10/14/2006 - 11/02/2006 92,736.13 0.00 0.00 20,147.02 0.00 0.00
11/03/2006 - 12/31/2006 1,862.49 0.00 5,499.00 11,958.33 0.00 0.00
01/01/2007 - 03/31/2007 147,229.61 0.00 0.00 9,460.10 0.00 0.00
05/25/2007 - 05/31/2007 0.00 0.00 0.00 1,000.00 0.00 0.00
W 06/01/2007 - 06/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
06/08/2007 - 06/21/2007 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2007 - 06/30/2007 2,343.81 0.00 0.00 7,389.34 0.00 0.00
07/01/2007 - 09/30/2007 49,866.34 0.00 0.00 15,528.57 0.00 0.00
10/01/2007 - 12/31/2007 180,261.55 0.00 6,516.00 59,839.76 0.00 0.00
01/01/2008 - 03/31/2008 110,879.43 0.00 0.00 208,142.05 0.00 0.00
04/01/2008 - 07/18/2008 44,088.72 0.00 0.00 6,550.00 0.00 0.00
07/19/2008 - 08/01/2008 664.35 0.00 0.00 13,952.85 0.00 0.00
08/02/2008 - 08/21/2008 30,700.00 0.00 0.00 7,900.00 0.00 0.00
08/22/2008 - 09/12/2008 29,395.36 0.00 0.00 44,611.47 0.00 0.00
09/13/2008 - 09/26/2008 27,750.00 0.00 0.00 7,561.46 0.00 0.00
09/27/2008 - 10/10/2008 96,369.68 0.00 0.00 9,753.98 0.00 0.00
10/11/2008 - 10/30/2008 76,763.00 0.00 0.00 74,812.35 0.00 0.00
10/31/2008 - 12/31/2008 3,316.03 0.00 0.00 27,867.61 0.00 0.00
01/01/2009 - 03/31/2009 147,456.55 0.00 0.00 35,468.35 0.00 0.00
04/01/2009 - 06/30/2009 5,046.26 0.00 0.00 84,602.95 0.00 0.00
07/01/2009 - 09/30/2009 101,081.63 0.00 0.00 62,427.38 0.00 0.00
10/01/2009 - 12/31/2009 164,193.78 0.00 0.00 204,416.04 0.00 0.00
02/22/2010 - 03/18/2010 101,587.36 0.00 0.00 15,422.19 0.00 0.00
01/01/2010 - 03/31/2010 46,553.64 0.00 0.00 115,615.40 0.00 0.00
03/19/2010 - 04/08/2010 3,042.37 0.00 0.00 12,112.50 0.00 0.00
04/01/2010 - 07/16/2010 11,866.61 0.00 0.00 217,101.10 0.00 0.00
07/17/2010 - 07/30/2010 30,427.16 0.00 0.00 16,145.33 0.00 0.00
07/31/2010 - 08/19/2010 31,600.00 0.00 0.00 3,046.21 0.00 0.00
08/20/2010 - 09/10/2010 21,538.12 0.00 0.00 6,275.64 0.00 0.00
09/11/2010 - 09/24/2010 16,950.00 0.00 0.00 181,462.70 0.00 0.00
09/25/2010 - 10/08/2010 74,325.57 0.00 0.00 37,291.31 0.00 0.00
10/09/2010 - 10/28/2010 91,650.00 0.00 0.00 31,091.06 0.00 0.00
10/29/2010 - 12/31/2010 2,368.34 0.00 0.00 98,730.45 0.00 0.00
01/01/2011 - 03/31/2011 172,810.20 0.00 0.00 22,138.94 0.00 0.00
04/01/2011 - 06/30/2011 18,458.56 0.00 0.00 36,104.42 0.00 0.00
07/01/2011 - 09/30/2011 139,981.20 0.00 0.00 62,930.15 0.00 0.00
10/01/2011 - 12/31/2011 169,829.00 0.00 0.00 170,014.37 145.79 0.00
01/01/2012 - 03/31/2012 185,080.13 0.00 0.00 5,168.84 45.00 0.00
04/01/2012 - 07/06/2012 13,877.02 0.00 0.00 9,245.13 0.00 0.00
07/07/2012 - 07/20/2012 5,967.00 0.00 0.00 33,173.44 0.00 0.00
07/21/2012 - 08/09/2012 34,557.74 0.00 0.00 76,042.25 0.00 0.00
08/10/2012 - 09/14/2012 57,699.31 0.00 0.00 35,069.31 865.96 0.00
09/15/2012 - 09/28/2012 21,335.25 0.00 0.00 17,782.91 0.00 0.00
09/29/2012 - 10/12/2012 17,600.00 0.00 0.00 5,354.51 2,749.54 0.00
10/13/2012 - 11/01/2012 7,885.25 0.00 0.00 59,387.73 0.00 0.00
11/02/2012 - 12/31/2012 177,236.75 0.00 0.00 30,369.98 2,041.91 0.00
01/01/2013 - 03/31/2013 183,028.42 0.00 0.00 34,125.61 0.00 0.00
04/01/2013 - 06/30/2013 16,039.91 0.00 0.00 29,989.36 0.00 0.00
07/01/2013 - 09/30/2013 84,259.03 0.00 0.00 823,941.68 27.60 0.00
All Dates (Totals) 4,647,727.14 0.00 59,242.25 4,816,511.78 5,875.80 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]