Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 10,933.33 0.00 0.00 11,200.00 0.00 0.00
04/01/1996 - 06/30/1996 2,189.41 0.00 0.00 500.00 0.00 0.00
07/01/1996 - 07/26/1996 342.50 0.00 0.00 0.00 0.00 0.00
07/27/1996 - 08/09/1996 168.94 0.00 0.00 600.00 0.00 0.00
08/10/1996 - 08/29/1996 100.00 0.00 0.00 8,400.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
09/07/1996 - 09/26/1996 125.00 0.00 0.00 3,100.00 0.00 0.00
09/27/1996 - 10/11/1996 31.25 0.00 0.00 22,850.00 0.00 0.00
W 10/12/1996 - 10/31/1996 0.00 0.00 0.00 0.00 0.00 0.00
11/01/1996 - 12/31/1996 12,625.00 0.00 0.00 0.00 0.00 0.00
01/01/1997 - 03/31/1997 11,456.25 0.00 0.00 10,500.00 0.00 0.00
04/01/1997 - 06/30/1997 1,206.25 0.00 0.00 8,500.00 0.00 0.00
07/01/1997 - 09/04/1997 662.50 0.00 0.00 0.00 0.00 0.00
09/05/1997 - 09/18/1997 200.00 0.00 0.00 0.00 0.00 0.00
W 09/19/1997 - 09/26/1997 0.00 0.00 0.00 0.00 0.00 0.00
07/01/1997 - 09/30/1997 862.50 0.00 0.00 0.00 0.00 0.00
W 09/27/1997 - 10/16/1997 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1997 - 12/31/1997 11,045.75 0.00 0.00 2,088.60 0.00 0.00
01/01/1998 - 03/31/1998 11,600.00 0.00 0.00 200.00 0.00 0.00
04/01/1998 - 06/30/1998 1,043.75 0.00 0.00 0.00 3,000.00 0.00
07/01/1998 - 07/24/1998 75.00 0.00 0.00 0.00 2,500.00 0.00
07/25/1998 - 08/07/1998 257.35 0.00 0.00 13,100.00 0.00 0.00
08/08/1998 - 08/27/1998 175.00 0.00 0.00 0.00 2,500.00 0.00
08/28/1998 - 09/04/1998 150.00 0.00 0.00 0.00 0.00 0.00
09/05/1998 - 09/24/1998 500.00 0.00 0.00 1,000.00 0.00 0.00
W 09/25/1998 - 10/09/1998 0.00 0.00 0.00 0.00 0.00 0.00
10/10/1998 - 10/29/1998 168.75 0.00 0.00 11,450.00 0.00 0.00
10/30/1998 - 12/31/1998 11,875.00 0.00 0.00 500.00 0.00 0.00
01/01/1999 - 02/04/1999 4,893.75 0.00 0.00 1,000.00 0.00 0.00
W 02/05/1999 - 02/18/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
01/01/1999 - 03/31/1999 7,387.50 0.00 0.00 2,500.00 0.00 0.00
04/01/1999 - 06/30/1999 650.00 0.00 0.00 10,000.00 0.00 0.00
07/01/1999 - 09/30/1999 325.00 0.00 0.00 100.00 0.00 0.00
10/01/1999 - 12/31/1999 12,350.00 0.00 0.00 10,285.59 0.00 0.00
01/01/2000 - 03/31/2000 8,268.75 0.00 0.00 1,273.44 0.00 0.00
04/01/2000 - 06/30/2000 1,093.75 0.00 0.00 1,000.00 0.00 0.00
07/01/2000 - 07/28/2000 268.75 0.00 0.00 0.00 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
08/12/2000 - 08/31/2000 1,975.00 0.00 0.00 19,700.00 0.00 0.00
09/01/2000 - 09/08/2000 125.00 0.00 0.00 0.00 0.00 0.00
09/09/2000 - 09/28/2000 600.00 0.00 0.00 2,000.00 0.00 0.00
09/29/2000 - 10/13/2000 168.75 0.00 0.00 1,000.00 0.00 0.00
10/14/2000 - 11/02/2000 725.00 0.00 0.00 12,100.00 0.00 0.00
11/03/2000 - 12/31/2000 12,975.00 0.00 0.00 500.00 0.00 0.00
01/01/2001 - 03/31/2001 12,075.00 0.00 0.00 0.00 0.00 0.00
04/01/2001 - 06/30/2001 1,825.00 0.00 0.00 0.00 0.00 0.00
07/01/2001 - 09/30/2001 2,210.00 0.00 0.00 32.59 0.00 0.00
10/01/2001 - 12/31/2001 6,825.00 0.00 0.00 7,140.00 0.00 0.00
01/01/2002 - 03/31/2002 10,393.31 0.00 0.00 1,000.00 0.00 0.00
04/01/2002 - 06/30/2002 2,336.45 0.00 0.00 0.00 0.00 0.00
07/01/2002 - 08/02/2002 12.50 0.00 0.00 0.00 0.00 0.00
08/03/2002 - 08/16/2002 500.00 0.00 0.00 14,950.00 0.00 0.00
08/17/2002 - 09/05/2002 1,825.00 0.00 0.00 0.00 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
09/14/2002 - 09/27/2002 0.00 0.00 0.00 15,760.00 0.00 0.00
09/28/2002 - 10/11/2002 175.00 0.00 0.00 2,000.00 0.00 0.00
W 10/12/2002 - 10/31/2002 0.00 0.00 0.00 0.00 0.00 0.00
11/01/2002 - 12/31/2002 3,025.00 0.00 0.00 6,075.00 0.00 0.00
01/01/2003 - 03/31/2003 3,475.00 0.00 0.00 700.00 0.00 0.00
04/01/2003 - 06/30/2003 0.00 0.00 0.00 500.00 0.00 0.00
07/01/2003 - 09/30/2003 550.00 0.00 0.00 0.00 0.00 0.00
W 11/29/2003 - 12/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2003 - 12/31/2003 2,666.54 0.00 0.00 0.00 0.00 0.00
12/13/2003 - 01/01/2004 875.00 0.00 0.00 0.00 0.00 0.00
01/01/2004 - 03/31/2004 2,175.00 0.00 0.00 3,500.00 0.00 0.00
04/01/2004 - 06/30/2004 300.00 0.00 0.00 0.00 0.00 0.00
W 07/01/2004 - 07/23/2004 0.00 0.00 0.00 0.00 0.00 0.00
07/24/2004 - 08/06/2004 5,200.00 0.00 0.00 0.00 0.00 0.00
08/07/2004 - 08/26/2004 0.00 0.00 0.00 13,200.00 0.00 0.00
08/27/2004 - 09/10/2004 3,362.00 0.00 0.00 0.00 0.00 0.00
09/11/2004 - 09/24/2004 1,050.00 0.00 0.00 0.00 0.00 0.00
W 09/25/2004 - 10/08/2004 0.00 0.00 0.00 0.00 0.00 0.00
10/09/2004 - 10/28/2004 366.42 0.00 0.00 6,350.00 0.00 0.00
10/29/2004 - 12/31/2004 5,350.00 0.00 0.00 2,000.00 0.00 0.00
01/01/2005 - 03/31/2005 1,800.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 825.00 0.00 0.00 826.99 0.00 0.00
W 07/01/2005 - 09/30/2005 0.00 0.00 0.00 0.00 0.00 0.00
W 10/01/2005 - 12/31/2005 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2006 - 03/31/2006 4.23 0.00 0.00 8,000.00 0.00 0.00
04/01/2006 - 06/14/2006 0.00 0.00 0.00 288.51 0.00 0.00
All Dates (Totals) 198,801.23 0.00 0.00 237,770.72 8,000.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]