Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
(E)01/01/1996 - 03/31/1996 43,825.93 0.00 0.00 21,618.88 0.00 0.00
04/09/1996 - 04/22/1996 0.00 0.00 0.00 500.00 0.00 0.00
(E)04/01/1996 - 06/30/1996 65,793.61 0.00 0.00 31,844.09 0.00 0.00
(E)07/01/1996 - 07/26/1996 0.00 0.00 0.00 2,269.40 0.00 0.00
(E)07/27/1996 - 08/09/1996 0.00 0.00 0.00 4,512.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 0.00 0.00 0.00 26,850.00 0.00 0.00
(E)08/30/1996 - 09/06/1996 0.00 0.00 0.00 -623.40 376.60 0.00
(E)09/07/1996 - 09/26/1996 32,225.27 0.00 0.00 17,547.39 0.00 0.00
(E)09/27/1996 - 10/11/1996 250.00 0.00 0.00 530.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 0.00 0.00 0.00 47,318.77 16,500.00 0.00
(E)11/01/1996 - 12/31/1996 0.00 0.00 0.00 31,536.57 0.00 0.00
(E)01/01/1997 - 03/31/1997 22,411.22 0.00 0.00 11,531.00 0.00 0.00
(E)04/01/1997 - 06/30/1997 13.32 0.00 0.00 9,417.09 0.00 0.00
(E)07/01/1997 - 09/30/1997 30,834.54 0.00 0.00 25,742.27 0.00 0.00
(E)10/01/1997 - 12/31/1997 41,597.67 0.00 0.00 63,226.12 0.00 0.00
(E)01/13/1998 - 02/12/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
W 02/13/1998 - 02/26/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)02/21/1998 - 03/05/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)02/27/1998 - 03/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 683.80 0.00 0.00 41,733.42 0.00 0.00
(E)04/01/1998 - 06/30/1998 68,712.48 0.00 0.00 43,741.35 0.00 0.00
(E)07/01/1998 - 07/24/1998 35,554.22 0.00 0.00 9,777.49 0.00 0.00
(E)07/25/1998 - 08/07/1998 1,120.00 0.00 0.00 7,046.54 0.00 0.00
(E)08/08/1998 - 08/27/1998 500.00 0.00 0.00 14,760.70 0.00 0.00
W 08/28/1998 - 09/04/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/05/1998 - 09/24/1998 1,376.00 0.00 0.00 56,657.59 0.00 0.00
(E)09/25/1998 - 10/09/1998 200.00 0.00 0.00 6,107.34 0.00 0.00
(E)10/10/1998 - 10/29/1998 500.00 0.00 0.00 16,230.53 0.00 0.00
(E)10/30/1998 - 12/31/1998 19,869.84 0.00 0.00 24,881.81 0.00 0.00
01/01/1999 - 02/04/1999 0.00 0.00 0.00 2,000.00 0.00 0.00
(E)02/05/1999 - 02/18/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 41,016.00 0.00 0.00 29,618.49 0.00 0.00
(E)04/01/1999 - 06/30/1999 110,088.69 0.00 0.00 28,641.77 0.00 0.00
W 07/01/1999 - 09/09/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/17/1999 - 09/30/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 1,232.52 0.00 0.00 55,925.97 0.00 0.00
(E)10/01/1999 - 10/08/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/09/1999 - 10/28/1999 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 476.97 0.00 0.00 11,803.29 0.00 0.00
(E)12/18/1999 - 01/06/2000 0.00 0.00 0.00 3,990.90 0.00 0.00
(E)01/01/2000 - 03/31/2000 102,700.00 0.00 0.00 50,210.39 500.00 0.00
(E)04/01/2000 - 06/30/2000 112,918.58 0.00 0.00 21,232.03 0.00 0.00
(E)07/01/2000 - 07/28/2000 2,200.00 0.00 0.00 60,000.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 2,700.00 0.00 0.00 56,861.27 0.00 0.00
(E)08/12/2000 - 08/31/2000 14,076.00 0.00 0.00 49,010.35 0.00 0.00
(E)09/01/2000 - 09/08/2000 2,766.00 0.00 0.00 500.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 58,490.00 0.00 0.00 51,910.64 0.00 0.00
(E)09/29/2000 - 10/13/2000 500.00 0.00 0.00 44,228.58 0.00 0.00
(E)10/14/2000 - 11/02/2000 1,100.00 0.00 0.00 30,189.10 0.00 0.00
(E)11/03/2000 - 12/31/2000 63,002.10 0.00 0.00 36,019.23 0.00 0.00
(E)01/01/2001 - 03/31/2001 790.00 0.00 0.00 2,000.00 0.00 0.00
(E)06/09/2001 - 06/22/2001 0.00 0.00 0.00 1,000.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 0.00 0.00 0.00 25,522.68 0.00 0.00
W 06/23/2001 - 07/12/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/13/2001 - 07/26/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 158,548.99 0.00 0.00 27,955.07 0.00 0.00
(E)09/22/2001 - 10/11/2001 0.00 0.00 0.00 500.00 0.00 0.00
(E)10/01/2001 - 12/31/2001 60,676.12 0.00 0.00 37,125.00 0.00 0.00
(E)01/01/2002 - 03/31/2002 1,600.00 0.00 0.00 16,425.61 0.00 0.00
(E)04/01/2002 - 06/30/2002 65,181.17 0.00 0.00 51,826.58 0.00 0.00
(E)07/01/2002 - 08/02/2002 2,000.00 0.00 0.00 76,545.75 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 0.00 33,599.91 0.00 0.00
(E)08/17/2002 - 09/05/2002 0.00 0.00 0.00 18,832.31 0.00 0.00
(E)09/06/2002 - 09/13/2002 0.00 0.00 0.00 85,360.80 0.00 0.00
(E)09/14/2002 - 09/27/2002 75,000.00 0.00 0.00 6,000.00 0.00 0.00
(E)09/28/2002 - 10/11/2002 0.00 0.00 0.00 40,782.59 0.00 0.00
(E)10/12/2002 - 10/31/2002 76,147.64 0.00 0.00 69,104.19 0.00 0.00
(E)11/01/2002 - 12/31/2002 101,933.86 0.00 0.00 63,774.70 0.00 0.00
02/15/2003 - 03/06/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2003 - 03/31/2003 138,048.12 0.00 0.00 114,071.94 0.00 0.00
W 03/22/2003 - 04/10/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 04/11/2003 - 04/18/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 04/19/2003 - 05/08/2003 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2003 - 06/30/2003 130,418.65 0.00 0.00 15,520.92 0.00 0.00
07/01/2003 - 09/30/2003 122,390.00 0.00 0.00 74,842.42 0.00 0.00
10/21/2003 - 11/28/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
W 11/29/2003 - 12/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2003 - 12/31/2003 155,340.00 0.00 0.00 78,841.99 0.00 0.00
W 12/13/2003 - 01/01/2004 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2004 - 03/31/2004 316.35 0.00 0.00 99,767.74 0.00 0.00
04/01/2004 - 06/30/2004 105.67 0.00 0.00 64,277.14 0.00 0.00
07/01/2004 - 07/23/2004 183,300.00 0.00 0.00 34,510.04 0.00 0.00
07/24/2004 - 08/06/2004 54,930.00 0.00 0.00 53,067.71 0.00 0.00
08/07/2004 - 08/26/2004 0.00 0.00 0.00 179,924.77 0.00 0.00
08/27/2004 - 09/10/2004 54,483.78 0.00 0.00 6,685.03 0.00 0.00
09/11/2004 - 09/24/2004 1,111.84 0.00 0.00 33,377.45 0.00 0.00
09/25/2004 - 10/08/2004 0.00 0.00 0.00 123,168.88 0.00 0.00
10/09/2004 - 10/28/2004 105,822.53 0.00 0.00 66,729.28 0.00 0.00
10/29/2004 - 12/31/2004 86,000.01 0.00 0.00 143,547.15 0.00 0.00
01/01/2005 - 03/31/2005 74,000.46 0.00 0.00 28,816.12 0.00 0.00
04/01/2005 - 06/30/2005 270,920.72 0.00 0.00 19,889.37 0.00 0.00
07/01/2005 - 09/30/2005 110,880.00 0.00 0.00 41,144.11 0.00 0.00
10/01/2005 - 12/31/2005 183,550.00 0.00 0.00 66,771.81 0.00 0.00
01/01/2006 - 03/31/2006 20,339.60 0.00 0.00 84,488.11 0.00 0.00
04/01/2006 - 06/30/2006 104,445.00 0.00 0.00 38,121.99 0.00 0.00
07/01/2006 - 07/28/2006 0.00 0.00 0.00 84,970.26 0.00 0.00
07/29/2006 - 08/11/2006 0.00 0.00 0.00 25,010.00 0.00 0.00
08/12/2006 - 08/31/2006 25,000.00 0.00 0.00 252,997.23 0.00 0.00
09/01/2006 - 09/15/2006 0.00 0.00 0.00 2,185.13 0.00 0.00
09/16/2006 - 09/29/2006 131,735.00 0.00 0.00 178,537.67 0.00 0.00
09/30/2006 - 10/13/2006 92,800.00 0.00 0.00 125,170.28 0.00 0.00
10/14/2006 - 11/02/2006 28,500.30 0.00 0.00 31,003.68 0.00 0.00
11/03/2006 - 12/31/2006 25,000.00 0.00 0.00 5,428.49 0.00 0.00
01/01/2007 - 03/31/2007 45,000.00 0.00 0.00 58,141.15 0.00 0.00
04/01/2007 - 05/24/2007 0.00 0.00 0.00 60,000.00 0.00 0.00
05/25/2007 - 05/31/2007 0.00 0.00 0.00 3,000.00 0.00 0.00
W 06/01/2007 - 06/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 06/08/2007 - 06/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 90,000.00 0.00 0.00 81,948.96 0.00 0.00
07/01/2007 - 09/30/2007 60,500.00 0.00 0.00 49,161.44 0.00 0.00
09/20/2007 - 10/14/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 10/15/2007 - 10/25/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/19/2007 - 11/01/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 10/26/2007 - 11/05/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 11/06/2007 - 11/15/2007 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2007 - 12/31/2007 145,376.47 0.00 0.00 200,360.20 0.00 0.00
01/05/2008 - 01/24/2008 0.00 0.00 0.00 500.00 0.00 0.00
W 01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 02/02/2008 - 02/21/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 48,823.88 0.00 0.00 125,387.24 0.00 0.00
04/01/2008 - 07/18/2008 161,458.48 0.00 0.00 59,024.18 0.00 0.00
07/19/2008 - 08/01/2008 16.70 0.00 0.00 4,904.25 0.00 0.00
08/02/2008 - 08/21/2008 14,815.59 0.00 0.00 31,175.62 0.00 0.00
08/22/2008 - 09/12/2008 12,385.37 0.00 0.00 29,345.84 0.00 0.00
09/13/2008 - 09/26/2008 18,255.00 0.00 0.00 36,501.51 0.00 0.00
09/27/2008 - 10/10/2008 3,410.40 0.00 0.00 7,815.41 0.00 0.00
10/11/2008 - 10/30/2008 12,169.69 0.00 0.00 42,033.50 0.00 0.00
10/31/2008 - 12/31/2008 26,327.05 0.00 0.00 28,126.24 0.00 0.00
01/01/2009 - 03/31/2009 6,180.00 0.00 0.00 19,029.74 0.00 0.00
05/18/2009 - 06/11/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 28,510.00 0.00 0.00 14,665.08 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
08/07/2009 - 08/20/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 08/21/2009 - 09/03/2009 0.00 0.00 0.00 0.00 0.00 0.00
08/28/2009 - 09/10/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 29,120.00 0.00 0.00 24,743.95 0.00 0.00
W 09/25/2009 - 10/01/2009 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 24,580.00 0.00 0.00 21,858.64 0.00 0.00
01/01/2010 - 03/31/2010 12,698.50 0.00 0.00 12,046.49 0.00 0.00
04/01/2010 - 07/16/2010 53,243.39 0.00 0.00 23,244.02 0.00 0.00
07/17/2010 - 07/30/2010 0.00 0.00 0.00 12,500.00 0.00 0.00
07/31/2010 - 08/19/2010 350.00 0.00 0.00 1,653.12 0.00 0.00
08/20/2010 - 09/10/2010 6,090.66 0.00 0.00 12,635.26 0.00 0.00
09/11/2010 - 09/24/2010 6,330.00 0.00 0.00 17,000.00 0.00 0.00
09/25/2010 - 10/08/2010 0.00 0.00 0.00 26,506.97 0.00 0.00
10/09/2010 - 10/28/2010 1,420.00 0.00 0.00 9,000.00 0.00 0.00
10/29/2010 - 12/31/2010 0.00 0.00 0.00 14,371.33 0.00 0.00
01/01/2011 - 03/31/2011 28,139.01 0.00 0.00 5,046.57 0.00 0.00
04/23/2011 - 05/19/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 05/20/2011 - 06/03/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 06/04/2011 - 06/23/2011 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 -750.00 0.00 0.00 1,922.25 437.92 0.00
07/01/2011 - 09/30/2011 200.00 0.00 0.00 5,048.97 0.00 0.00
10/01/2011 - 12/31/2011 5,500.00 0.00 0.00 9,713.63 0.00 0.00
01/01/2012 - 03/31/2012 27,291.36 0.00 0.00 5,755.04 0.00 0.00
04/01/2012 - 07/06/2012 9,403.48 0.00 0.00 22,216.54 0.00 0.00
07/07/2012 - 07/20/2012 0.00 0.00 0.00 1,500.00 0.00 0.00
07/21/2012 - 08/09/2012 19,355.24 0.00 0.00 15,515.92 0.00 0.00
08/10/2012 - 09/14/2012 820.00 0.00 0.00 20,520.11 0.00 0.00
W 09/15/2012 - 09/28/2012 0.00 0.00 0.00 0.00 0.00 0.00
09/29/2012 - 10/12/2012 0.00 0.00 0.00 7,344.65 0.00 0.00
10/13/2012 - 11/01/2012 11,040.00 0.00 0.00 520.41 0.00 0.00
11/02/2012 - 12/31/2012 0.00 0.00 0.00 38.43 0.00 0.00
01/01/2013 - 03/31/2013 22,160.00 0.00 0.00 12,710.90 0.00 0.00
04/01/2013 - 06/30/2013 0.00 0.00 0.00 1,354.47 0.00 0.00
07/01/2013 - 09/30/2013 20,970.00 0.00 0.00 42,240.89 0.00 0.00
All Dates (Totals) 4,471,240.84 0.00 0.00 4,864,249.78 17,814.52 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]