Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/25/1996 0.00 0.00 0.00 500.00 0.00 0.00
01/01/1996 - 03/31/1996 30,887.88 0.00 0.00 26,496.13 0.00 0.00
03/26/1996 - 04/08/1996 0.00 0.00 0.00 500.00 0.00 0.00
W 04/09/1996 - 04/22/1996 0.00 0.00 0.00 0.00 0.00 0.00
04/01/1996 - 06/30/1996 31,110.95 0.00 0.00 11,780.49 0.00 0.00
07/01/1996 - 07/26/1996 12,868.15 0.00 0.00 2,794.00 0.00 0.00
07/27/1996 - 08/09/1996 5,958.00 0.00 0.00 19,245.00 0.00 0.00
08/10/1996 - 08/29/1996 2,298.11 0.00 0.00 2,500.00 0.00 0.00
08/30/1996 - 09/06/1996 10,875.50 0.00 0.00 12,000.00 0.00 0.00
09/07/1996 - 09/26/1996 4,235.00 0.00 0.00 40,793.00 0.00 0.00
09/27/1996 - 10/11/1996 10,206.92 0.00 0.00 39,400.00 0.00 0.00
10/12/1996 - 10/31/1996 1,730.00 0.00 0.00 1,855.00 0.00 0.00
11/01/1996 - 12/31/1996 17,150.89 0.00 0.00 9,644.00 0.00 0.00
01/01/1997 - 03/31/1997 30,182.88 0.00 0.00 14,653.81 0.00 0.00
04/01/1997 - 06/30/1997 24,225.81 0.00 0.00 10,275.29 0.00 0.00
09/19/1997 - 09/26/1997 0.00 0.00 0.00 500.00 0.00 0.00
07/01/1997 - 09/30/1997 13,971.26 0.00 0.00 37,014.60 0.00 0.00
09/27/1997 - 10/16/1997 0.00 0.00 0.00 250.00 0.00 0.00
10/01/1997 - 12/31/1997 24,220.17 0.00 0.00 14,500.00 0.00 0.00
01/07/1998 - 02/05/1998 0.00 0.00 0.00 500.00 0.00 0.00
01/13/1998 - 02/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
02/06/1998 - 02/19/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
02/13/1998 - 02/26/1998 0.00 0.00 0.00 500.00 0.00 0.00
02/21/1998 - 03/05/1998 0.00 0.00 0.00 1,000.00 0.00 0.00
02/27/1998 - 03/12/1998 0.00 0.00 0.00 500.00 0.00 0.00
01/01/1998 - 03/31/1998 23,822.91 0.00 0.00 16,877.36 0.00 0.00
04/01/1998 - 06/30/1998 22,178.94 0.00 0.00 11,282.05 0.00 0.00
07/01/1998 - 07/24/1998 6,494.00 0.00 0.00 19,162.00 0.00 0.00
07/25/1998 - 08/07/1998 4,266.00 0.00 0.00 0.00 0.00 0.00
08/08/1998 - 08/27/1998 1,593.00 0.00 0.00 500.00 0.00 0.00
08/28/1998 - 09/04/1998 103.29 0.00 0.00 16,600.00 0.00 0.00
09/05/1998 - 09/24/1998 5,731.20 0.00 0.00 2,574.00 0.00 0.00
09/25/1998 - 10/09/1998 3,812.11 0.00 0.00 32,250.00 0.00 0.00
10/10/1998 - 10/29/1998 2,250.00 0.00 0.00 4,439.00 0.00 0.00
10/30/1998 - 12/31/1998 13,029.21 0.00 0.00 6,367.00 0.00 0.00
01/01/1999 - 02/04/1999 0.00 0.00 0.00 500.00 0.00 0.00
02/05/1999 - 02/18/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 02/19/1999 - 03/04/1999 0.00 0.00 0.00 0.00 0.00 0.00
01/01/1999 - 03/31/1999 23,993.50 0.00 0.00 5,274.82 0.00 0.00
04/01/1999 - 06/30/1999 9,662.60 0.00 0.00 5,635.00 0.00 0.00
07/01/1999 - 09/09/1999 0.00 0.00 0.00 250.00 0.00 0.00
W 09/10/1999 - 09/16/1999 0.00 0.00 0.00 0.00 0.00 0.00
09/17/1999 - 09/30/1999 0.00 0.00 0.00 500.00 0.00 0.00
07/01/1999 - 09/30/1999 17,666.11 0.00 0.00 27,746.00 0.00 0.00
10/01/1999 - 10/08/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 10/09/1999 - 10/28/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 11/19/1999 0.00 0.00 0.00 500.00 0.00 0.00
11/20/1999 - 12/09/1999 0.00 0.00 0.00 500.00 0.00 0.00
W 12/10/1999 - 12/17/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 30,241.07 0.00 0.00 17,184.40 0.00 0.00
12/18/1999 - 01/06/2000 0.00 0.00 0.00 500.00 0.00 0.00
12/18/1999 - 01/06/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 01/07/2000 - 01/20/2000 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2000 - 03/31/2000 33,497.53 0.00 0.00 9,905.63 0.00 0.00
04/01/2000 - 06/30/2000 14,142.97 0.00 0.00 4,440.56 0.00 0.00
07/01/2000 - 07/28/2000 2,426.00 0.00 0.00 1,075.00 0.00 0.00
07/29/2000 - 08/11/2000 4,022.26 0.00 0.00 12.00 0.00 0.00
08/12/2000 - 08/31/2000 8,975.00 0.00 0.00 1,130.00 0.00 0.00
09/01/2000 - 09/08/2000 7,008.24 0.00 0.00 12.00 0.00 0.00
09/09/2000 - 09/28/2000 0.00 0.00 0.00 44,850.00 0.00 0.00
09/29/2000 - 10/13/2000 13,511.16 0.00 0.00 37,605.00 0.00 0.00
10/14/2000 - 11/02/2000 0.00 0.00 0.00 1,400.00 0.00 0.00
11/03/2000 - 12/31/2000 6,462.50 0.00 0.00 3,125.91 0.00 0.00
01/01/2001 - 03/31/2001 48,142.19 0.00 0.00 22,835.00 0.00 0.00
01/01/2001 - 06/08/2001 0.00 0.00 0.00 1,000.00 0.00 0.00
W 06/09/2001 - 06/22/2001 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2001 - 06/30/2001 16,475.74 0.00 0.00 4,021.88 0.00 0.00
W 06/23/2001 - 07/12/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/07/2001 - 07/20/2001 0.00 0.00 0.00 500.00 0.00 0.00
07/13/2001 - 07/26/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/28/2001 - 08/16/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
08/11/2001 - 08/30/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
09/01/2001 - 09/20/2001 0.00 0.00 0.00 500.00 0.00 0.00
W 08/31/2001 - 09/21/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2001 - 09/30/2001 21,867.86 0.00 0.00 16,375.00 0.00 0.00
W 09/22/2001 - 10/11/2001 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2001 - 12/31/2001 21,533.64 0.00 0.00 25,064.36 0.00 0.00
01/01/2002 - 03/31/2002 11,753.58 0.00 0.00 5,669.00 0.00 0.00
04/01/2002 - 06/30/2002 15,745.86 0.00 0.00 2,900.00 0.00 0.00
07/01/2002 - 08/02/2002 17,191.65 0.00 0.00 0.00 0.00 0.00
08/03/2002 - 08/16/2002 0.00 0.00 0.00 18,250.00 0.00 0.00
08/17/2002 - 09/05/2002 16,042.95 0.00 0.00 1,220.00 0.00 0.00
09/06/2002 - 09/13/2002 3,461.24 0.00 0.00 778.75 0.00 0.00
09/14/2002 - 09/27/2002 0.00 0.00 0.00 22,000.00 0.00 0.00
09/28/2002 - 10/11/2002 3,953.20 0.00 0.00 30,250.00 0.00 0.00
10/12/2002 - 10/31/2002 0.00 0.00 0.00 500.00 0.00 0.00
11/01/2002 - 12/31/2002 15,575.04 0.00 0.00 1,470.00 0.00 0.00
02/15/2003 - 03/06/2003 0.00 0.00 0.00 1,000.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2003 - 03/31/2003 17,237.85 0.00 0.00 15,233.00 0.00 0.00
W 04/11/2003 - 04/18/2003 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2003 - 06/30/2003 16,958.62 0.00 0.00 1,016.00 0.00 0.00
07/01/2003 - 09/30/2003 44,345.37 0.00 0.00 11,842.24 0.00 0.00
09/13/2003 - 10/02/2003 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2003 - 12/31/2003 20,116.59 0.00 0.00 13,875.20 0.00 0.00
01/01/2004 - 03/31/2004 28,804.07 0.00 0.00 13,501.73 0.00 0.00
04/01/2004 - 06/30/2004 9,026.15 0.00 0.00 3,700.00 0.00 0.00
07/01/2004 - 07/23/2004 9,680.00 0.00 0.00 3,621.00 0.00 0.00
W 07/24/2004 - 08/06/2004 0.00 0.00 0.00 0.00 0.00 0.00
08/07/2004 - 08/26/2004 11.80 0.00 0.00 11,500.00 0.00 0.00
08/27/2004 - 09/10/2004 2,287.07 0.00 0.00 0.00 0.00 0.00
09/11/2004 - 09/24/2004 6,165.00 0.00 0.00 34,975.00 0.00 0.00
09/25/2004 - 10/08/2004 2,266.22 0.00 0.00 3,500.00 0.00 0.00
10/09/2004 - 10/28/2004 0.00 0.00 0.00 13,000.00 0.00 0.00
10/29/2004 - 12/31/2004 4,575.30 0.00 0.00 1,397.00 0.00 0.00
01/01/2005 - 03/31/2005 33,506.02 0.00 0.00 21,404.50 0.00 0.00
05/27/2005 - 06/09/2005 0.00 0.00 0.00 500.00 0.00 0.00
04/01/2005 - 06/30/2005 19,587.64 0.00 0.00 8,054.90 0.00 0.00
07/01/2005 - 09/30/2005 54,686.26 0.00 0.00 11,988.00 0.00 0.00
10/01/2005 - 12/31/2005 26,674.07 0.00 0.00 12,947.00 0.00 0.00
01/01/2006 - 03/31/2006 30,136.25 0.00 0.00 14,209.65 0.00 0.00
04/01/2006 - 06/30/2006 21,995.01 0.00 0.00 3,414.29 0.00 0.00
07/01/2006 - 07/28/2006 0.00 0.00 0.00 5,950.00 0.00 0.00
07/29/2006 - 08/11/2006 0.00 0.00 0.00 36,571.12 0.00 0.00
08/12/2006 - 08/31/2006 9,702.14 0.00 0.00 71,346.00 0.00 0.00
09/01/2006 - 09/15/2006 8,689.00 0.00 0.00 12,900.00 0.00 0.00
09/16/2006 - 09/29/2006 0.00 0.00 0.00 40,500.00 0.00 0.00
09/30/2006 - 10/13/2006 7,558.01 0.00 0.00 1,156.42 0.00 0.00
10/14/2006 - 11/02/2006 3,462.75 0.00 0.00 31,000.00 0.00 0.00
11/03/2006 - 12/31/2006 19,820.51 0.00 0.00 7,562.00 0.00 0.00
02/13/2007 - 02/22/2007 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2007 - 03/31/2007 28,661.85 0.00 0.00 26,279.62 0.00 0.00
05/25/2007 - 05/31/2007 0.00 0.00 0.00 1,000.00 0.00 0.00
06/01/2007 - 06/07/2007 0.00 0.00 0.00 500.00 0.00 0.00
W 06/08/2007 - 06/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 17,539.00 0.00 0.00 19,590.03 0.00 0.00
07/01/2007 - 09/30/2007 30,155.00 0.00 0.00 17,275.22 0.00 0.00
12/08/2007 - 12/21/2007 0.00 0.00 0.00 500.00 0.00 0.00
10/01/2007 - 12/31/2007 24,186.49 0.00 0.00 10,550.31 0.00 0.00
W 12/22/2007 - 01/04/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/05/2008 - 01/24/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/25/2008 - 02/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 02/02/2008 - 02/21/2008 0.00 0.00 0.00 0.00 0.00 0.00
03/07/2008 - 03/20/2008 0.00 0.00 0.00 500.00 0.00 0.00
W 03/21/2008 - 03/27/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 32,540.76 0.00 0.00 42,732.47 0.00 0.00
W 03/28/2008 - 04/10/2008 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2008 - 07/18/2008 31,571.77 0.00 0.00 14,353.18 0.00 0.00
W 07/19/2008 - 08/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
08/02/2008 - 08/21/2008 0.00 0.00 0.00 59,190.72 0.00 0.00
08/22/2008 - 09/12/2008 28,610.00 0.00 0.00 7,535.00 0.00 0.00
09/13/2008 - 09/26/2008 2,899.00 0.00 0.00 3,136.65 0.00 0.00
09/27/2008 - 10/10/2008 0.00 0.00 0.00 23,563.08 0.00 0.00
10/11/2008 - 10/30/2008 0.00 0.00 0.00 26,386.00 0.00 0.00
10/31/2008 - 12/31/2008 22,354.00 0.00 0.00 442.00 0.00 0.00
01/01/2009 - 03/31/2009 16,700.00 0.00 0.00 24,326.78 0.00 0.00
W 05/18/2009 - 06/11/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 40,397.00 0.00 0.00 5,729.93 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 31,144.00 0.00 0.00 25,563.19 0.00 0.00
10/01/2009 - 12/31/2009 35,480.25 0.00 0.00 16,346.85 0.00 0.00
01/30/2010 - 02/18/2010 0.00 0.00 0.00 500.00 0.00 0.00
01/01/2010 - 03/31/2010 20,365.00 0.00 0.00 42,663.81 0.00 0.00
04/01/2010 - 07/16/2010 66,127.00 0.00 0.00 14,446.19 0.00 0.00
07/17/2010 - 07/30/2010 3,590.00 0.00 0.00 500.00 0.00 0.00
07/31/2010 - 08/19/2010 9,975.00 0.00 0.00 43,872.96 0.00 0.00
08/20/2010 - 09/10/2010 850.00 0.00 0.00 2,181.33 0.00 0.00
09/11/2010 - 09/24/2010 26,940.00 0.00 0.00 49,250.00 0.00 0.00
09/25/2010 - 10/08/2010 0.00 0.00 0.00 32,938.66 0.00 0.00
10/09/2010 - 10/28/2010 0.00 0.00 0.00 5,000.00 0.00 0.00
10/29/2010 - 12/31/2010 21,458.00 0.00 0.00 13,575.59 0.00 0.00
01/01/2011 - 03/31/2011 12,593.00 0.00 0.00 20,486.42 0.00 0.00
04/23/2011 - 05/19/2011 0.00 0.00 0.00 500.00 0.00 0.00
W 05/20/2011 - 06/03/2011 0.00 0.00 0.00 0.00 0.00 0.00
W 06/04/2011 - 06/23/2011 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 30,013.00 0.00 0.00 24,214.61 0.00 0.00
07/01/2011 - 09/30/2011 81,134.00 0.00 0.00 31,430.74 0.00 0.00
10/01/2011 - 12/31/2011 16,729.00 0.00 0.00 15,178.12 0.00 0.00
01/01/2012 - 03/31/2012 83,413.00 0.00 0.00 18,588.89 0.00 0.00
04/01/2012 - 07/06/2012 45,093.50 0.00 0.00 38,087.37 0.00 0.00
07/07/2012 - 07/20/2012 17,367.00 0.00 0.00 2,569.95 0.00 0.00
07/21/2012 - 08/09/2012 13,270.00 0.00 0.00 15,660.16 0.00 0.00
08/10/2012 - 09/14/2012 28,636.00 0.00 0.00 16,468.66 0.00 0.00
09/15/2012 - 09/28/2012 0.00 0.00 0.00 5,027.56 0.00 0.00
09/29/2012 - 10/12/2012 8,724.06 0.00 0.00 140,655.69 0.00 0.00
10/13/2012 - 11/01/2012 2,990.00 0.00 0.00 14,720.40 0.00 0.00
11/02/2012 - 12/31/2012 21,329.00 0.00 0.00 1,846.75 0.00 0.00
01/01/2013 - 03/31/2013 17,672.00 0.00 0.00 29,470.93 0.00 0.00
04/01/2013 - 06/30/2013 30,595.00 0.00 0.00 8,797.72 0.00 0.00
07/01/2013 - 09/30/2013 19,749.00 0.00 0.00 94,292.16 0.00 0.00
09/13/2013 - 10/10/2013 0.00 0.00 0.00 500.00 0.00 0.00
All Dates (Totals) 1,984,697.45 0.00 0.00 2,094,323.79 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]