Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 2,768.55 0.00 0.00 1,236.25 0.00 0.00
04/01/1996 - 06/30/1996 4,544.89 0.00 0.00 3,612.53 0.00 0.00
07/27/1996 - 08/09/1996 39.75 0.00 0.00 518.13 0.00 0.00
08/10/1996 - 08/29/1996 39.75 0.00 0.00 518.13 0.00 0.00
09/07/1996 - 09/26/1996 344.73 0.00 0.00 0.00 0.00 0.00
09/27/1996 - 10/11/1996 334.80 0.00 0.00 3,491.00 0.00 0.00
10/12/1996 - 10/31/1996 350.71 0.00 0.00 1,234.30 0.00 0.00
11/01/1996 - 12/31/1996 1,697.04 0.00 0.00 579.50 0.00 0.00
01/01/1997 - 03/31/1997 1,697.47 0.00 0.00 333.44 0.00 0.00
04/01/1997 - 06/30/1997 2,357.74 0.00 0.00 362.91 0.00 0.00
07/01/1997 - 09/30/1997 1,099.33 0.00 0.00 1,337.41 0.00 0.00
10/01/1997 - 12/31/1997 1,985.01 0.00 0.00 0.00 0.00 0.00
02/13/1998 - 02/26/1998 313.73 0.00 0.00 588.88 0.00 0.00
01/01/1998 - 03/31/1998 1,564.32 0.00 0.00 672.10 0.00 0.00
04/01/1998 - 06/30/1998 2,273.25 0.00 0.00 1,080.80 0.00 0.00
07/01/1998 - 07/24/1998 25.75 0.00 0.00 188.65 0.00 0.00
07/25/1998 - 08/07/1998 40.56 0.00 0.00 0.00 0.00 0.00
08/08/1998 - 08/27/1998 27.75 0.00 0.00 2,500.00 0.00 0.00
08/28/1998 - 09/04/1998 296.70 0.00 0.00 500.00 0.00 0.00
09/05/1998 - 09/24/1998 306.73 0.00 0.00 3,000.00 0.00 0.00
09/25/1998 - 10/09/1998 302.17 0.00 0.00 0.00 0.00 0.00
10/10/1998 - 10/29/1998 313.73 0.00 0.00 1,950.48 0.00 0.00
10/30/1998 - 12/31/1998 2,159.38 0.00 0.00 2,520.86 0.00 0.00
01/01/1999 - 02/04/1999 615.11 0.00 0.00 500.00 0.00 0.00
02/05/1999 - 02/18/1999 312.98 0.00 0.00 430.48 0.00 0.00
02/19/1999 - 03/04/1999 307.13 0.00 0.00 53.05 0.00 0.00
01/01/1999 - 03/31/1999 1,577.62 0.00 0.00 1,890.03 0.00 0.00
04/01/1999 - 06/30/1999 2,198.53 0.00 0.00 833.91 0.00 0.00
07/01/1999 - 09/30/1999 1,040.99 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 1,771.10 0.00 0.00 26.49 0.00 0.00
01/01/2000 - 03/31/2000 1,471.58 0.00 0.00 0.00 0.00 0.00
04/01/2000 - 06/30/2000 1,682.44 0.00 0.00 0.00 0.00 0.00
07/01/2000 - 07/28/2000 52.95 0.00 0.00 0.00 0.00 0.00
07/29/2000 - 08/11/2000 41.13 0.00 0.00 500.00 0.00 0.00
08/12/2000 - 08/31/2000 21.50 0.00 0.00 3,000.00 0.00 0.00
09/01/2000 - 09/08/2000 308.51 0.00 0.00 0.00 0.00 0.00
09/09/2000 - 09/28/2000 263.32 0.00 0.00 250.00 0.00 0.00
09/29/2000 - 10/13/2000 276.86 0.00 0.00 0.00 0.00 0.00
10/14/2000 - 11/02/2000 531.39 0.00 0.00 0.00 0.00 0.00
11/03/2000 - 12/31/2000 1,830.65 0.00 0.00 540.25 0.00 0.00
01/01/2001 - 03/31/2001 1,660.89 0.00 0.00 77.13 0.00 0.00
01/01/2001 - 06/29/2001 1,807.16 0.00 0.00 0.00 0.00 0.00
04/01/2001 - 06/30/2001 1,807.16 0.00 0.00 0.00 0.00 0.00
01/01/2001 - 07/06/2001 2.39 0.00 0.00 0.00 0.00 0.00
W 06/30/2001 - 07/19/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/20/2001 - 08/10/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/11/2001 - 08/30/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/31/2001 - 09/21/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2001 - 09/30/2001 625.09 0.00 0.00 409.00 0.00 69.00
W 09/22/2001 - 10/11/2001 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2001 - 12/31/2001 1,754.98 0.00 0.00 428.51 0.00 0.00
01/01/2002 - 03/31/2002 1,548.09 0.00 0.00 1,600.00 0.00 0.00
04/01/2002 - 06/30/2002 1,816.64 0.00 0.00 1,700.00 0.00 0.00
07/01/2002 - 08/02/2002 53.64 0.00 0.00 1,230.00 0.00 0.00
08/03/2002 - 08/16/2002 21.75 0.00 0.00 1,850.00 0.00 0.00
08/17/2002 - 09/05/2002 287.95 0.00 0.00 1,600.00 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
09/14/2002 - 09/27/2002 257.45 0.00 0.00 0.00 0.00 0.00
09/28/2002 - 10/11/2002 317.61 0.00 0.00 2,550.00 0.00 0.00
10/12/2002 - 10/31/2002 302.45 0.00 0.00 1,688.57 0.00 0.00
11/01/2002 - 12/31/2002 1,462.59 0.00 0.00 3,988.57 0.00 0.00
W 01/01/2003 - 02/14/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 02/15/2003 - 03/06/2003 0.00 0.00 0.00 0.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2003 - 03/31/2003 1,824.65 0.00 0.00 284.82 0.00 0.00
04/01/2003 - 06/30/2003 1,606.63 0.00 0.00 0.00 0.00 0.00
07/01/2003 - 09/30/2003 566.01 0.00 0.00 100.00 0.00 0.00
10/01/2003 - 12/31/2003 1,463.48 0.00 0.00 520.00 0.00 0.00
01/01/2004 - 03/31/2004 1,171.75 0.00 0.00 784.50 0.00 0.00
04/01/2004 - 06/30/2004 1,752.91 0.00 0.00 3,466.60 0.00 0.00
W 07/01/2004 - 07/23/2004 0.00 0.00 0.00 0.00 0.00 0.00
07/24/2004 - 08/06/2004 0.85 0.00 0.00 1,500.00 0.00 0.00
08/07/2004 - 08/26/2004 18.00 0.00 0.00 2,190.00 0.00 0.00
08/27/2004 - 09/10/2004 287.98 0.00 0.00 400.00 0.00 0.00
09/11/2004 - 09/24/2004 436.65 0.00 0.00 1,300.00 0.00 0.00
09/25/2004 - 10/08/2004 307.62 0.00 0.00 2,000.00 0.00 0.00
10/09/2004 - 10/28/2004 40.00 0.00 0.00 200.00 0.00 0.00
10/29/2004 - 12/31/2004 1,340.39 0.00 0.00 0.00 0.00 0.00
01/01/2005 - 03/31/2005 1,122.12 0.00 0.00 650.00 0.00 0.00
04/01/2005 - 06/30/2005 4,155.14 0.00 0.00 0.00 0.00 0.00
07/01/2005 - 09/30/2005 712.80 0.00 0.00 0.00 0.00 0.00
10/01/2005 - 12/31/2005 1,219.36 0.00 0.00 0.00 0.00 0.00
01/01/2006 - 03/31/2006 1,004.39 0.00 0.00 100.00 0.00 0.00
04/01/2006 - 06/30/2006 1,573.85 0.00 0.00 2,530.00 0.00 0.00
07/01/2006 - 07/28/2006 14.32 0.00 0.00 0.00 0.00 0.00
07/29/2006 - 08/11/2006 37.79 0.00 0.00 0.00 0.00 0.00
08/12/2006 - 08/31/2006 0.00 0.00 0.00 2,500.00 0.00 0.00
09/01/2006 - 09/15/2006 237.57 0.00 0.00 0.00 0.00 0.00
09/16/2006 - 09/29/2006 363.85 0.00 0.00 0.00 0.00 0.00
09/30/2006 - 10/13/2006 393.19 0.00 0.00 4,000.00 0.00 0.00
10/14/2006 - 11/02/2006 0.00 0.00 0.00 250.00 0.00 0.00
11/03/2006 - 12/31/2006 900.31 0.00 0.00 0.00 0.00 0.00
01/01/2007 - 03/31/2007 1,145.78 0.00 0.00 100.00 0.00 0.00
04/01/2007 - 06/30/2007 1,180.18 0.00 0.00 50.00 0.00 0.00
07/12/2007 - 08/09/2007 0.00 0.00 0.00 0.00 0.00 0.00
08/10/2007 - 08/23/2007 13.00 0.00 0.00 250.00 0.00 0.00
08/24/2007 - 09/06/2007 178.88 0.00 0.00 0.00 0.00 0.00
09/07/2007 - 09/13/2007 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2007 - 09/30/2007 567.10 0.00 0.00 305.57 0.00 0.00
10/01/2007 - 12/31/2007 1,037.59 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 03/31/2008 914.60 0.00 0.00 0.00 0.00 0.00
03/28/2008 - 04/10/2008 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2008 - 07/18/2008 1,407.56 0.00 0.00 1,655.72 0.00 0.00
07/19/2008 - 08/01/2008 13.50 0.00 0.00 1,500.00 0.00 0.00
08/02/2008 - 08/21/2008 13.00 0.00 0.00 250.00 0.00 0.00
08/22/2008 - 09/12/2008 191.47 0.00 0.00 0.00 0.00 0.00
09/13/2008 - 09/26/2008 198.97 0.00 0.00 0.00 0.00 0.00
09/27/2008 - 10/10/2008 161.11 0.00 0.00 750.00 0.00 0.00
10/11/2008 - 10/30/2008 160.97 0.00 0.00 500.00 0.00 0.00
10/31/2008 - 12/31/2008 839.37 0.00 0.00 0.00 0.00 0.00
01/01/2008 - 12/31/2008 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2009 - 03/31/2009 1,026.17 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 841.44 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 589.51 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 960.00 0.00 0.00 0.00 0.00 0.00
01/01/2010 - 03/31/2010 826.23 0.00 0.00 250.00 0.00 0.00
04/01/2010 - 07/16/2010 1,304.77 0.00 0.00 1,500.00 0.00 0.00
07/17/2010 - 07/30/2010 0.00 0.00 0.00 0.00 0.00 0.00
07/31/2010 - 08/19/2010 12.64 0.00 0.00 1,000.00 0.00 0.00
08/20/2010 - 09/10/2010 140.71 0.00 0.00 0.00 0.00 0.00
09/11/2010 - 09/24/2010 139.23 0.00 0.00 2,000.00 0.00 0.00
09/25/2010 - 10/08/2010 418.58 0.00 0.00 750.00 0.00 0.00
10/09/2010 - 10/28/2010 138.73 0.00 0.00 0.00 0.00 0.00
10/29/2010 - 12/31/2010 694.76 0.00 0.00 0.00 0.00 0.00
01/01/2011 - 03/31/2011 851.57 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 579.55 0.00 0.00 1,500.00 0.00 0.00
07/01/2011 - 09/30/2011 724.06 0.00 0.00 500.00 0.00 0.00
10/01/2011 - 12/31/2011 779.04 0.00 0.00 750.00 0.00 0.00
01/01/2012 - 03/31/2012 1,390.84 0.00 0.00 194.75 0.00 0.00
04/01/2012 - 07/06/2012 723.49 0.00 0.00 1,347.84 0.00 0.00
07/07/2012 - 07/20/2012 11.50 0.00 0.00 5,750.00 0.00 0.00
07/21/2012 - 08/09/2012 26.99 0.00 0.00 1,250.00 0.00 0.00
08/10/2012 - 09/14/2012 382.65 0.00 0.00 2.00 0.00 0.00
09/15/2012 - 09/28/2012 186.60 0.00 0.00 1,500.00 0.00 0.00
09/29/2012 - 10/12/2012 0.03 0.00 0.00 368.00 0.00 0.00
10/13/2012 - 11/01/2012 321.72 0.00 0.00 18.00 0.00 0.00
11/02/2012 - 12/31/2012 467.09 0.00 0.00 36.00 0.00 0.00
01/01/2013 - 03/31/2013 939.14 0.00 0.00 36.00 0.00 0.00
04/01/2013 - 06/30/2013 751.81 0.00 0.00 506.00 0.00 0.00
07/01/2013 - 09/27/2013 0.03 0.00 0.00 4,125.72 0.00 0.00
All Dates (Totals) 98,717.04 0.00 0.00 102,892.88 0.00 69.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]