Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 5,249.00 0.00 0.00 3,327.05 0.00 0.00
04/01/1996 - 06/30/1996 32,268.00 0.00 0.00 5,148.87 0.00 0.00
07/01/1996 - 07/26/1996 2,412.86 0.00 0.00 531.45 0.00 0.00
07/27/1996 - 08/09/1996 25.00 0.00 0.00 6,195.72 0.00 0.00
08/10/1996 - 08/29/1996 0.00 0.00 0.00 6,485.24 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
09/07/1996 - 09/26/1996 1,218.98 0.00 0.00 12,886.00 0.00 0.00
W 09/27/1996 - 10/11/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 2,079.24 0.00 0.00 3,114.76 0.00 0.00
(E)11/01/1996 - 12/31/1996 1,884.24 0.00 0.00 5,202.83 0.00 0.00
01/01/1997 - 03/31/1997 3,225.60 0.00 0.00 6,894.24 0.00 0.00
04/01/1997 - 06/30/1997 34,115.18 0.00 0.00 5,937.71 0.00 0.00
(E)07/01/1997 - 09/30/1997 12,045.19 0.00 0.00 11,042.66 0.00 0.00
(E)10/01/1997 - 12/31/1997 5,841.00 0.00 0.00 11,148.88 0.00 0.00
(E)01/13/1998 - 02/12/1998 0.00 0.00 0.00 8,462.71 0.00 0.00
(E)02/06/1998 - 02/19/1998 0.00 0.00 0.00 500.00 0.00 0.00
W 02/13/1998 - 02/26/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 02/21/1998 - 03/05/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 02/27/1998 - 03/12/1998 0.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1998 - 03/31/1998 9,489.24 0.00 0.00 16,381.48 0.00 0.00
(E)04/01/1998 - 06/30/1998 6,751.74 0.00 0.00 5,535.61 0.00 0.00
(E)07/01/1998 - 07/24/1998 2,233.24 0.00 0.00 8,400.00 0.00 0.00
(E)07/25/1998 - 08/07/1998 0.00 0.00 0.00 12,387.49 0.00 0.00
(E)08/08/1998 - 08/27/1998 21,904.24 0.00 0.00 1,003.40 0.00 0.00
(E)08/28/1998 - 09/04/1998 935.38 0.00 0.00 15.94 0.00 0.00
(E)09/05/1998 - 09/24/1998 353.03 0.00 0.00 17,706.87 0.00 0.00
(E)09/25/1998 - 10/09/1998 6,341.18 0.00 0.00 383.60 0.00 0.00
(E)10/10/1998 - 10/29/1998 0.00 0.00 0.00 14,902.29 0.00 0.00
(E)10/30/1998 - 12/31/1998 11,853.21 0.00 0.00 23,014.92 0.00 0.00
(E)02/05/1999 - 02/18/1999 5,745.60 0.00 0.00 705.24 0.00 0.00
(E)02/19/1999 - 03/04/1999 0.00 0.00 0.00 2,030.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 10,771.01 0.00 0.00 14,636.97 0.00 0.00
(E)04/01/1999 - 06/30/1999 22,411.98 0.00 0.00 4,544.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 13,127.49 0.00 0.00 11,376.91 0.00 0.00
(E)10/01/1999 - 12/31/1999 6,768.34 0.00 0.00 10,060.24 0.00 0.00
(E)01/01/2000 - 03/31/2000 10,478.28 0.00 0.00 19,100.44 0.00 0.00
(E)04/01/2000 - 06/30/2000 10,405.57 0.00 0.00 11,420.49 0.00 0.00
(E)07/01/2000 - 07/28/2000 20,222.36 0.00 0.00 8,878.13 0.00 0.00
(E)07/29/2000 - 08/11/2000 0.00 0.00 0.00 1,638.80 0.00 0.00
(E)08/12/2000 - 08/31/2000 3,159.64 0.00 0.00 27,913.27 0.00 0.00
(E)09/01/2000 - 09/08/2000 3,692.02 0.00 0.00 1,328.43 0.00 0.00
(E)09/09/2000 - 09/28/2000 500.00 0.00 0.00 34,454.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 707.64 0.00 0.00 0.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 5,765.24 0.00 0.00 38,965.37 0.00 0.00
(E)11/03/2000 - 12/31/2000 8,348.58 0.00 0.00 9,275.21 0.00 0.00
(E)01/01/2001 - 03/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 8,987.81 0.00 0.00 1,347.33 0.00 0.00
W 01/01/2001 - 07/06/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 06/23/2001 - 07/12/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/07/2001 - 07/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/13/2001 - 07/26/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/27/2001 - 07/27/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/21/2001 - 08/09/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 07/28/2001 - 08/16/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/2001 - 08/23/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 08/24/2001 - 08/31/2001 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2001 - 09/20/2001 0.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2001 - 09/30/2001 31,657.45 0.00 13,534.22 45,884.30 0.00 0.00
(E)10/01/2001 - 12/31/2001 14,623.50 0.00 0.00 9,089.56 0.00 0.00
(E)01/01/2002 - 03/31/2002 16,858.61 0.00 0.00 10,475.71 0.00 0.00
(E)04/01/2002 - 06/30/2002 13,308.58 0.00 0.00 2,561.25 0.00 0.00
(E)07/01/2002 - 08/02/2002 4,680.78 0.00 0.00 3,562.01 0.00 0.00
(E)08/03/2002 - 08/16/2002 0.00 0.00 0.00 42,722.27 0.00 0.00
08/17/2002 - 09/05/2002 3,342.74 0.00 0.00 2,751.08 0.00 0.00
(E)09/06/2002 - 09/13/2002 109.16 0.00 0.00 251.08 0.00 0.00
(E)09/14/2002 - 09/27/2002 285.00 0.00 12,000.00 23,769.82 0.00 0.00
(E)09/28/2002 - 10/11/2002 5,615.13 0.00 0.00 0.00 0.00 0.00
(E)10/12/2002 - 10/31/2002 17,961.76 0.00 4,325.54 1,000.00 0.00 0.00
(E)11/01/2002 - 12/31/2002 8,070.35 0.00 0.00 17,680.85 0.00 0.00
(E)02/15/2003 - 03/06/2003 0.00 0.00 0.00 500.00 0.00 0.00
W 03/07/2003 - 03/20/2003 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2003 - 03/31/2003 10,939.96 0.00 0.00 5,464.33 0.00 0.00
(E)04/01/2003 - 06/30/2003 12,859.16 0.00 0.00 3,905.78 0.00 0.00
(E)07/01/2003 - 09/30/2003 9,038.19 0.00 0.00 10,495.58 0.00 0.00
(E)10/01/2003 - 12/31/2003 18,003.11 0.00 0.00 5,019.33 0.00 0.00
01/01/2004 - 03/31/2004 13,385.79 0.00 0.00 11,824.57 0.00 0.00
(E)04/01/2004 - 06/30/2004 14,700.77 0.00 0.00 10,454.58 0.00 0.00
(E)07/01/2004 - 07/23/2004 0.00 0.00 0.00 3,658.33 0.00 0.00
(E)07/24/2004 - 08/06/2004 4,139.15 0.00 0.00 9,379.46 0.00 0.00
(E)08/07/2004 - 08/26/2004 14,943.55 0.00 0.00 1,710.38 0.00 0.00
(E)08/27/2004 - 09/10/2004 20.38 0.00 0.00 17,516.38 0.00 0.00
09/11/2004 - 09/24/2004 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/25/2004 - 10/08/2004 4,146.94 0.00 0.00 2,895.70 0.00 0.00
(E)10/09/2004 - 10/28/2004 6,307.60 0.00 0.00 5,472.50 0.00 0.00
(E)10/29/2004 - 12/31/2004 8,091.35 0.00 0.00 6,929.18 0.00 0.00
01/01/2005 - 03/31/2005 12,168.05 0.00 0.00 7,302.99 0.00 0.00
04/01/2005 - 06/30/2005 13,336.66 0.00 0.00 1,364.26 0.00 0.00
07/01/2005 - 09/30/2005 28,157.25 0.00 0.00 15,630.56 0.00 0.00
10/01/2005 - 12/31/2005 21,820.80 0.00 0.00 6,990.23 0.00 0.00
01/01/2006 - 03/31/2006 11,597.43 0.00 0.00 14,297.07 0.00 0.00
04/01/2006 - 06/30/2006 12,490.05 0.00 0.00 7,513.66 0.00 0.00
07/01/2006 - 07/28/2006 27,115.50 0.00 0.00 36,677.32 0.00 0.00
07/29/2006 - 08/11/2006 473.39 0.00 0.00 12,474.85 0.00 0.00
08/12/2006 - 08/31/2006 2,635.00 0.00 0.00 1,514.22 0.00 0.00
09/01/2006 - 09/15/2006 964.45 0.00 0.00 271.43 0.00 0.00
09/16/2006 - 09/29/2006 4,260.50 0.00 0.00 28,886.72 0.00 0.00
09/30/2006 - 10/13/2006 4,290.02 0.00 0.00 24.09 0.00 0.00
10/14/2006 - 11/02/2006 0.00 0.00 0.00 166.91 0.00 0.00
11/03/2006 - 12/31/2006 7,456.70 0.00 0.00 3,890.19 0.00 0.00
01/01/2007 - 03/31/2007 16,171.96 0.00 0.00 24,443.22 0.00 0.00
05/25/2007 - 05/31/2007 0.00 0.00 0.00 1,500.00 0.00 0.00
W 06/01/2007 - 06/07/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 06/08/2007 - 06/21/2007 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2007 - 06/30/2007 30,350.17 0.00 0.00 9,028.36 0.00 0.00
07/01/2007 - 09/30/2007 11,107.53 0.00 0.00 14,510.48 0.00 0.00
10/01/2007 - 12/31/2007 8,791.55 0.00 0.00 14,053.47 0.00 0.00
01/01/2008 - 03/31/2008 28,893.52 0.00 0.00 13,505.88 0.00 0.00
04/01/2008 - 07/18/2008 9,795.48 0.00 0.00 49,818.34 0.00 0.00
07/19/2008 - 08/01/2008 4,007.07 0.00 0.00 408.92 0.00 0.00
08/02/2008 - 08/21/2008 4,489.50 0.00 0.00 1,935.64 0.00 0.00
08/22/2008 - 09/12/2008 4,088.49 0.00 0.00 8,278.81 0.00 0.00
09/13/2008 - 09/26/2008 0.00 0.00 0.00 146.74 0.00 0.00
09/27/2008 - 10/10/2008 2,788.55 0.00 0.00 5,948.41 0.00 0.00
W 10/11/2008 - 10/30/2008 0.00 0.00 0.00 0.00 0.00 0.00
10/31/2008 - 12/31/2008 8,774.88 0.00 0.00 7,313.58 0.00 0.00
01/01/2009 - 03/31/2009 17,809.60 0.00 0.00 16,183.00 0.00 0.00
05/18/2009 - 06/11/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 06/12/2009 - 06/25/2009 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2009 - 06/30/2009 8,630.51 0.00 0.00 18,799.65 0.00 0.00
W 06/26/2009 - 07/09/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 07/10/2009 - 07/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
08/05/2009 - 08/27/2009 0.00 0.00 0.00 500.00 0.00 0.00
W 08/28/2009 - 09/10/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 09/11/2009 - 09/24/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 9,648.25 0.00 0.00 5,901.82 0.00 0.00
W 09/25/2009 - 10/01/2009 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2009 - 12/31/2009 12,285.75 0.00 0.00 13,318.75 0.00 0.00
01/01/2010 - 03/31/2010 7,303.07 0.00 0.00 10,532.18 0.00 0.00
04/01/2010 - 07/16/2010 19,104.71 0.00 0.00 10,365.68 0.00 0.00
07/17/2010 - 07/30/2010 500.00 0.00 0.00 3,113.47 0.00 0.00
07/31/2010 - 08/19/2010 3,861.75 0.00 0.00 2,712.26 0.00 0.00
08/20/2010 - 09/10/2010 5,181.21 0.00 0.00 21,690.48 0.00 0.00
09/11/2010 - 09/24/2010 0.00 0.00 0.00 435.29 0.00 0.00
09/25/2010 - 10/08/2010 39.13 0.00 0.00 1,246.99 0.00 0.00
10/09/2010 - 10/28/2010 3,281.75 0.00 0.00 4,100.00 0.00 0.00
10/29/2010 - 12/31/2010 13,248.74 0.00 0.00 3,902.57 0.00 0.00
01/01/2011 - 03/31/2011 5,350.96 0.00 0.00 8,043.00 0.00 0.00
04/01/2011 - 06/30/2011 15,877.62 0.00 0.00 9,813.97 0.00 0.00
07/01/2011 - 09/30/2011 9,587.97 0.00 0.00 11,082.09 0.00 0.00
10/01/2011 - 12/31/2011 11,615.45 0.00 0.00 10,272.27 0.00 0.00
01/01/2012 - 03/31/2012 5,255.66 0.00 0.00 6,943.30 0.00 0.00
04/01/2012 - 07/06/2012 14,387.42 0.00 0.00 18,222.78 0.00 0.00
07/07/2012 - 07/20/2012 4,307.75 0.00 0.00 368.14 0.00 0.00
07/21/2012 - 08/09/2012 2,525.00 0.00 0.00 6,766.71 0.00 0.00
08/10/2012 - 09/14/2012 2,509.53 0.00 0.00 522.06 0.00 0.00
09/15/2012 - 09/28/2012 0.00 0.00 0.00 4,263.81 0.00 0.00
09/29/2012 - 10/12/2012 2,616.63 0.00 0.00 24.19 0.00 0.00
W 10/13/2012 - 11/01/2012 0.00 0.00 0.00 0.00 0.00 0.00
11/02/2012 - 12/31/2012 9,006.07 0.00 0.00 4,598.36 0.00 0.00
01/01/2013 - 03/31/2013 5,226.13 0.00 0.00 7,326.54 0.00 0.00
04/01/2013 - 06/30/2013 8,781.15 0.00 0.00 14,805.28 0.00 0.00
07/01/2013 - 09/24/2013 3,600.31 0.00 0.00 32,504.79 0.00 0.00
All Dates (Totals) 1,001,972.74 0.00 29,859.76 1,176,014.36 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]