Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 7,200.00 0.00 0.00 7,200.00 0.00 0.00
W 04/01/1996 - 06/30/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1996 - 07/26/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 07/27/1996 - 08/09/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 08/10/1996 - 08/29/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 08/30/1996 - 09/06/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 09/07/1996 - 09/26/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 09/27/1996 - 10/11/1996 0.00 0.00 0.00 0.00 0.00 0.00
10/12/1996 - 10/31/1996 0.00 0.00 0.00 178,500.00 0.00 0.00
W 11/01/1996 - 12/31/1996 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/1997 - 03/31/1997 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/1997 - 06/30/1997 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1997 - 09/30/1997 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1997 - 12/31/1997 2,500.00 0.00 0.00 2,500.00 0.00 0.00
01/07/1998 - 02/05/1998 500.00 0.00 0.00 500.00 0.00 0.00
W 01/01/1998 - 03/31/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/1998 - 06/30/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 07/01/1998 - 07/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 07/25/1998 - 08/07/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 08/08/1998 - 08/27/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 08/28/1998 - 09/04/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 09/05/1998 - 09/24/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 09/25/1998 - 10/09/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 10/10/1998 - 10/29/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 10/30/1998 - 12/31/1998 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/1999 - 03/31/1999 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/1999 - 06/30/1999 0.00 0.00 0.00 0.00 0.00 0.00
10/01/1999 - 12/31/1999 15,000.00 0.00 0.00 15,000.00 0.00 0.00
W 01/01/2000 - 03/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2000 - 06/30/2000 500.00 0.00 0.00 500.00 0.00 0.00
07/01/2000 - 07/28/2000 500.00 0.00 0.00 500.00 0.00 0.00
W 07/29/2000 - 08/11/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 08/12/2000 - 08/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/09/2000 - 09/28/2000 0.00 0.00 0.00 0.00 0.00 0.00
W 09/29/2000 - 10/13/2000 0.00 0.00 0.00 0.00 0.00 0.00
10/14/2000 - 11/02/2000 100,000.00 0.00 0.00 100,000.00 0.00 0.00
W 11/03/2000 - 12/31/2000 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2001 - 03/31/2001 250.00 0.00 0.00 250.00 0.00 0.00
W 04/01/2001 - 06/30/2001 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2001 - 09/30/2001 12,050.00 0.00 0.00 12,050.00 0.00 0.00
10/01/2001 - 12/31/2001 26,700.00 0.00 0.00 26,700.00 0.00 0.00
01/01/2002 - 03/31/2002 1,000.00 0.00 0.00 1,000.00 0.00 0.00
04/01/2002 - 06/30/2002 736.00 0.00 0.00 736.00 0.00 0.00
W 07/01/2002 - 08/02/2002 0.00 0.00 0.00 0.00 0.00 0.00
W 08/03/2002 - 08/16/2002 0.00 0.00 0.00 0.00 0.00 0.00
08/17/2002 - 09/05/2002 500.00 0.00 0.00 500.00 0.00 0.00
W 09/06/2002 - 09/13/2002 0.00 0.00 0.00 0.00 0.00 0.00
W 09/14/2002 - 09/27/2002 0.00 0.00 0.00 0.00 0.00 0.00
09/28/2002 - 10/11/2002 40,000.00 0.00 0.00 40,000.00 0.00 0.00
10/12/2002 - 10/31/2002 120,000.00 0.00 0.00 120,000.00 0.00 0.00
11/01/2002 - 12/31/2002 18,213.00 0.00 0.00 18,213.00 8,213.00 0.00
01/01/2003 - 03/31/2003 1,000.00 0.00 0.00 1,000.00 0.00 0.00
04/01/2003 - 06/30/2003 2,100.00 0.00 0.00 2,100.00 0.00 0.00
W 07/01/2003 - 09/30/2003 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2003 - 12/31/2003 10,000.00 0.00 0.00 10,000.00 0.00 0.00
W 01/01/2004 - 03/31/2004 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2004 - 06/30/2004 102,020.00 0.00 0.00 102,020.00 0.00 0.00
07/01/2004 - 07/23/2004 250.00 0.00 0.00 250.00 0.00 0.00
07/24/2004 - 08/06/2004 500.00 0.00 0.00 500.00 0.00 0.00
W 08/07/2004 - 08/26/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 08/27/2004 - 09/10/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 09/11/2004 - 09/24/2004 0.00 0.00 0.00 0.00 0.00 0.00
09/25/2004 - 10/08/2004 50,000.00 0.00 0.00 50,000.00 0.00 0.00
10/09/2004 - 10/28/2004 100,000.00 0.00 0.00 100,000.00 0.00 0.00
W 10/29/2004 - 12/31/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2005 - 03/31/2005 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2005 - 06/30/2005 50,000.00 0.00 0.00 50,000.00 0.00 0.00
W 07/01/2005 - 09/30/2005 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2005 - 12/31/2005 50,000.00 0.00 0.00 50,000.00 0.00 0.00
W 01/01/2006 - 03/31/2006 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2006 - 06/30/2006 34,040.00 0.00 0.00 34,040.00 0.00 0.00
07/01/2006 - 07/28/2006 61,750.00 0.00 0.00 61,750.00 0.00 0.00
W 07/29/2006 - 08/11/2006 0.00 0.00 0.00 0.00 0.00 0.00
W 08/12/2006 - 08/31/2006 0.00 0.00 0.00 0.00 0.00 0.00
09/01/2006 - 09/15/2006 20,000.00 0.00 0.00 20,000.00 0.00 0.00
09/16/2006 - 09/29/2006 5,750.00 0.00 0.00 5,750.00 0.00 0.00
09/30/2006 - 10/13/2006 142,808.00 0.00 0.00 142,808.00 0.00 0.00
10/14/2006 - 11/02/2006 102,500.00 0.00 0.00 102,500.00 0.00 0.00
W 11/03/2006 - 12/31/2006 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2007 - 03/31/2007 0.00 0.00 0.00 -1,500.00 0.00 0.00
04/06/2007 - 04/19/2007 4,000.00 0.00 0.00 5,500.00 0.00 0.00
04/01/2007 - 06/30/2007 4,000.00 0.00 0.00 5,500.00 0.00 0.00
07/01/2007 - 09/30/2007 1,750.00 0.00 0.00 1,750.00 0.00 0.00
W 10/01/2007 - 12/31/2007 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2008 - 03/31/2008 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2008 - 07/18/2008 10,000.00 0.00 0.00 10,000.00 0.00 0.00
W 07/19/2008 - 08/01/2008 0.00 0.00 0.00 0.00 0.00 0.00
08/02/2008 - 08/21/2008 4,500.00 0.00 0.00 4,500.00 0.00 0.00
W 08/22/2008 - 09/12/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 09/13/2008 - 09/26/2008 0.00 0.00 0.00 0.00 0.00 0.00
09/27/2008 - 10/10/2008 89,000.00 0.00 0.00 89,000.00 0.00 0.00
W 10/11/2008 - 10/30/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 10/31/2008 - 12/31/2008 0.00 0.00 0.00 0.00 0.00 0.00
W 01/01/2009 - 03/31/2009 0.00 0.00 0.00 0.00 0.00 0.00
W 04/01/2009 - 06/30/2009 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2009 - 09/30/2009 6,000.00 0.00 0.00 6,000.00 0.00 0.00
10/01/2009 - 12/31/2009 350.00 0.00 0.00 350.00 0.00 0.00
01/01/2010 - 03/31/2010 4,540.00 0.00 0.00 4,540.00 0.00 0.00
04/01/2010 - 07/16/2010 260,000.00 0.00 0.00 260,000.00 0.00 0.00
07/17/2010 - 07/30/2010 64,974.00 0.00 0.00 64,974.00 0.00 0.00
W 07/31/2010 - 08/19/2010 0.00 0.00 0.00 0.00 0.00 0.00
08/20/2010 - 09/10/2010 545,337.00 0.00 0.00 545,337.00 0.00 0.00
09/11/2010 - 09/24/2010 245,416.00 0.00 0.00 245,416.00 0.00 0.00
09/25/2010 - 10/08/2010 275,000.00 0.00 0.00 275,000.00 0.00 0.00
10/09/2010 - 10/28/2010 310,000.00 0.00 0.00 310,000.00 0.00 0.00
10/29/2010 - 12/31/2010 15,000.00 0.00 0.00 15,000.00 0.00 0.00
W 01/01/2011 - 03/31/2011 0.00 0.00 0.00 0.00 0.00 0.00
04/01/2011 - 06/30/2011 27,514.00 0.00 0.00 27,514.00 0.00 0.00
W 07/01/2011 - 09/30/2011 0.00 0.00 0.00 0.00 0.00 0.00
10/01/2011 - 12/31/2011 500.00 0.00 0.00 500.00 0.00 0.00
01/01/2012 - 03/31/2012 110,032.00 0.00 0.00 110,032.00 0.00 0.00
04/01/2012 - 07/06/2012 111,717.00 0.00 0.00 111,717.00 0.00 0.00
07/07/2012 - 07/20/2012 70,000.00 0.00 0.00 70,000.00 0.00 0.00
07/21/2012 - 08/09/2012 170,000.00 0.00 0.00 170,000.00 0.00 0.00
W 08/10/2012 - 09/14/2012 0.00 0.00 0.00 0.00 0.00 0.00
W 09/15/2012 - 09/28/2012 0.00 0.00 0.00 0.00 0.00 0.00
09/29/2012 - 10/12/2012 23,860.00 0.00 0.00 23,860.00 0.00 0.00
10/13/2012 - 11/01/2012 25,000.00 0.00 0.00 25,000.00 0.00 0.00
W 11/02/2012 - 12/31/2012 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2013 - 03/31/2013 15,000.00 0.00 0.00 15,000.00 0.00 0.00
04/01/2013 - 06/30/2013 10,000.00 0.00 0.00 10,000.00 0.00 0.00
W 07/01/2013 - 09/30/2013 0.00 0.00 0.00 0.00 0.00 0.00
All Dates (Totals) 3,481,857.00 0.00 0.00 3,661,857.00 8,213.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]