Campaign Finance Activity

Note: The information presented below was obtained from the Committee's/Candidate's Campaign Treasurer's Report filed with the Division of Elections. About the Campaign Finance Data Base.

Filing Period Contributions Expend Other Transfers
Monetary Loans InKind
01/01/1996 - 03/31/1996 6,244.67 0.00 0.00 0.00 0.00 0.00
04/01/1996 - 06/30/1996 4,314.90 0.00 0.00 15,061.25 0.00 0.00
(E)07/01/1996 - 07/26/1996 1,055.00 0.00 0.00 15,052.95 0.00 0.00
(E)07/27/1996 - 08/09/1996 415.00 0.00 0.00 0.00 0.00 0.00
(E)08/10/1996 - 08/29/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)08/30/1996 - 09/06/1996 875.00 0.00 0.00 0.00 0.00 0.00
(E)09/07/1996 - 09/26/1996 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/27/1996 - 10/11/1996 755.00 0.00 0.00 0.00 0.00 0.00
(E)10/12/1996 - 10/31/1996 940.00 0.00 0.00 0.00 0.00 0.00
(E)11/01/1996 - 12/31/1996 3,500.00 0.00 0.00 1,000.00 0.00 0.00
01/01/1997 - 03/31/1997 5,295.00 0.00 0.00 15,000.00 0.00 0.00
04/01/1997 - 06/30/1997 2,830.00 0.00 0.00 61.25 0.00 0.00
07/01/1997 - 09/30/1997 3,468.92 0.00 0.00 0.00 0.00 0.00
(E)10/01/1997 - 12/31/1997 5,579.00 0.00 0.00 0.00 0.00 0.00
01/01/1998 - 03/31/1998 39,340.00 0.00 0.00 20,493.56 0.00 0.00
04/01/1998 - 06/30/1998 23,389.99 0.00 0.00 22,187.81 0.00 0.00
07/01/1998 - 07/24/1998 3,210.00 0.00 0.00 30,000.00 0.00 0.00
07/25/1998 - 08/07/1998 1,775.00 0.00 0.00 5,000.00 0.00 0.00
08/08/1998 - 08/27/1998 2,100.00 0.00 0.00 0.00 0.00 0.00
08/28/1998 - 09/04/1998 2,255.00 0.00 0.00 0.00 0.00 0.00
09/05/1998 - 09/24/1998 24,535.00 0.00 0.00 10,000.00 0.00 0.00
09/25/1998 - 10/09/1998 4,750.00 0.00 0.00 20,000.00 0.00 0.00
(E)10/10/1998 - 10/29/1998 6,430.00 0.00 0.00 0.00 0.00 0.00
(E)10/30/1998 - 12/31/1998 13,038.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 02/04/1999 5,080.00 0.00 0.00 0.00 0.00 0.00
02/05/1999 - 02/18/1999 1,515.00 0.00 0.00 0.00 0.00 0.00
(E)02/19/1999 - 03/04/1999 925.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/1999 - 03/31/1999 3,770.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/1999 - 06/30/1999 4,953.33 0.00 0.00 30,000.00 0.00 0.00
(E)07/01/1999 - 09/30/1999 6,177.00 0.00 0.00 0.00 0.00 0.00
(E)10/01/1999 - 12/31/1999 4,975.01 0.00 0.00 0.00 0.00 0.00
(E)01/01/2000 - 03/31/2000 8,985.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2000 - 06/30/2000 6,685.00 0.00 0.00 0.00 0.00 0.00
(E)07/01/2000 - 07/28/2000 7,375.00 0.00 0.00 0.00 0.00 0.00
(E)07/29/2000 - 08/11/2000 6,025.00 0.00 0.00 0.00 0.00 0.00
(E)08/12/2000 - 08/31/2000 2,675.00 0.00 0.00 0.00 0.00 0.00
W 09/01/2000 - 09/08/2000 0.00 0.00 0.00 0.00 0.00 0.00
(E)09/09/2000 - 09/28/2000 1,650.00 0.00 0.00 0.00 0.00 0.00
(E)09/29/2000 - 10/13/2000 1,225.00 0.00 0.00 46,000.00 0.00 0.00
(E)10/14/2000 - 11/02/2000 500.00 0.00 0.00 0.00 0.00 0.00
(E)11/03/2000 - 12/31/2000 3,275.00 0.00 0.00 0.00 0.00 0.00
(E)01/01/2001 - 03/31/2001 8,675.00 0.00 0.00 0.00 0.00 0.00
(E)04/01/2001 - 06/30/2001 4,725.00 0.00 0.00 0.00 0.00 0.00
07/01/2001 - 09/30/2001 6,599.99 0.00 0.00 30,000.00 0.00 0.00
10/01/2001 - 12/31/2001 4,634.00 0.00 0.00 10,000.00 0.00 0.00
01/01/2002 - 03/31/2002 6,800.00 0.00 0.00 0.00 0.00 0.00
04/01/2002 - 06/30/2002 5,425.00 0.00 0.00 10,050.00 0.00 0.00
07/01/2002 - 08/02/2002 1,625.00 0.00 0.00 3,500.00 0.00 0.00
08/03/2002 - 08/16/2002 0.00 0.00 0.00 30.00 0.00 0.00
08/17/2002 - 09/05/2002 2,025.00 0.00 0.00 3,250.00 0.00 0.00
09/06/2002 - 09/13/2002 0.00 0.00 0.00 -500.00 0.00 0.00
09/14/2002 - 09/27/2002 0.00 0.00 0.00 0.00 0.00 0.00
09/28/2002 - 10/11/2002 1,525.00 1,500.00 0.00 2,500.00 0.00 0.00
10/12/2002 - 10/31/2002 500.00 0.00 0.00 2,530.00 0.00 0.00
11/01/2002 - 12/31/2002 5,245.00 5,250.00 0.00 9,310.00 0.00 0.00
01/01/2003 - 03/31/2003 5,050.00 0.00 0.00 0.00 0.00 0.00
04/01/2003 - 06/30/2003 5,125.00 0.00 0.00 0.00 0.00 0.00
07/01/2003 - 08/01/2003 2,150.00 0.00 0.00 0.00 0.00 0.00
W 08/02/2003 - 08/15/2003 0.00 0.00 0.00 0.00 0.00 0.00
08/16/2003 - 09/04/2003 650.00 0.00 0.00 10,250.00 0.00 0.00
W 09/05/2003 - 09/12/2003 0.00 0.00 0.00 0.00 0.00 0.00
07/01/2003 - 09/30/2003 4,600.00 0.00 0.00 10,250.00 0.00 0.00
09/13/2003 - 10/02/2003 1,800.00 0.00 0.00 0.00 0.00 0.00
W 10/21/2003 - 11/28/2003 0.00 0.00 0.00 0.00 0.00 0.00
11/29/2003 - 12/12/2003 2,799.01 0.00 0.00 0.00 0.00 0.00
10/01/2003 - 12/31/2003 4,634.00 0.00 0.00 10,000.00 0.00 0.00
W 12/13/2003 - 01/01/2004 0.00 0.00 0.00 0.00 0.00 0.00
W 01/02/2004 - 01/22/2004 0.00 0.00 0.00 0.00 0.00 0.00
01/01/2004 - 03/31/2004 7,988.00 0.00 0.00 -475.00 0.00 0.00
04/01/2004 - 06/30/2004 5,422.00 0.00 0.00 10,500.00 0.00 0.00
07/01/2004 - 07/23/2004 0.00 0.00 0.00 12,803.83 0.00 0.00
W 07/24/2004 - 08/06/2004 0.00 0.00 0.00 0.00 0.00 0.00
All Dates (Totals) 309,882.82 6,750.00 0.00 353,855.65 0.00 0.00


Note: (E) indicates that report was filed electronically
X Indicates that detail has not been released
W Indicates that a waiver was filed and L Indicates that a loan report was filed

Select Detail Type Select Sort Order Select Output Type

 

Query the Campaign Finance Data Base

[Department of State] [Division of Elections] [Candidates and Races] [Campaign Finance Information]